Saved copy: Ohio Lottery (VLT revenue)
We keep a copy of every document we read. This page describes the copy; it is not a search page. The fingerprint proves our copy has not changed since we saved it; it does not prove the document was right, or that it existed in this form earlier.
| Source | Ohio Lottery (VLT revenue) |
|---|---|
| Address we requested | https://www.ohiolottery.com/getattachment/eeaab573-230a-4ba1-abce-b95ded083723/VLT-NFP-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Final address | https://www.ohiolottery.com/getattachment/eeaab573-230a-4ba1-abce-b95ded083723/VLT-NFP-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Retrieved | Oct 11, 2026, 20:17 UTC |
| Source says it was updated | Oct 7, 2026, 17:45 UTC |
| HTTP status | 200 |
| Content type | application/pdf |
| Size | 362,771 bytes |
| Method | direct download |
| Fingerprint of the saved copy | 11db66dddf28dc681785268c37de851d407cd0c1451fc830a17db01bcaf57ce1 |
| Evidence package | e98e9716a6ace8d8943629cb7a62f54fee3d0ba86c48fc3a5c457f520ab26dbc |
We do not republish full third-party documents. To check a figure against our copy, contact us.