Our sources
Updated
We read 118 sources directly: state regulators, state lotteries, hotel and brand websites, and a few labeled secondary summaries. For each we have kept a dated record of every reading since Oct 11, 2026.
Active now 106 checked on a schedule
Not read at the moment 12 4 waiting for a decision · 8 switched off (robots.txt or access)
Current · United States
Source: our own records of each reading.
What this doesn’t tell you A source can change or remove pages; when that happens we keep the last value we saved, with its date, and say so.
Every source we collect
| Source | Section | How often | Last successful read | Status |
|---|---|---|---|---|
| IGT Megabucks jackpot feed | Jackpots | daily | Nov 15, 2026, 12:01 UTC | Active |
| Georgia Lottery (closed games) | Lottery | weekly | Nov 9, 2026, 13:13 UTC | Active |
| Oregon Lottery (closed games) | Lottery | weekly | Nov 9, 2026, 13:13 UTC | Active |
| Rhode Island Lottery (closed games) | Lottery | weekly | Nov 9, 2026, 13:13 UTC | Active |
| South Dakota Lottery (closed games) | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| Texas Lottery (closed games) | Lottery | weekly | Nov 9, 2026, 13:13 UTC | Active |
| Internet Archive copy: California lottery | Lottery | weekly | Nov 9, 2026, 23:04 UTC | Active |
| Internet Archive copy: Illinois lottery | Lottery | weekly | Nov 9, 2026, 23:04 UTC | Active |
| Internet Archive copy: Maryland lottery | Lottery | weekly | Nov 9, 2026, 23:00 UTC | Active |
| Internet Archive copy: Maine lottery | Lottery | weekly | Nov 9, 2026, 23:04 UTC | Active |
| Internet Archive copy: Missouri lottery | Lottery | weekly | Nov 9, 2026, 23:03 UTC | Active |
| Internet Archive copy: New Jersey lottery | Lottery | weekly | Nov 9, 2026, 23:04 UTC | Active |
| Internet Archive copy: South Carolina lottery | Lottery | weekly | Nov 9, 2026, 23:03 UTC | Active |
| Internet Archive copy: Washington lottery | Lottery | weekly | Nov 9, 2026, 23:04 UTC | Active |
| CT Lottery | Lottery | daily | Nov 15, 2026, 13:14 UTC | Active |
| Florida Lottery | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| Georgia Lottery | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| Louisiana Lottery | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| Massachusetts State Lottery | Lottery | daily | Nov 15, 2026, 13:10 UTC | Active |
| Michigan Lottery | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| Mississippi Lottery | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| North Carolina Education Lottery | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| New York Lottery | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| Ohio Lottery | Lottery | daily | Nov 15, 2026, 13:13 UTC | Active |
| Oregon Lottery | Lottery | daily | Nov 15, 2026, 13:14 UTC | Active |
| Rhode Island Lottery | Lottery | daily | Nov 15, 2026, 13:14 UTC | Active |
| Texas Lottery Commission | Lottery | daily | Nov 15, 2026, 13:14 UTC | Active |
| Texas Lottery Commission | Lottery | weekly | Nov 16, 2026, 04:03 UTC | Active |
| Virginia Lottery | Lottery | daily | Nov 15, 2026, 13:08 UTC | Active |
| Washington's Lottery | Lottery | daily | Nov 15, 2026, 13:14 UTC | Active |
| Connecticut Department of Consumer Protection | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| Missouri Gaming Commission | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| New Jersey Division of Gaming Enforcement | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| Nevada Gaming Control Board | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| Pennsylvania Gaming Control Board | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| Connecticut Department of Consumer Protection | Slots | monthly | Nov 1, 2026, 03:02 UTC | Active |
| Delaware Lottery | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| Iowa Racing and Gaming Commission | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| Iowa Racing and Gaming Commission | Slots | monthly | Nov 1, 2026, 03:02 UTC | Active |
| Indiana Gaming Commission | Slots | not collected | Not collected yet | Waiting for a decision |
| Massachusetts Gaming Commission | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| Michigan Gaming Control Board | Slots | not collected | Not collected yet | Waiting for a decision |
| Missouri Gaming Commission | Slots | monthly | Nov 1, 2026, 03:02 UTC | Active |
| New Jersey Division of Gaming Enforcement | Slots | monthly | Nov 1, 2026, 03:02 UTC | Active |
| Nevada Gaming Control Board | Slots | monthly | Nov 1, 2026, 03:02 UTC | Active |
| New York State Gaming Commission | Slots | not collected | Not collected yet | Waiting for a decision |
| Ohio Lottery (revenue history) | Slots | monthly | Nov 1, 2026, 03:02 UTC | Active |
| Ohio Casino Control Commission | Slots | monthly | Nov 9, 2026, 14:03 UTC | Active |
| Ohio Lottery (VLT revenue) | Slots | monthly | Nov 9, 2026, 14:04 UTC | Active |
| Pennsylvania Gaming Control Board | Slots | monthly | Nov 1, 2026, 03:03 UTC | Active |
| West Virginia Lottery | Slots | not collected | Not collected yet | Waiting for a decision |
| Chumba Casino documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:04 UTC | Active |
| Crown Coins Casino documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:06 UTC | Active |
| Fortune Wins documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:10 UTC | Active |
| High 5 Casino documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:10 UTC | Active |
| Modo documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:11 UTC | Active |
| Sportzino documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:12 UTC | Active |
| Stake.us documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:15 UTC | Active |
| WOW Vegas documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:15 UTC | Active |
| Zula Casino documents (Internet Archive copy) | Sweepstakes | weekly | Nov 9, 2026, 17:16 UTC | Active |
| zulacasino.com | Sweepstakes | daily | Nov 15, 2026, 18:06 UTC | Active |
| Chumba Casino documents | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| Chumba Casino documents | Sweepstakes | weekly | Nov 9, 2026, 16:06 UTC | Active |
| cidercasino.com | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| Crown Coins Casino documents | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| Fortune Wins documents | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| goldenheartsgames.com | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| High 5 Casino documents | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| Modo documents | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| Sportzino documents | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| Brand help centers | Sweepstakes | daily | Nov 15, 2026, 17:06 UTC | Active |
| Spree documents | Sweepstakes | not collected | Not collected yet | Off (robots.txt or access) |
| Stake.us documents | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| WOW Vegas documents | Sweepstakes | daily | Nov 15, 2026, 17:03 UTC | Active |
| Zula Casino documents | Sweepstakes | daily | Nov 15, 2026, 16:00 UTC | Active |
| Kentucky Lottery (draw results) | Lottery draws | daily | Nov 15, 2026, 12:01 UTC | Active |
| Mega Millions (megamillions.com) | Lottery draws | daily | Nov 16, 2026, 08:03 UTC | Active |
| Powerball (powerball.com) | Lottery draws | daily | Nov 16, 2026, 07:02 UTC | Active |
| Wizard of Vegas blackjack survey | Las Vegas | weekly | Nov 9, 2026, 15:03 UTC | Active |
| Booking form: Caesars Palace, Paris Las Vegas, Horseshoe Las Vegas, Flamingo Las Vegas, Harrah's Las Vegas, The LINQ, Planet Hollywood and The Cromwell | Las Vegas | not collected | Not collected yet | Off (robots.txt or access) |
| Booking form: Circa Resort & Casino | Las Vegas | weekly | Nov 8, 2026, 23:06 UTC | Active |
| Booking form: Golden Gate Hotel and Casino | Las Vegas | weekly | Nov 8, 2026, 23:05 UTC | Active |
| Booking form: Bellagio, ARIA Resort & Casino, Vdara Hotel & Spa at ARIA Las Vegas, Park MGM Las Vegas, New York-New York Hotel & Casino, Excalibur Hotel & Casino, Luxor Hotel and Casino, Mandalay Bay Resort And Casino, MGM Grand Hotel & Casino and The Cosmopolitan Of Las Vegas | Las Vegas | not collected | Not collected yet | Off (robots.txt or access) |
| Booking form: Plaza Hotel & Casino | Las Vegas | weekly | Nov 8, 2026, 23:04 UTC | Active |
| Booking form: Rio Hotel & Casino | Las Vegas | not collected | Not collected yet | Off (robots.txt or access) |
| Booking form: Resorts World Las Vegas | Las Vegas | not collected | Not collected yet | Off (robots.txt or access) |
| Booking form: SAHARA Las Vegas | Las Vegas | weekly | Nov 9, 2026, 17:05 UTC | Active |
| Booking form: The STRAT Hotel, Casino & Tower | Las Vegas | weekly | Nov 9, 2026, 16:05 UTC | Active |
| Booking form: South Point Hotel, Casino, and Spa; Virgin Hotels Las Vegas; Westgate Las Vegas Resort & Casino | Las Vegas | not collected | Not collected yet | Off (robots.txt or access) |
| Booking form: the D Las Vegas | Las Vegas | weekly | Nov 9, 2026, 16:06 UTC | Active |
| Booking form: Treasure Island - TI Las Vegas Hotel & Casino | Las Vegas | not collected | Not collected yet | Off (robots.txt or access) |
| Booking form: Wynn Las Vegas and Encore at Wynn Las Vegas | Las Vegas | not collected | Not collected yet | Off (robots.txt or access) |
| Caesars Palace: Bacchanal Buffet page | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| South Point: Garden Buffet page | Las Vegas | weekly | Nov 9, 2026, 15:03 UTC | Active |
| Wynn Las Vegas (The Buffet) | Las Vegas | daily | Nov 15, 2026, 16:00 UTC | Active |
| Caesars Rewards partner list (Wyndham Rewards) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| El Cortez (hotel policies) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| Plaza Hotel & Casino (FAQ) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| resortfeechecker.com (secondary summary) | Las Vegas | weekly | Nov 9, 2026, 15:03 UTC | Active |
| Resorts World Las Vegas (FAQ) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| SAHARA Las Vegas (FAQ) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| The STRAT (FAQ) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| The Venetian Resort (FAQ) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| U.S. Census Geocoder | Las Vegas | monthly | Nov 1, 2026, 15:05 UTC | Active |
| Hotel website (location data) | Las Vegas | monthly | Nov 1, 2026, 15:04 UTC | Active |
| openstreetmap.org | Las Vegas | monthly | Nov 1, 2026, 15:03 UTC | Active |
| Caesars Entertainment (parking page) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| Circa Resort & Casino parking page | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| Golden Gate Hotel and Casino parking page | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| Plaza Hotel & Casino parking page | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| Rio Hotel & Casino parking page | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| South Point Hotel, Casino, and Spa parking page | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| the D Las Vegas parking page | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| Treasure Island - TI Las Vegas Hotel & Casino parking page | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| The Venetian Resort (maps and parking) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| Wynn Las Vegas (parking page) | Las Vegas | daily | Nov 15, 2026, 15:00 UTC | Active |
| El Cortez table games page | Las Vegas | weekly | Nov 9, 2026, 15:03 UTC | Active |
| Westgate blackjack page | Las Vegas | weekly | Nov 9, 2026, 15:03 UTC | Active |
References for calculators
- California FTB: Gambling (Last updated 12/31/2025) · retrieved Oct 11, 2026
- IRS: Instructions for Forms W-2G and 5754 (Rev. 01/2021), Internet Archive copy of Jan 14, 2025 (rules before 2026) · retrieved Oct 11, 2026
- IRS: Instructions for Forms W-2G and 5754 (Rev. 01/2026) · retrieved Oct 11, 2026
- IRS Publication 1099 (2026): General Instructions for Certain Information Returns, W-2G row · retrieved Oct 11, 2026
- IRS Publication 505 (2026), Tax Withholding and Estimated Tax · retrieved Oct 11, 2026
- IRS Rev. Proc. 2025-32: 2026 inflation-adjusted items (tax rate tables §1(j)(2), standard deduction §63(c)(2)) · retrieved Oct 11, 2026
- IRS Topic no. 419, Gambling income and losses (Page Last Reviewed 24-Sep-2026) · retrieved Oct 11, 2026
- Mega Millions: FAQs (megamillions.com) · retrieved Oct 11, 2026
- Mega Millions: How To Play (megamillions.com), current version · retrieved Oct 11, 2026
- Mega Millions: How To Play, Internet Archive copy of Jan 2, 2024 (2017–2025 version) · retrieved Oct 11, 2026
- Pennsylvania Department of Revenue, answer “PA law imposes income tax on a PA resident’s gambling and lottery winnings from any source” / 72 P.S. §7303(a)(7) · retrieved Oct 11, 2026
- Powerball: FAQs (powerball.com) · retrieved Oct 11, 2026
- Powerball: Prize Chart (powerball.com) · retrieved Oct 11, 2026
- Tax Foundation: State Individual Income Tax Rates and Brackets, 2026 (published Feb 17, 2026; rates as of Jan 1, 2026) · retrieved Oct 11, 2026
- 26 U.S.C. §165(d) (Cornell LII), as amended by Pub. L. 119-21 §70114, for tax years after Dec 31, 2025 · retrieved Oct 11, 2026
- 26 U.S.C. §68 (Cornell LII), as amended by Pub. L. 119-21 §70111, for tax years after Dec 31, 2025 · retrieved Oct 11, 2026
- Wizard of Odds: Blackjack Basic Strategy calculator (4–8 decks, H17/S17; dateModified 2026-08-03) · retrieved Oct 11, 2026 (used only to check our own calculation)
- Wizard of Odds: Blackjack House Edge Calculator · retrieved Oct 11, 2026 (used only to check our own calculation)
What we do not do
- We respect robots.txt and do not bypass bot protection, logins or paywalls.
- We pause between requests as each source asks.
- We do not republish full third-party documents; each page links the original and describes our saved copy.