Where are the loosest slots in Las Vegas? What official data shows
Updated
Nevada does not publish slot payback for individual casinos. Across all denominations, over the 12 months to September 2026, slots in the Boulder area returned 93.48% of the amount played, compared with 91.66% in the Downtown Las Vegas area. The highest figure in this table is $5 slots in the Boulder area (97.74%, from 8 machines in September 2026).
Denomination with the highest reported 12-month payback
On the Las Vegas Strip, 1¢ slots kept about $10 of every $100 played over 12 months, and $1 slots about $7.
12 months through Sep 2026 · Area-level data: Las Vegas Strip, Downtown Las Vegas, North Las Vegas, Boulder
Source: Nevada Gaming Control Board, source dated Oct 28, 2026, retrieved Nov 2, 2026 · our saved copy
What this doesn’t tell you Nevada reports win percent by area, not by casino. Payback here is 100 minus the published win percent, in the Board’s definition (win divided by the amount played). It covers every machine in the area and is not a casino ranking. A figure based on only a few machines can swing widely from one month to the next.
Payback by denomination Compare all Nevada areas How we read Nevada data
Which denominations paid back the most?
Bold: the highest figure in each area’s column.
| Denomination | Las Vegas Strip | Downtown Las Vegas | North Las Vegas | Boulder |
|---|---|---|---|---|
| 1¢ | 89.61% | 89.47% | 91.38% | 91.38% |
| 5¢ | 91.61% | 94.08% | Not published by the regulator* | 93.89% |
| 25¢ | 88.66% | 92.26% | 95.36% | 95.90% |
| $1 | 92.89% | 93.91% | 95.17% | 95.00% |
| $5 | 95.56% | 93.57% | Not published by the regulator* | 97.74% |
| $25 | 91.87% | 84.07% | Not published by the regulator* | Not published by the regulator* |
| $100 | 94.64% | Not published by the regulator* | Not published by the regulator* | Not published by the regulator* |
| Multi-denomination | 92.34% | 91.69% | 92.44% | 93.69% |
| All slots | 92.24% | 91.66% | 92.33% | 93.48% |
What did September 2026 show?
A single month moves more than a 12-month figure, especially for denominations with few machines.
| Denomination | Las Vegas Strip | Downtown Las Vegas | North Las Vegas | Boulder |
|---|---|---|---|---|
| 1¢ | 89.21% | 89.08% | 91.22% | 91.05% |
| 5¢ | 93.54% | 92.00% | Not published by the regulator* | 93.75% |
| 25¢ | 88.79% | 92.13% | 94.54% | 96.33% |
| $1 | 92.34% | 93.17% | 94.62% | 93.92% |
| $5 | 94.86% | 92.93% | Not published by the regulator* | 94.45% |
| $25 | 91.94% | 87.59% | Not published by the regulator* | Not published by the regulator* |
| $100 | 96.34% | Not published by the regulator* | Not published by the regulator* | Not published by the regulator* |
| Multi-denomination | 91.80% | 90.23% | 92.42% | 93.62% |
| All slots | 91.77% | 90.46% | 92.28% | 93.37% |
How do other Nevada areas compare?
Planning a Las Vegas trip? See hotel resort fees and parking rates.
Why no casino ranking?
The Nevada Gaming Control Board reports slot win by area, revenue size and denomination. Any list that names “the loosest casino on the Strip” is not based on these official figures. Casinos in states such as Pennsylvania, Missouri, New Jersey and Connecticut are reported one by one: see slot payback by state.
Sources for this page
- Nevada Gaming Control Board · retrieved Nov 2, 2026, 14:01 UTC · saved copy