Nevada slot payback by area: latest reports and comparisons
Updated
Nevada does not publish slot payback by casino. By reporting area, over the 12 months to September 2026, slots in the Wendover area returned the most (94.71% of the amount played) and the Downtown Las Vegas area the least (91.66%).
The highest and lowest areas differ by 3.05 percentage points, about $3.05 per $100 played.
12 months through Sep 2026 · Nevada reporting areas
Source: Nevada Gaming Control Board, source dated Oct 28, 2026, retrieved Nov 2, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Nevada reports win percent by area, not by casino. Payback here is 100 minus the published win percent, in the Board’s definition (win divided by the amount played). It covers every machine in the area and is not a casino ranking.
Find an area Las Vegas areas by denomination How we read Nevada data
Compare Nevada reporting areas
Indented rows are parts of the county listed above them.
| Area | Payback, 12 months | Payback, month | Machines |
|---|---|---|---|
| Carson Valley | 93.63% | 93.74% | 4,056 |
| Churchill County | 93.83% | 93.95% | 1,196 |
| Clark County | 92.59% | 92.26% | 90,193 |
| Downtown Las Vegas | 91.66% | 90.46% | 9,840 |
| Las Vegas Strip | 92.24% | 91.77% | 35,466 |
| North Las Vegas | 92.33% | 92.28% | 4,354 |
| Laughlin | 91.84% | 92.54% | 5,757 |
| Boulder | 93.48% | 93.37% | 14,063 |
| Mesquite | 93.28% | 93.35% | 2,641 |
| Balance of Clark County | 93.45% | 93.44% | 18,072 |
| Douglas County South Shore Lake Tahoe | 91.97% | 90.06% | 2,566 |
| Elko County | 94.16% | 94.14% | 6,399 |
| Wendover | 94.71% | 94.80% | 3,648 |
| Balance of Elko County | 92.86% | 92.66% | 2,751 |
| Humboldt County | 92.72% | 92.88% | 1,057 |
| Lyon County | 93.39% | 93.37% | 2,569 |
| Nye County | 92.97% | 93.22% | 1,539 |
| Washoe County | 94.37% | 94.32% | 15,368 |
| Reno | 94.40% | 94.38% | 8,893 |
| Sparks | 94.62% | 94.55% | 4,002 |
| North Shore Lake Tahoe | 94.66% | 94.11% | 538 |
| Balance of Washoe County | 93.46% | 93.21% | 1,935 |
| White Pine County | 92.56% | 92.18% | 573 |
| Balance of Counties | 92.95% | 92.96% | 761 |
How big is the Megabucks jackpot now?
The Nevada Megabucks progressive stood at $10,587,711 when we read IGT’s public jackpot feed (Nov 15, 2026). The last jackpot paid $10,292,912.
Source: IGT Megabucks jackpot feed, retrieved Nov 15, 2026 · our saved copy
Sources for this page
- Nevada Gaming Control Board · retrieved Nov 2, 2026, 14:01 UTC · saved copy
- IGT Megabucks jackpot feed · retrieved Nov 15, 2026, 12:01 UTC · saved copy