Saved copy: Nevada Gaming Control Board
We keep a copy of every document we read. This page describes the copy; it is not a search page. The fingerprint proves our copy has not changed since we saved it; it does not prove the document was right, or that it existed in this form earlier.
| Source | Nevada Gaming Control Board |
|---|---|
| Address we requested | https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/monthly-revenue-report----september-2026.pdf |
| Final address | https://www.gaming.nv.gov/siteassets/content/about/gaming-revenue/monthly-revenue-report----september-2026.pdf |
| Retrieved | Nov 2, 2026, 14:01 UTC |
| Source says it was updated | Oct 28, 2026, 14:45 UTC |
| HTTP status | 200 |
| Content type | application/pdf |
| Size | 464,984 bytes |
| Method | direct download |
| Fingerprint of the saved copy | 970774bae290d15840bb8050c0b855010c04221b6a2c0d5d0abb62e80a513c8e |
| Evidence package | e92a66ff82b2a4621ea000d9ef29f5075865c6b48d27f5b17922003123b14127 |
We do not republish full third-party documents. To check a figure against our copy, contact us.