Las Vegas resort fees by hotel
Updated
Among 18 Las Vegas hotels with a resort fee we have checked on a hotel source (official page, booking form or hotel-group list), the mandatory nightly fee before tax ranges from $30 (El Cortez Hotel and Casino) to $55 (Resorts World Las Vegas and The Venetian Resort Las Vegas). Clark County room tax is added on top.
Checked by November 15, 2026 · 18 of 46 hotels have a fee checked on a hotel source
Source: El Cortez (hotel policies), retrieved Nov 15, 2026 · our saved copy, and 10 more sources
What this doesn’t tell you Hotel sources give the fee before tax. The other published source (a third-party summary) includes tax and does not explain its date or method, so we never use it as the hotel’s price. MGM Resorts websites block our checks, so their fees are “Not collected yet”.
Why do two sources disagree?
For Caesars hotels the official Caesars Rewards partner list (on the Wyndham Rewards website) gives one amount before tax, while the third-party summary gives a higher amount including tax. The partner list also looks out of date: it still names properties that were renamed or sold. We show both, each with its own date, rather than pick one.
At El Cortez Hotel and Casino the summary’s amount including tax is lower than the hotel’s own amount before tax. Both cannot describe the same fee on the same terms, so we mark them “Dates or conditions differ”.
Are there Las Vegas hotels with no resort fee?
We have not found one. All 18 hotels we checked on a hotel source charge a nightly fee, from $30 to $55 before tax, and a third-party summary lists a fee for 25 more. For 3 hotels we have no amount from any source yet: Binion's, Four Queens and Hard Rock Las Vegas.
Compare resort fees
† From the hotel’s own booking form: Circa Resort & Casino, Golden Gate Hotel and Casino and the D Las Vegas. Booking-form prices can differ by the visitor’s country.
| Hotel | Hotel source, before tax | Other published source, incl. tax |
|---|---|---|
| ARIA Resort & Casino | Not collected yet*Other published source, incl. tax: $62.36 | $62.36 |
| Bellagio | Not collected yet*Other published source, incl. tax: $62.36 | $62.36 |
| Binion's | Not collected yet | Not collected yet |
| Caesars Palace | $45 Caesars list | $62.30 |
| California Hotel and Casino | Not collected yetOther published source, incl. tax: $37.28 | $37.28 |
| Circa Resort & Casino | $50 Booking form † | $56.50 |
| Circus Circus Hotel, Casino & Theme Park | Not collected yetOther published source, incl. tax: $51.02 | $51.02 |
| Downtown Grand Las Vegas | Not collected yetOther published source, incl. tax: $44.07 | $44.07 |
| El Cortez Hotel and Casino | $30 Hotel website Lowest | $29.38 Dates or conditions differ |
| Encore at Wynn Las Vegas | Not collected yetOther published source, incl. tax: $62.36 | $62.36 |
| Excalibur Hotel & Casino | Not collected yet*Other published source, incl. tax: $51.02 | $51.02 |
| Flamingo Las Vegas | $37 Caesars list | $56.63 |
| Fontainebleau Las Vegas | Not collected yetOther published source, incl. tax: $62.36 | $62.36 |
| Four Queens | Not collected yet | Not collected yet |
| Fremont Hotel & Casino | Not collected yetOther published source, incl. tax: $38.41 | $38.41 |
| Golden Gate Hotel and Casino | $39.95 Booking form † | $45.14 |
| Golden Nugget Las Vegas Hotel & Casino | Not collected yetOther published source, incl. tax: $51.98 | $51.98 |
| Hard Rock Las Vegas | Not collected yet | Not collected yet |
| Harrah's Las Vegas | $37 Caesars list | $56.63 |
| Horseshoe Las Vegas | $37 Caesars list | $56.63 |
| Luxor Hotel and Casino | Not collected yet*Other published source, incl. tax: $51.02 | $51.02 |
| Main Street Station Hotel, Casino and Brewery | Not collected yetOther published source, incl. tax: $37.28 | $37.28 |
| Mandalay Bay Resort And Casino | Not collected yet*Other published source, incl. tax: $56.69 | $56.69 |
| MGM Grand Hotel & Casino | Not collected yet*Other published source, incl. tax: $56.69 | $56.69 |
| New York-New York Hotel & Casino | Not collected yet*Other published source, incl. tax: $51.02 | $51.02 |
| Palms Casino Resort | Not collected yetOther published source, incl. tax: $49.88 | $49.88 |
| Paris Las Vegas | $37 Caesars list | $62.30 |
| Park MGM Las Vegas | Not collected yet*Other published source, incl. tax: $56.69 | $56.69 |
| Planet Hollywood | $37 Caesars list | $62.30 |
| Plaza Hotel & Casino | $39 Hotel website | $44.07 |
| Resorts World Las Vegas | $55 Hotel website Highest | Not collected yet |
| Rio Hotel & Casino | $35 Caesars list | $56.69 |
| SAHARA Las Vegas | $54.95 Hotel website | $62.30 |
| South Point Hotel, Casino, and Spa | Not collected yetOther published source, incl. tax: $33 | $33 |
| The Cosmopolitan Of Las Vegas | Not collected yet*Other published source, incl. tax: $62.36 | $62.36 |
| The Cromwell | $37 Caesars list | $56.63 |
| the D Las Vegas | $39.95 Booking form † | $45.14 |
| The LINQ | $37 Caesars list | $56.63 |
| The Palazzo at The Venetian | Not collected yetOther published source, incl. tax: $62.36 | $62.36 |
| The STRAT Hotel, Casino & Tower | $49.95 Hotel website | $56.63 |
| The Venetian Resort Las Vegas | $55 Hotel website Highest | $62.36 |
| Treasure Island - TI Las Vegas Hotel & Casino | Not collected yetOther published source, incl. tax: $56.63 | $56.63 |
| Vdara Hotel & Spa at ARIA Las Vegas | Not collected yet*Other published source, incl. tax: $62.36 | $62.36 |
| Virgin Hotels Las Vegas | Not collected yetOther published source, incl. tax: $56.69 | $56.69 |
| Westgate Las Vegas Resort & Casino | Not collected yetOther published source, incl. tax: $56.68 | $56.68 |
| Wynn Las Vegas | Not collected yetOther published source, incl. tax: $62.36 | $62.36 |
Cite as: OddsFacts, “Las Vegas resort fees by hotel”, 18 hotels with a fee from a hotel source, as of Nov 15, 2026. https://oddsfacts.com/vegas/resort-fees/
Other costs at the same hotels
Sources for this page
- Caesars Rewards partner list (Wyndham Rewards) · retrieved Nov 15, 2026, 15:00 UTC · saved copy
- Hotel booking form (official website) · retrieved Oct 11, 2026, 20:27 UTC · saved copy
- El Cortez (hotel policies) · retrieved Nov 15, 2026, 15:00 UTC · saved copy
- Hotel booking form (official website) · retrieved Oct 11, 2026, 20:30 UTC · saved copy
- Plaza Hotel & Casino (FAQ) · retrieved Nov 15, 2026, 15:00 UTC · saved copy
- Resorts World Las Vegas (FAQ) · retrieved Nov 15, 2026, 15:00 UTC · saved copy
- SAHARA Las Vegas (FAQ) · retrieved Nov 15, 2026, 15:00 UTC · saved copy
- Hotel booking form (official website) · retrieved Oct 11, 2026, 20:31 UTC · saved copy
- The STRAT (FAQ) · retrieved Nov 15, 2026, 15:00 UTC · saved copy
- The Venetian Resort (FAQ) · retrieved Nov 15, 2026, 15:00 UTC · saved copy
- resortfeechecker.com (secondary summary) · retrieved Nov 9, 2026, 15:03 UTC · saved copy