Sweepstakes casino availability by state
Updated
Each sweepstakes casino publishes its own list of excluded states, and the lists differ. We track 16 brands; 11 of them publish an excluded-states list we can read. Counting every state that at least one of a brand’s documents restricts, Stake.us restricts the most states (25) and Modo the fewest (1). Chumba Casino’s documents disagree on 1 state; at least one of its documents restricts it. Crown Coins Casino’s documents disagree on 1 state; at least one of its documents restricts it. High 5 Casino’s documents disagree on 6 states; at least one of its documents restricts each of them. Stake.us’s documents disagree on 3 states; at least one of its documents restricts each of them. “Not listed as excluded” means the state is not on the brand’s list. It does not mean the brand is legal there, and other eligibility rules may apply.
Choose a state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming
Documents in force when we last read them (Nov 15, 2026) · United States · 11 brands with a published list
Sources: each brand page lists the document versions and our saved copies. Download CSV
What this doesn’t tell you This is what the brands publish, not a legal opinion. A brand can block a state before a law changes, and a state can act against a brand that has not yet updated its rules.
Which brands exclude each state?
Not listed: state not listed as excluded by the brand; other eligibility rules may apply. No access: not available per the brand’s rules. Play without prizes only: free play allowed, no prizes. “Since” dates show the first document version that names the state; “in our earliest copy” means it is already listed in the oldest version we hold, so we cannot say when it was added.
Swipe the table sideways to see every brand; the state column stays in place.
| State | Chumba Casino | Cider Casino | Crown Coins Casino | Fortune Wins | Golden Hearts Games | High 5 Casino | Modo | Sportzino | Stake.us | WOW Vegas | Zula Casino |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Alaska | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Arizona | Not listed | Not listed | Not listed | Not listed | Not listed | Documents disagree | Not collected yet | Not listed | No access since Aug 12, 2025 | Not listed | Not listed |
| Arkansas | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| California | Play without prizes only since Dec 30, 2025 | No access since Oct 23, 2026 | Documents disagree | No access since Apr 8, 2026 | Play without prizes only in our earliest copy, Sep 22, 2026 | Play without prizes only since Sep 2025 | Not collected yet | No access in our earliest copy, Jun 24, 2026 | No access since Dec 30, 2025 | Play without prizes only in our earliest copy, Oct 11, 2026 | No access since Jun 24, 2026 |
| Colorado | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Connecticut | No access since Sep 16, 2024 | No access in our earliest copy, Oct 12, 2026 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 1, 2025 | Play without prizes only in our earliest copy, Sep 22, 2026 | No access since Feb 14, 2025 | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Feb 28, 2025 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 1, 2025 |
| Delaware | No access since Apr 2, 2025 | No access in our earliest copy, Oct 12, 2026 | Not listed | Play without prizes only since Aug 1, 2025 | Not listed | Play without prizes only in our earliest copy, Apr 2025 | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Feb 28, 2025 | Not listed | Play without prizes only since Aug 1, 2025 |
| District of Columbia | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Florida | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Georgia | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | No access in our earliest copy, Feb 17, 2026 | Not listed | Not listed | Not listed |
| Hawaii | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Idaho | Play without prizes only since Aug 19, 2022 | No access in our earliest copy, Oct 12, 2026 | No access in our earliest copy, Oct 11, 2026 | No access in our earliest copy, Jan 10, 2024 | Play without prizes only in our earliest copy, Sep 22, 2026 | Play without prizes only in our earliest copy, Apr 2025 | Not collected yet | No access in our earliest copy, Feb 17, 2026 | No access in our earliest copy, Sep 22, 2022 | No access in our earliest copy, Oct 11, 2026 | No access in our earliest copy, Jan 10, 2024 |
| Illinois | Not listed | Not listed | Not listed | Play without prizes only since Jun 5, 2026 | Not listed | Not listed | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Jul 10, 2026 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 28, 2026 |
| Indiana | Play without prizes only since Jul 13, 2026 | No access in our earliest copy, Oct 12, 2026 | Not listed | Play without prizes only since Aug 13, 2026 | Play without prizes only in our earliest copy, Sep 22, 2026 | Play without prizes only since Jun 2026 | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Jul 10, 2026 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 28, 2026 |
| Iowa | Not listed | No access in our earliest copy, Oct 12, 2026 | Not listed | Not listed | Play without prizes only in our earliest copy, Sep 22, 2026 | Documents disagree | Not collected yet | Not listed | Not listed | Play without prizes only in our earliest copy, Oct 11, 2026 | Not listed |
| Kansas | Not listed | Not listed | Not listed | Not listed | Not listed | Documents disagree | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Kentucky | Not listed | No access in our earliest copy, Oct 12, 2026 | Not listed | Not listed | Not listed | Documents disagree | Not collected yet | Not listed | No access in our earliest copy, Sep 22, 2022 | Not listed | Not listed |
| Louisiana | Play without prizes only since Jul 17, 2025 | No access in our earliest copy, Oct 12, 2026 | No access in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 13, 2026 | Play without prizes only in our earliest copy, Sep 22, 2026 | No access since Nov 26, 2024 | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Jul 14, 2025 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 28, 2026 |
| Maine | Play without prizes only since Jul 13, 2026 | No access in our earliest copy, Oct 12, 2026 | Play without prizes only since Nov 2, 2026 | Play without prizes only since Aug 13, 2026 | Play without prizes only in our earliest copy, Sep 22, 2026 | Play without prizes only since Jun 2026 | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Jul 10, 2026 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 28, 2026 |
| Maryland | Not listed | Not listed | Not listed | Not listed | Not listed | Play without prizes only since Apr 2025 | Not collected yet | Not listed | No access since Apr 28, 2025 | Play without prizes only in our earliest copy, Oct 11, 2026 | Not listed |
| Massachusetts | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Michigan | No access since Nov 1, 2023 | No access in our earliest copy, Oct 12, 2026 | No access in our earliest copy, Oct 11, 2026 | No access in our earliest copy, Jan 10, 2024 | No access in our earliest copy, Sep 22, 2026 | No access in our earliest copy, Jul 8, 2024 | Not collected yet | No access in our earliest copy, Feb 17, 2026 | No access in our earliest copy, Sep 22, 2022 | Play without prizes only in our earliest copy, Oct 11, 2026 | No access in our earliest copy, Jan 10, 2024 |
| Minnesota | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Mississippi | Play without prizes only since Jul 31, 2025 | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Documents disagree | Not listed | Not listed |
| Missouri | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Montana | No access since Jan 23, 2024 | No access in our earliest copy, Oct 12, 2026 | No access in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 1, 2025 | Play without prizes only in our earliest copy, Sep 22, 2026 | Documents disagree | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Jul 14, 2025 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 1, 2025 |
| Nebraska | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Nevada | No access since Jan 15, 2025 | No access in our earliest copy, Oct 12, 2026 | No access in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 1, 2025 | Play without prizes only in our earliest copy, Sep 22, 2026 | Play without prizes only in our earliest copy, Apr 2025 | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access in our earliest copy, Sep 22, 2022 | No access in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 1, 2025 |
| New Hampshire | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| New Jersey | Play without prizes only since Jul 29, 2025 | No access in our earliest copy, Oct 12, 2026 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 1, 2025 | Play without prizes only in our earliest copy, Sep 22, 2026 | Play without prizes only in our earliest copy, Apr 2025 | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Feb 28, 2025 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 1, 2025 |
| New Mexico | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| New York | Play without prizes only since Jun 2, 2025 | No access in our earliest copy, Oct 12, 2026 | Not listed | No access since Mar 28, 2025 | Play without prizes only in our earliest copy, Sep 22, 2026 | Documents disagree | Not collected yet | No access in our earliest copy, Jun 24, 2026 | No access in our earliest copy, Sep 22, 2022 | Play without prizes only in our earliest copy, Oct 11, 2026 | No access since Mar 28, 2025 |
| North Carolina | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| North Dakota | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Ohio | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Oklahoma | Documents disagree | No access since Oct 23, 2026 | Play without prizes only since Nov 2, 2026 | Play without prizes only since Oct 27, 2026 | Play without prizes only since Oct 31, 2026 | Play without prizes only since Oct 2026 | Not collected yet | Play without prizes only since Oct 27, 2026 | Documents disagree | Not listed | Play without prizes only since Oct 27, 2026 |
| Oregon | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Pennsylvania | Not listed | Not listed | Not listed | Not listed | Not listed | Play without prizes only in our earliest copy, Apr 2025 | Not collected yet | Not listed | No access since Feb 28, 2025 | Not listed | Not listed |
| Rhode Island | Not listed | Not listed | Not listed | Not listed | Not listed | Play without prizes only in our earliest copy, Apr 2025 | Not collected yet | Not listed | No access since Feb 28, 2025 | Not listed | Not listed |
| South Carolina | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| South Dakota | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Tennessee | Play without prizes only since Nov 24, 2025 | No access in our earliest copy, Oct 12, 2026 | Play without prizes only since Nov 2, 2026 | Play without prizes only since Apr 8, 2026 | Play without prizes only in our earliest copy, Sep 22, 2026 | Play without prizes only since Sep 2025 | Not collected yet | Play without prizes only in our earliest copy, Aug 12, 2026 | No access since Dec 30, 2025 | Play without prizes only in our earliest copy, Oct 11, 2026 | Play without prizes only since Aug 28, 2026 |
| Texas | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Documents disagree | Not listed | Not listed |
| Utah | Not listed | No access since Oct 23, 2026 | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Vermont | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | No access since Sep 28, 2023 | Not listed | Not listed |
| Virginia | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Washington | No access in our earliest copy, Aug 19, 2019 | No access in our earliest copy, Oct 12, 2026 | No access in our earliest copy, Oct 11, 2026 | No access in our earliest copy, Jan 10, 2024 | No access in our earliest copy, Sep 22, 2026 | No access in our earliest copy, Apr 2025 | No access in our earliest copy, Oct 26, 2023 | No access in our earliest copy, Feb 17, 2026 | No access in our earliest copy, Sep 22, 2022 | No access in our earliest copy, Oct 11, 2026 | No access in our earliest copy, Jan 10, 2024 |
| West Virginia | Play without prizes only since Nov 24, 2025 | Not listed | Not listed | Not listed | Not listed | Play without prizes only in our earliest copy, Apr 2025 | Not collected yet | Not listed | No access since Feb 28, 2025 | Not listed | Not listed |
| Wisconsin | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
| Wyoming | Not listed | Not listed | Not listed | Not listed | Not listed | Not listed | Not collected yet | Not listed | Not listed | Not listed | Not listed |
5 more brands we track have no excluded-states list we can read: Jackpota, McLuck, Pulsz, RealPrize and Spree. Each brand page explains why.
Cite as: OddsFacts, “Sweepstakes casino exclusion lists by state”, 11 brands with a published list, as of Nov 15, 2026. https://oddsfacts.com/sweepstakes/states/