Saved copy: Ohio Lottery (VLT revenue)
We keep a copy of every document we read. This page describes the copy; it is not a search page. The fingerprint proves our copy has not changed since we saved it; it does not prove the document was right, or that it existed in this form earlier.
| Source | Ohio Lottery (VLT revenue) |
|---|---|
| Address we requested | https://www.ohiolottery.com/getattachment/545d766f-de41-403d-86df-16df69703188/VLT-BPC-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Final address | https://www.ohiolottery.com/getattachment/545d766f-de41-403d-86df-16df69703188/VLT-BPC-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Retrieved | Oct 11, 2026, 20:17 UTC |
| Source says it was updated | Oct 7, 2026, 17:45 UTC |
| HTTP status | 200 |
| Content type | application/pdf |
| Size | 362,505 bytes |
| Method | direct download |
| Fingerprint of the saved copy | 131f9c7e5245698e653b5fa94932eb58955acc8cf774583681c7a6835c63479d |
| Evidence package | 1a466782be1c3b4f479562d38fa5397f830e5c667b29dfb03d1413a486f3e0e2 |
We do not republish full third-party documents. To check a figure against our copy, contact us.