Saved copy: Ohio Lottery (VLT revenue)
We keep a copy of every document we read. This page describes the copy; it is not a search page. The fingerprint proves our copy has not changed since we saved it; it does not prove the document was right, or that it existed in this form earlier.
| Source | Ohio Lottery (VLT revenue) |
|---|---|
| Address we requested | https://www.ohiolottery.com/getattachment/66c30e82-ca0c-4289-bc8a-b90aae365d28/VLT-ESD-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Final address | https://www.ohiolottery.com/getattachment/66c30e82-ca0c-4289-bc8a-b90aae365d28/VLT-ESD-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Retrieved | Oct 11, 2026, 20:17 UTC |
| Source says it was updated | Oct 7, 2026, 17:45 UTC |
| HTTP status | 200 |
| Content type | application/pdf |
| Size | 360,369 bytes |
| Method | direct download |
| Fingerprint of the saved copy | 1991434be407e28eea3e290df1eaa16a586d6667ea4f4b355b6ca8f86ed0c884 |
| Evidence package | 621e01e8f53f19715627994d091b963b0f0f0cc41c32c6c8b170681b296d2009 |
We do not republish full third-party documents. To check a figure against our copy, contact us.