Saved copy: Ohio Lottery (VLT revenue)
We keep a copy of every document we read. This page describes the copy; it is not a search page. The fingerprint proves our copy has not changed since we saved it; it does not prove the document was right, or that it existed in this form earlier.
| Source | Ohio Lottery (VLT revenue) |
|---|---|
| Address we requested | https://www.ohiolottery.com/getattachment/a3eaf17d-b394-4e4e-888f-0e3005e8c6e1/VLT-HDR-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Final address | https://www.ohiolottery.com/getattachment/a3eaf17d-b394-4e4e-888f-0e3005e8c6e1/VLT-HDR-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Retrieved | Oct 11, 2026, 20:18 UTC |
| Source says it was updated | Oct 7, 2026, 17:45 UTC |
| HTTP status | 200 |
| Content type | application/pdf |
| Size | 352,903 bytes |
| Method | direct download |
| Fingerprint of the saved copy | 9dd4be697e98a99417df4358cb2347bec1652171bcbddbbc9679ea59929c0d21 |
| Evidence package | 8a6e25f610d7de9f7bc817979e25dc43f45ddf17fc399b8be11324c08a7ef21e |
We do not republish full third-party documents. To check a figure against our copy, contact us.