Saved copy: Ohio Lottery (VLT revenue)
We keep a copy of every document we read. This page describes the copy; it is not a search page. The fingerprint proves our copy has not changed since we saved it; it does not prove the document was right, or that it existed in this form earlier.
| Source | Ohio Lottery (VLT revenue) |
|---|---|
| Address we requested | https://www.ohiolottery.com/getattachment/4f4557c0-12a4-44ca-90cc-3a55eed135dc/VLT-THD-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Final address | https://www.ohiolottery.com/getattachment/4f4557c0-12a4-44ca-90cc-3a55eed135dc/VLT-THD-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Retrieved | Oct 11, 2026, 20:18 UTC |
| Source says it was updated | Oct 7, 2026, 17:45 UTC |
| HTTP status | 200 |
| Content type | application/pdf |
| Size | 362,127 bytes |
| Method | direct download |
| Fingerprint of the saved copy | d68f43ce08287fc41594cb044bafbbe330afc2290f629094970bfad0de487fb5 |
| Evidence package | 81987c2497364b26f9c22bd7625f9d81b8045bc238452c34670a51654b88af63 |
We do not republish full third-party documents. To check a figure against our copy, contact us.