Saved copy: Ohio Lottery (VLT revenue)
We keep a copy of every document we read. This page describes the copy; it is not a search page. The fingerprint proves our copy has not changed since we saved it; it does not prove the document was right, or that it existed in this form earlier.
| Source | Ohio Lottery (VLT revenue) |
|---|---|
| Address we requested | https://www.ohiolottery.com/getattachment/1dd32e28-2104-4acc-b31d-3f5409996cf1/VLT-MVG-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Final address | https://www.ohiolottery.com/getattachment/1dd32e28-2104-4acc-b31d-3f5409996cf1/VLT-MVG-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Retrieved | Oct 11, 2026, 20:18 UTC |
| Source says it was updated | Oct 7, 2026, 17:45 UTC |
| HTTP status | 200 |
| Content type | application/pdf |
| Size | 372,425 bytes |
| Method | direct download |
| Fingerprint of the saved copy | e1e6ac28eca20874234bfc072910678c30c43d038801c340a3952cd6df41242b |
| Evidence package | 8221546f3662892fcf069f583b6726df692069aaee77a9e4f689cfcdd4fdcf21 |
We do not republish full third-party documents. To check a figure against our copy, contact us.