Saved copy: Ohio Lottery (VLT revenue)
We keep a copy of every document we read. This page describes the copy; it is not a search page. The fingerprint proves our copy has not changed since we saved it; it does not prove the document was right, or that it existed in this form earlier.
| Source | Ohio Lottery (VLT revenue) |
|---|---|
| Address we requested | https://www.ohiolottery.com/getattachment/5abf5c13-d952-48a4-8095-02e4d8e01f4b/VLT-HMV-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Final address | https://www.ohiolottery.com/getattachment/5abf5c13-d952-48a4-8095-02e4d8e01f4b/VLT-HMV-Monthly-Revenue-Report-FY-2027_SEP.pdf?lang=en-US |
| Retrieved | Oct 11, 2026, 20:18 UTC |
| Source says it was updated | Oct 7, 2026, 17:45 UTC |
| HTTP status | 200 |
| Content type | application/pdf |
| Size | 352,704 bytes |
| Method | direct download |
| Fingerprint of the saved copy | f66222ce85e531b4403dc9ffcc4bd376d51614df14b110c7b0fc0dfeccd74211 |
| Evidence package | 766f922729f9a3a36cdff5409fd87b8fe98c1e044102e85c70c1878f0663f6fa |
We do not republish full third-party documents. To check a figure against our copy, contact us.