Diamond 9s #1967: remaining prizes and history
Updated
Diamond 9S (#1967) is a $10 Washington scratch-off. As of November 15, 2026, the Washington Lottery reports 3 of 3 top prizes of $200,000 unclaimed. Across all tiers, 398,054 of 428,038 prizes are unclaimed (93.0%).
Checked Nov 15, 2026 · 10 prize tiers in the Washington Lottery report
Source: Washington's Lottery prize report, retrieved Nov 15, 2026 · our saved copy
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning: that would need the number of unsold tickets, which lotteries rarely publish.
Other $10 games with a top prize left History All Washington games
How many prizes are left in each tier?
| Prize | Remaining | Prizes in game | Claimed | % remaining |
|---|---|---|---|---|
| $200,000 | 3 | 3 | 0 | |
| $10,000 | 2 | 3 | 1 | |
| $2,500 | 2 | 3 | 1 | |
| $500 | 249 | 270 | 21 | |
| $200 | 274 | 297 | 23 | |
| $100 | 27,628 | 29,723 | 2,095 | |
| $50 | 27,586 | 29,723 | 2,137 | |
| $25 | 39,413 | 42,428 | 3,015 | |
| $20 | 109,977 | 118,367 | 8,390 | |
| $10 | 192,920 | 207,221 | 14,301 |
How has the remaining count changed?
History starts with our first saved observation, Oct 29, 2026. One row per day (last snapshot of the day).
| Day | Prizes remaining | Prizes in game |
|---|---|---|
| Nov 15, 2026 | 398,054−2,794 since Nov 14, 2026 | 428,038 |
| Nov 14, 2026 | 400,848−2,967 since Nov 13, 2026 | 428,038 |
| Nov 13, 2026 | 403,815−2,683 since Nov 12, 2026 | 428,038 |
| Nov 12, 2026 | 406,498−2,736 since Nov 11, 2026 | 428,038 |
| Nov 11, 2026 | 409,234−2,528 since Nov 10, 2026 | 428,038 |
| Nov 10, 2026 | 411,762−2,429 since Nov 9, 2026 | 428,038 |
| Nov 9, 2026 | 414,191−2,171 since Nov 8, 2026 | 428,038 |
| Nov 8, 2026 | 416,362−2,332 since Nov 7, 2026 | 428,038 |
| Nov 7, 2026 | 418,694−2,309 since Nov 6, 2026 | 428,038 |
| Nov 6, 2026 | 421,003−2,003 since Nov 5, 2026 | 428,038 |
| Nov 5, 2026 | 423,006−1,624 since Nov 4, 2026 | 428,038 |
| Nov 4, 2026 | 424,630−1,277 since Nov 3, 2026 | 428,038 |
| Nov 3, 2026 | 425,907−834 since Nov 2, 2026 | 428,038 |
| Nov 2, 2026 | 426,741−505 since Nov 1, 2026 | 428,038 |
| Nov 1, 2026 | 427,246−433 since Oct 31, 2026 | 428,038 |
| Oct 31, 2026 | 427,679−293 since Oct 30, 2026 | 428,038 |
| Oct 30, 2026 | 427,972−61 since Oct 29, 2026 | 428,038 |
| Oct 29, 2026 | 428,033 | 428,038 |
What are the published odds and dates?
| Item | Value |
|---|---|
| Ticket price | $10 |
| Overall odds of any prize (published) | 1 in 3.46 |
| Launch date | Not published by the lottery |
| End of sales | Not published by the lottery |
| Last day to claim | Not published by the lottery |
| Tickets printed | 1,479,850 |
| Status in the lottery report | Listed by the lottery |
The lottery prints these odds for the whole print run at launch. They do not describe the tickets left in stores today. An open claim period does not prove the game is still sold in stores. What scratch-off odds mean
Which other $10 Washington games still have a top prize?
9 games with a top prize left, most top prizes left first.
- $1,000 Frenzy #1983 Top prize $1,000 · 148 of 860 left
- Holiday Countdown #2026 Top prize $250,000 · 3 of 3 left
- Silver Streak #2027 Top prize $250,000 · 3 of 3 left
- Cube Crossword #1987 Top prize $250,000 · 2 of 3 left
- Go for the Green #1815 Top prize $250,000 · 1 of 3 left
- Triple Cash Payout #1946 Top prize $250,000 · 1 of 3 left
- Pink Panther Crossword #1947 Top prize $250,000 · 1 of 3 left
- $250,000 Loteria 8TH Edition #1971 Top prize $250,000 · 1 of 3 left
- Keys and Cash #2004 Top prize $25,000 · 1 of 3 left
No top prizes left, as reported: Moneybag Multiplier #1964 · Red Hot Money #1997
How fresh is this?
We save the Washington Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:14 UTC. If a day is missed, the page keeps the last saved figures and shows when they were observed.
- Washington's Lottery, prize report: retrieved Nov 15, 2026, 13:14 UTC · saved copy