Plainridge Park Casino slot payouts and history
Updated
Over the 12 months to September 2026, Plainridge Park Casino in Massachusetts returned 92.83% of slot wagers as payouts. In September 2026 alone it returned 92.90% of $206.3 million wagered. Our history for this casino starts in June 2015.
12 months through Sep 2026 · Massachusetts
Source: Massachusetts Gaming Commission, source dated Oct 20, 2026, retrieved Oct 26, 2026 · our saved copy
What this doesn’t tell you Historical payouts describe the whole casino floor over months. They do not predict a single game, and a change from one month to the next is not proof that machines were adjusted.
How it compares in Massachusetts Monthly history All Massachusetts casinos How we calculate payback
How has payback changed month by month?
Scale: 92.5% to 93.5%, a band of 1 percentage point.
Why is one month higher or lower?
A month’s payback is that month’s slot payouts divided by its slot wagers. It goes up or down with what players happened to win that month, jackpots included. The Massachusetts Gaming Commission report does not say why a month changed. Over these 13 months the monthly figure moved within 0.42 percentage points; September 2026 was 0.07 percentage points above the 12-month figure.
| Month | Wagers | Payback | Regulator’s own figure | Machines |
|---|---|---|---|---|
| September 2026 | $206,342,000 | 92.90% | 92.90% | Not collected yet |
| August 2026 | $214,508,775 | 92.93% | 92.93% | Not collected yet |
| July 2026 | $218,128,518 | 92.85% | 92.85% | Not collected yet |
| June 2026 | $194,410,991 | 92.70% | 92.70% | Not collected yet |
| May 2026 | $231,683,459 | 92.76% | 92.76% | Not collected yet |
| April 2026 | $218,603,898 | 92.81% | 92.81% | Not collected yet |
| March 2026 | $222,273,818 | 92.62% | 92.62% | Not collected yet |
| February 2026 | $182,791,298 | 92.70% | 92.70% | Not collected yet |
| January 2026 | $201,424,348 | 92.95% | 92.95% | Not collected yet |
| December 2025 | $203,228,013 | 93.04% | 93.04% | Not collected yet |
| November 2025 | $205,123,397 | 92.93% | 92.93% | Not collected yet |
| October 2025 | $210,056,778 | 92.78% | 92.78% | Not collected yet |
| September 2025 | $198,039,757 | 92.78% | 92.78% | Not collected yet |
How has payback changed by year?
Yearly payback is summed payouts divided by summed wagers, not an average of monthly percentages.
In the 9 full years we have, yearly payback stayed between 91.93% (2018) and 92.98% (2022 and 2023).
| Year | Wagers | Payback | Months with data |
|---|---|---|---|
| 2026* | $1.89 billion | 92.80% | 9 |
| 2025 | $2.46 billion | 92.76% | 12 |
| 2024 | $2.36 billion | 92.86% | 12 |
| 2023 | $2.22 billion | 92.98% | 12 |
| 2022 | $2.04 billion | 92.98% | 12 |
| 2021 | $1.94 billion | 92.82% | 12 |
| 2020* | $1.08 billion | 92.36% | 9 |
| 2019 | $1.94 billion | 92.17% | 12 |
| 2018 | $2.13 billion | 91.93% | 12 |
| 2017 | $2.08 billion | 92.09% | 12 |
| 2016 | $2.03 billion | 92.35% | 12 |
| 2015* | $980.2 million | 91.00% | 7 |
How does it compare with other Massachusetts casinos?
Over the same 12 months, Plainridge Park Casino had the highest slot payback of the 3 Massachusetts casinos with a full year of figures.
Each dot is a casino; the filled dots are the lowest and highest; the dashed line is all Massachusetts casinos combined.
- This page Plainridge Park Casino 92.83%
- Next below Encore Boston Harbor 91.97%
- Lowest MGM Springfield 91.06%
Back to Plainridge Park Casino in the Massachusetts table · All 3 Massachusetts casinos in one table · Slot payback in other states
How do we calculate these figures?
All figures on this page come from the Massachusetts Gaming Commission’s monthly reports. We add up wagers and payouts before dividing. Months missing from the reports are left out and counted, never filled in.
Sources for this page
- Massachusetts Gaming Commission · retrieved Oct 26, 2026, 14:03 UTC · saved copy