Merry & Bright Blowout #463: remaining prizes and history
Updated
Merry & Bright Blowout (#463) is a $10 Massachusetts scratch-off. As of November 15, 2026, the Massachusetts Lottery reports 18 of 11,088 top prizes of $500 unclaimed. Across all tiers, 4,370 of 682,626 prizes are unclaimed (0.6%).
Checked Nov 15, 2026 · 3 prize tiers in the Massachusetts Lottery report
Source: Massachusetts State Lottery prize report, retrieved Nov 15, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning: that would need the number of unsold tickets, which lotteries rarely publish.
Other $10 games with a top prize left History All Massachusetts games
How many prizes are left in each tier?
| Prize | Remaining | Prizes in game | Claimed | % remaining | Published odds |
|---|---|---|---|---|---|
| $500 | 18 | 11,088 | 11,070 | 1 in 545.45 | |
| $100 | 1,188 | 187,698 | 186,510 | 1 in 32.22 | |
| $50 | 3,164 | 483,840 | 480,676 | 1 in 12.5 |
How has the remaining count changed?
History starts with our first saved observation, Oct 11, 2026. One row per day (last snapshot of the day).
| Day | Prizes remaining | Prizes in game |
|---|---|---|
| Nov 15, 2026 | 4,370−1 since Nov 14, 2026 | 682,626 |
| Nov 14, 2026 | 4,371−2 since Nov 13, 2026 | 682,626 |
| Nov 13, 2026 | 4,373−1 since Nov 12, 2026 | 682,626 |
| Nov 12, 2026 | 4,374 | 682,626 |
| Nov 11, 2026 | 4,374 | 682,626 |
| Nov 10, 2026 | 4,374 | 682,626 |
| Nov 9, 2026 | 4,374 | 682,626 |
| Nov 8, 2026 | 4,374 | 682,626 |
| Nov 7, 2026 | 4,374 | 682,626 |
| Nov 6, 2026 | 4,374−1 since Nov 5, 2026 | 682,626 |
| Nov 5, 2026 | 4,375−1 since Nov 4, 2026 | 682,626 |
| Nov 4, 2026 | 4,376 | 682,626 |
| Nov 3, 2026 | 4,376 | 682,626 |
| Nov 2, 2026 | 4,376 | 682,626 |
| Nov 1, 2026 | 4,376 | 682,626 |
| Oct 31, 2026 | 4,376 | 682,626 |
| Oct 30, 2026 | 4,376−1 since Oct 29, 2026 | 682,626 |
| Oct 29, 2026 | 4,377 | 682,626 |
| Oct 28, 2026 | 4,377 | 682,626 |
| Oct 27, 2026 | 4,377 | 682,626 |
| Oct 26, 2026 | 4,377−1 since Oct 25, 2026 | 682,626 |
| Oct 25, 2026 | 4,378−3 since Oct 24, 2026 | 682,626 |
| Oct 24, 2026 | 4,381−1 since Oct 23, 2026 | 682,626 |
| Oct 23, 2026 | 4,382 | 682,626 |
| Oct 22, 2026 | 4,382 | 682,626 |
| Oct 21, 2026 | 4,382 | 682,626 |
| Oct 20, 2026 | 4,382 | 682,626 |
| Oct 19, 2026 | 4,382 | 682,626 |
| Oct 18, 2026 | 4,382 | 682,626 |
| Oct 17, 2026 | 4,382−1 since Oct 16, 2026 | 682,626 |
| Oct 16, 2026 | 4,383−2 since Oct 15, 2026 | 682,626 |
| Oct 15, 2026 | 4,385 | 682,626 |
| Oct 14, 2026 | 4,385 | 682,626 |
| Oct 13, 2026 | 4,385−1 since Oct 12, 2026 | 682,626 |
| Oct 12, 2026 | 4,386 | 682,626 |
| Oct 11, 2026 | 4,386 | 682,626 |
What are the published odds and dates?
| Item | Value |
|---|---|
| Ticket price | $10 |
| Overall odds of any prize (published) | 1 in 8.86 |
| Launch date | October 15, 2024 |
| End of sales | Not published by the lottery |
| Last day to claim | Not published by the lottery |
| Tickets printed | 6,048,000 |
| Status in the lottery report | Listed by the lottery |
The lottery prints these odds for the whole print run at launch. They do not describe the tickets left in stores today. An open claim period does not prove the game is still sold in stores. What scratch-off odds mean
Which other $10 Massachusetts games still have a top prize?
Showing 12 of 27 games with a top prize left, most top prizes left first.
- $50, $100, and $500 Blowout #547 Top prize $500 · 24,621 of 29,568 left
- Candy Cane Cash Blowout #570 Top prize $500 · 9,162 of 14,784 left
- $500 Mania #513 Top prize $500 · 5,913 of 40,509 left
- Instant $500s #408 Top prize $500 · 462 of 72,016 left
- $50, $100 and $500 Blowout #477 Top prize $500 · 96 of 29,568 left
- $50, $100 and $500 Blowout #451 Top prize $500 · 70 of 29,568 left
- Merry-Mint Blowout #518 Top prize $500 · 44 of 12,936 left
- $100,000 Max Winnings #508 Top prize $100,000 · 23 of 80 left
- Decade of Dollars #559 Top prize $2,400,000 ($20K a month for 10 years) · 4 of 6 left
- $2,000,000 Diamond Cashword #470 Top prize $2,000,000 ($100K a year for 20 years) · 3 of 5 left
- Jingle Jumbo Bucks 100X #571 Top prize $2,500,000 ($125K a year for 20 years) · 3 of 3 left
- $4,000,000 Bonus Loot #413 Top prize $4,000,000 ($200K a year for 20 years) · 2 of 3 left
How fresh is this?
We save the Massachusetts Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:10 UTC. If a day is missed, the page keeps the last saved figures and shows when they were observed.
- Massachusetts State Lottery, prize report: retrieved Nov 15, 2026, 13:10 UTC · saved copy
- Massachusetts State Lottery, game list: retrieved Nov 15, 2026, 13:08 UTC · saved copy