Massachusetts scratch-offs: remaining prizes
Updated
As of November 15, 2026, the Massachusetts Lottery reports prize counts for 134 scratch-off games. 108 of them still have at least one top prize unclaimed; in 26 games every top prize has been claimed, as reported.
Checked Nov 15, 2026 · every game in the Massachusetts Lottery prize report
Source: Massachusetts State Lottery prize report, retrieved Nov 15, 2026 · our saved copy
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning; that would need the number of unsold tickets, which the lottery does not publish.
Find your game New games Summary by price How we read remaining prizes Download CSV
Which Massachusetts scratch-offs are new?
Newest first, by the launch date the Massachusetts Lottery lists for each game.
- Oct 27, 2026 Jingle Jumbo Bucks 100X #571
- Oct 27, 2026 Jingle Jumbo Bucks 50X #569
- Oct 27, 2026 Jingle Jumbo Bucks 20X #567
- Oct 27, 2026 Jingle Jumbo Bucks 10X #565
- Oct 6, 2026 Candy Cane Cash Blowout #570
- Oct 6, 2026 Candy Cane Cash Blowout #568
Which Massachusetts games still have top prizes?
Open a game for its full prize table.
Which Massachusetts scratch-off wins the most?
No number here can tell you which ticket will win. The lottery publishes two figures people compare: the overall odds of any prize across the whole print run, and the number of top prizes still unclaimed. Neither is your chance on the next ticket, because unclaimed prizes may be on tickets already sold.
Swipe the table sideways for more columns; the game column stays in place.
| Game | Top prizes left | Price | Top prize | All prizes left | Published odds at launch |
|---|---|---|---|---|---|
| Billion Dollar Extravaganza #387 | 0 of 3No top prizes left, as reported | $50 | $25,000,000 ($1.25M a year for 20 years) | 35,637 of 7,375,193 | 1 in 4.1 |
| Lifetime Millions #433 | 1 of 3 | $50 | $1,000,000 a year for life | 1,329,756 of 6,145,944 | 1 in 4.1 |
| $25,000,000 Mega Money #490 | 1 of 3 | $50 | $25,000,000 ($1.25M a year for 20 years) | 3,178,301 of 6,144,294 | 1 in 4.1 |
| $500,000 Frenzy #553 | 26 of 50 | $50 | $500,000 | 1,127,498 of 2,131,998 | 1 in 3.78 |
| Millions #373 | 0 of 3No top prizes left, as reported | $30 | $15,000,000 ($750K a year for 20 years) | 1,443,640 of 6,569,327 | 1 in 2.76 |
| 300X #404 | 1 of 3 | $30 | $15,000,000 ($750K a year for 20 years) | 48,638 of 5,814,207 | 1 in 2.77 |
| Diamond Deluxe #458 | 1 of 3 | $30 | $15,000,000 ($750K a year for 20 years) | 2,284,009 of 4,885,361 | 1 in 3.09 |
| $15,000,000 Colossal Millions #491 | 2 of 3 | $30 | $15,000,000 ($750K a year for 20 years) | 3,202,146 of 5,431,451 | 1 in 2.78 |
| $10,000,000 Cashword #530 | 3 of 3 | $30 | $10,000,000 ($500K a year for 20 years) | 4,050,359 of 5,415,883 | 1 in 2.98 |
| $15,000,000 Magnificent Millions #542 | 2 of 3 | $30 | $15,000,000 ($750K a year for 20 years) | 4,320,157 of 5,432,111 | 1 in 2.78 |
| $10,000,000 Lucky Bucks #385 | 1 of 3 | $20 | $10,000,000 ($500K a year for 20 years) | 735,803 of 5,134,198 | 1 in 2.94 |
| $10,000,000 Premier Cash #393 | 1 of 3 | $20 | $10,000,000 ($500K a year for 20 years) | 1,590,658 of 4,093,121 | 1 in 3.69 |
| $10,000,000 Cash Blast #409 | 2 of 3 | $20 | $10,000,000 ($500K a year for 20 years) | 1,003,928 of 4,471,384 | 1 in 2.93 |
| $5,000,000 100X Cashword 2024 #438 | 0 of 2No top prizes left, as reported | $20 | $5,000,000 ($250K a year for 20 years) | 94,697 of 3,531,092 | 1 in 2.85 |
| $10,000,000 Bonanza #452 | 0 of 3No top prizes left, as reported | $20 | $10,000,000 ($500K a year for 20 years) | 731,740 of 4,110,129 | 1 in 2.94 |
| 200X #489 | 2 of 3 | $20 | $10,000,000 ($500K a year for 20 years) | 1,787,322 of 4,089,573 | 1 in 2.96 |
| $10,000,000 Instant Millions #509 | 1 of 2 | $20 | $10,000,000 ($500K a year for 20 years) | 1,662,501 of 3,424,759 | 1 in 2.94 |
| $250,000 Winter Winnings #519 | 12 of 39 | $20 | $250,000 | 481,684 of 1,712,694 | 1 in 2.94 |
| $5,000,000 100X Cashword #523 | 1 of 2 | $20 | $5,000,000 ($250K a year for 20 years) | 2,041,360 of 3,531,232 | 1 in 2.85 |
| $2,000,000 Stacked #536 | 10 of 14 | $20 | $2,000,000 ($100K a year for 20 years) | 2,228,696 of 3,767,783 | 1 in 2.94 |
| Fabulous Fortune #340 | 1 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 75,713 of 4,350,897 | 1 in 3.48 |
| $4,000,000 Jumbo Cash #341 | 1 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 1,009,186 of 3,772,238 | 1 in 4.01 |
| $4,000,000 Mayhem #354 | 0 of 3No top prizes left, as reported | $10 | $4,000,000 ($200K a year for 20 years) | 60,882 of 4,650,587 | 1 in 3.47 |
| $4,000,000 Platinum Jackpot #368 | 0 of 3No top prizes left, as reported | $10 | $4,000,000 ($200K a year for 20 years) | 312,912 of 3,366,057 | 1 in 4.79 |
| $4,000,000 Diamonds #392 | 0 of 4No top prizes left, as reported | $10 | $4,000,000 ($200K a year for 20 years) | 252,797 of 4,638,029 | 1 in 3.48 |
| Instant $500s #408 | 462 of 72,016 | $10 | $500 | 72,462 of 4,666,256 | 1 in 3.46 |
| $4,000,000 Bonus Loot #413 | 2 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 240,489 of 3,366,617 | 1 in 4.79 |
| $50,000 Winter Green #423 | 1 of 20 | $10 | $50,000 | 20,136 of 918,315 | 1 in 5.49 |
| $4,000,000 Bonus Bucks #427 | 1 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 1,158,807 of 4,651,371 | 1 in 3.47 |
| $4,000,000 Monopoly Doubler #431 | 0 of 4No top prizes left, as reported | $10 | $4,000,000 ($200K a year for 20 years) | 412,599 of 4,338,634 | 1 in 3.48 |
| $2,000,000 50X Cashword 2024 #437 | 0 of 5No top prizes left, as reported | $10 | $2,000,000 ($100K a year for 20 years) | 45,495 of 7,723,540 | 1 in 3.26 |
| $4,000,000 Lion’s Share #441 | 1 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 539,067 of 3,485,980 | 1 in 3.47 |
| Bonus 100X #445 | 0 of 3No top prizes left, as reported | $10 | $4,000,000 ($200K a year for 20 years) | 57,848 of 4,353,205 | 1 in 3.47 |
| $50, $100 and $500 Blowout #451 | 70 of 29,568 | $10 | $500 | 10,092 of 1,820,336 | 1 in 8.86 |
| $4,000,000 Bonus Money #457 | 1 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 1,931,158 of 4,643,421 | 1 in 3.47 |
| $2,500,000 Merry & Bright #462 | 0 of 3No top prizes left, as reported | $10 | $2,500,000 ($125K a year for 20 years) | 326,298 of 2,897,339 | 1 in 3.48 |
| Merry & Bright Blowout #463 | 18 of 11,088 | $10 | $500 | 4,370 of 682,626 | 1 in 8.86 |
| $4,000,000 Gold 50X #469 | 0 of 3No top prizes left, as reported | $10 | $4,000,000 ($200K a year for 20 years) | 175,881 of 3,366,730 | 1 in 4.79 |
| $2,000,000 Diamond Cashword #470 | 3 of 5 | $10 | $2,000,000 ($100K a year for 20 years) | 3,635,743 of 7,719,165 | 1 in 3.26 |
| $50, $100 and $500 Blowout #477 | 96 of 29,568 | $10 | $500 | 11,092 of 1,820,336 | 1 in 8.86 |
| $4,000,000 Cash King Doubler #483 | 2 of 4 | $10 | $4,000,000 ($200K a year for 20 years) | 1,176,972 of 4,339,369 | 1 in 3.48 |
| $2,500 a Week for Life #484 | 2 of 8 | $10 | $2,500 a week for life | 1,288,605 of 4,613,384 | 1 in 3.5 |
| 100X #488 | 1 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 828,151 of 4,597,498 | 1 in 3.51 |
| $100,000 Max Winnings #508 | 23 of 80 | $10 | $100,000 | 762,840 of 2,908,050 | 1 in 3.47 |
| $500 Mania #513 | 5,913 of 40,509 | $10 | $500 | 407,652 of 2,624,769 | 1 in 3.46 |
| Merry-Mint Blowout #518 | 44 of 12,936 | $10 | $500 | 6,974 of 796,397 | 1 in 8.86 |
| $2,000,000 50X Cashword 2025 #521 | 1 of 5 | $10 | $2,000,000 ($100K a year for 20 years) | 2,128,798 of 7,723,540 | 1 in 3.26 |
| $4,000,000 in the Money #529 | 2 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 2,549,551 of 4,351,947 | 1 in 3.47 |
| $4,000,000 Cash Doubler #535 | 2 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 1,071,848 of 2,603,683 | 1 in 3.48 |
| $4,000,000 Extreme Cash #541 | 1 of 2 | $10 | $4,000,000 ($200K a year for 20 years) | 1,571,869 of 2,902,348 | 1 in 3.47 |
| Strike It Rich #545 | 2 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 1,561,790 of 2,862,729 | 1 in 3.52 |
| $50, $100, and $500 Blowout #547 | 24,621 of 29,568 | $10 | $500 | 1,517,381 of 1,820,336 | 1 in 8.86 |
| 100X #552 | 1 of 3 | $10 | $4,000,000 ($200K a year for 20 years) | 2,154,107 of 4,061,132 | 1 in 3.47 |
| Decade of Dollars #559 | 4 of 6 | $10 | $2,400,000 ($20K a month for 10 years) | 2,874,765 of 4,359,921 | 1 in 3.47 |
| Candy Cane Cash Blowout #570 | 9,162 of 14,784 | $10 | $500 | 564,262 of 910,168 | 1 in 8.86 |
| Jingle Jumbo Bucks 100X #571 | 3 of 3 | $10 | $2,500,000 ($125K a year for 20 years) | 1,403,264 of 1,672,897 | 1 in 4.82 |
| $500,000 Cashword Corners 2023 #356 | 1 of 4 | $5 | $500,000 | 70,578 of 3,635,119 | 1 in 4.16 |
| $500,000 Cashword Corners #381 | 3 of 4 | $5 | $500,000 | 2,143,293 of 3,635,119 | 1 in 4.16 |
| Diamonds and Dollars #405 | 0 of 4No top prizes left, as reported | $5 | $1,000,000 (50K a year for 20 years) | 109,521 of 2,999,812 | 1 in 4.03 |
| $1,000,000 Ultimate 7 #456 | 0 of 5No top prizes left, as reported | $5 | $1,000,000 ($50K a year for 20 years) | 151,080 of 3,665,450 | 1 in 4.13 |
| $25, $50 and $250 Celebration Blowout #465 | 69 of 7,280 | $5 | $250 | 3,981 of 440,608 | 1 in 9.15 |
| Emerald Mine 50X #467 | 0 of 3No top prizes left, as reported | $5 | $1,000,000 ($50K a year for 20 years) | 381,937 of 3,759,843 | 1 in 4.02 |
| Big Blue Bonus Cashword 2025 #472 | 0 of 4No top prizes left, as reported | $5 | $500,000 | 752,135 of 3,631,889 | 1 in 4.16 |
| Triple 777 #474 | 1 of 5 | $5 | $1,000,000 ($50K a year for 20 years) | 1,421,184 of 3,757,955 | 1 in 4.02 |
| $1,000 a Week for Life #480 | 2 of 10 | $5 | $1,000 a week for life | 473,101 of 3,505,532 | 1 in 4.31 |
| $25, $50 and $250 Celebration Blowout #482 | 68 of 7,280 | $5 | $250 | 4,114 of 440,608 | 1 in 9.15 |
| 50X #487 | 1 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 1,055,657 of 3,653,583 | 1 in 4.14 |
| $500 Ca$h #496 | 3 of 4 | $5 | $1,000,000 ($50K a year for 20 years) | 1,500,679 of 3,626,179 | 1 in 4.17 |
| $1,000,000 Bonus Wins #497 | 0 of 3No top prizes left, as reported | $5 | $1,000,000 ($50K a year for 20 years) | 601,020 of 2,498,443 | 1 in 4.03 |
| $1,000,000 Go for the Green #498 | 3 of 5 | $5 | $1,000,000 ($50K a year for 20 years) | 2,277,151 of 3,648,755 | 1 in 4.14 |
| $1,000,000 Neon Cash #503 | 4 of 5 | $5 | $1,000,000 ($50K a year for 20 years) | 2,855,082 of 3,647,960 | 1 in 4.14 |
| $1,000,000 Big Money #504 | 2 of 4 | $5 | $1,000,000 ($50K a year for 20 years) | 609,128 of 2,254,228 | 1 in 5.37 |
| $25, $50 and $250 Celebration Blowout #506 | 225 of 10,920 | $5 | $250 | 14,342 of 660,912 | 1 in 9.15 |
| Ghostbusters™ #510 | 2 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 1,500,620 of 2,499,983 | 1 in 4.03 |
| $200,000 Halloween #512 | 0 of 4No top prizes left, as reported | $5 | $200,000 | 57,741 of 974,008 | 1 in 4.14 |
| $1,000,000 Winter Winnings #516 | 1 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 351,367 of 1,944,323 | 1 in 4.15 |
| $200,000 Elf Cashword #517 | 0 of 3No top prizes left, as reported | $5 | $200,000 | 95,236 of 726,019 | 1 in 4.17 |
| $25, $50 and $250 Celebration Blowout #520 | 9,469 of 18,200 | $5 | $250 | 574,062 of 1,101,520 | 1 in 9.15 |
| Ruby Mine 50X #528 | 1 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 1,966,521 of 3,759,843 | 1 in 4.02 |
| Loteria™ #533 | 1 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 836,025 of 1,961,249 | 1 in 4.11 |
| $1,000,000 High Roller #534 | 4 of 5 | $5 | $1,000,000 ($50K a year for 20 years) | 2,593,059 of 3,648,755 | 1 in 4.14 |
| Extreme Green #539 | 1 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 1,231,979 of 2,254,773 | 1 in 4.02 |
| $250,000 Jackpot #540 | 2 of 3 | $5 | $250,000 | 1,327,037 of 2,008,723 | 1 in 4.01 |
| Keno™ #544 | 2 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 667,252 of 1,698,294 | 1 in 4.15 |
| MA 250 #548 | 642 of 9,100 | $5 | $250 | 30,203 of 552,300 | 1 in 9.13 |
| 50X #551 | 3 of 4 | $5 | $1,000,000 ($50K a year for 20 years) | 1,848,579 of 3,163,593 | 1 in 4.14 |
| Big Blue Bonus Cashword 2026 #554 | 3 of 4 | $5 | $500,000 | 2,652,515 of 3,631,889 | 1 in 4.16 |
| $500,000 Color Blast Bingo #555 | 2 of 3 | $5 | $500,000 | 1,517,199 of 1,936,292 | 1 in 4.16 |
| $1,000,000 Supreme Winnings #558 | 3 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 1,246,543 of 1,954,739 | 1 in 4.13 |
| Candy Cane Cash Blowout #568 | 5,277 of 9,100 | $5 | $250 | 320,865 of 550,760 | 1 in 9.15 |
| Jingle Jumbo Bucks 50X #569 | 3 of 3 | $5 | $1,000,000 ($50K a year for 20 years) | 1,136,687 of 1,326,881 | 1 in 5.32 |
| Power Play® Cashword #383 | 4 of 30 | $2 | $50,000 | 135,897 of 7,140,030 | 1 in 4.24 |
| Battleship™ #394 | 2 of 8 | $2 | $50,000 | 57,804 of 1,812,504 | 1 in 4.45 |
| $50,000 Star Cashword #414 | 1 of 15 | $2 | $50,000 | 74,509 of 3,573,270 | 1 in 4.23 |
| Bingo #415 | 4 of 10 | $2 | $50,000 | 94,189 of 2,273,400 | 1 in 4.43 |
| $100,000 Cash Extra #448 | 1 of 4 | $2 | $100,000 | 70,234 of 1,733,388 | 1 in 4.65 |
| $100,000 Winning 7s #454 | 1 of 4 | $2 | $100,000 | 70,321 of 1,743,900 | 1 in 4.62 |
| Naughty or Nice Cashword #464 | 1 of 3 | $2 | $50,000 | 56,169 of 918,307 | 1 in 4.39 |
| $50,000 Star Cashword #471 | 2 of 15 | $2 | $50,000 | 73,204 of 3,573,270 | 1 in 4.23 |
| $200 a Week for Life #479 | 1 of 10 | $2 | $200 a week for life | 400,792 of 2,750,614 | 1 in 4.4 |
| $100,000 Double Match #481 | 0 of 4No top prizes left, as reported | $2 | $100,000 | 250,742 of 1,367,036 | 1 in 5.9 |
| 20X #486 | 1 of 3 | $2 | $100,000 | 133,056 of 2,194,230 | 1 in 4.59 |
| $100 Stacked #495 | 1 of 5 | $2 | $100,000 | 392,012 of 2,191,573 | 1 in 4.6 |
| Winner Winner Chicken Dinner #505 | 0 of 5No top prizes left, as reported | $2 | $50,000 | 140,507 of 1,095,762 | 1 in 4.6 |
| $100,000 Two for the Money #507 | 3 of 6 | $2 | $100,000 | 836,621 of 1,845,157 | 1 in 6.01 |
| $100,000 Bonus Scratch #511 | 1 of 4 | $2 | $100,000 | 439,552 of 1,733,388 | 1 in 4.65 |
| $1,000,000 Winter Winnings #515 | 1 of 3 | $2 | $100,000 | 226,901 of 1,318,182 | 1 in 4.59 |
| Power Play™ Cashword #524 | 10 of 15 | $2 | $50,000 | 2,024,916 of 3,570,015 | 1 in 4.24 |
| $50,000 Star Cashword #525 | 9 of 15 | $2 | $50,000 | 2,339,330 of 3,573,270 | 1 in 4.23 |
| $100,000 Multiplier Mania #527 | 0 of 4No top prizes left, as reported | $2 | $100,000 | 403,308 of 1,729,742 | 1 in 4.66 |
| Win It All Bonus #532 | 3 of 3 | $2 | $100,000 | 1,381,512 of 2,414,654 | 1 in 4.59 |
| 777 Slots #538 | 4 of 5 | $2 | $77,777 | 1,037,505 of 1,750,349 | 1 in 4.61 |
| $100,000 Double Deuces #543 | 5 of 6 | $2 | $100,000 | 1,716,109 of 2,410,498 | 1 in 4.6 |
| Winner Winner Chicken Dinner #546 | 3 of 5 | $2 | $50,000 | 697,187 of 1,095,762 | 1 in 4.6 |
| 20X #550 | 3 of 5 | $2 | $100,000 | 1,145,392 of 2,028,305 | 1 in 4.47 |
| $100,000 Double Play #557 | 3 of 4 | $2 | $100,000 | 848,553 of 1,195,422 | 1 in 5.9 |
| Jolly Peng-Win Cashword #566 | 2 of 3 | $2 | $50,000 | 660,597 of 918,307 | 1 in 4.39 |
| Jingle Jumbo Bucks 20X #567 | 3 of 3 | $2 | $100,000 | 730,315 of 845,152 | 1 in 5.96 |
| Hot 7s #425 | 1 of 8 | $1 | $7,000 | 68,475 of 1,739,028 | 1 in 5.8 |
| Bonus 10X #442 | 1 of 6 | $1 | $10,000 | 105,037 of 1,691,422 | 1 in 4.77 |
| $10,000 Win All #447 | 0 of 6No top prizes left, as reported | $1 | $10,000 | 138,314 of 1,691,550 | 1 in 4.77 |
| $50 in a Flash #453 | 0 of 12No top prizes left, as reported | $1 | $10,000 | 151,222 of 2,115,692 | 1 in 4.76 |
| $10,000 Merry & Bright #459 | 0 of 4No top prizes left, as reported | $1 | $10,000 | 80,921 of 860,992 | 1 in 4.68 |
| $100 a Week for Life #478 | 1 of 10 | $1 | $100 a week for life | 205,999 of 2,113,980 | 1 in 4.77 |
| 10X #485 | 0 of 6No top prizes left, as reported | $1 | $10,000 | 236,933 of 1,691,422 | 1 in 4.77 |
| $10,000 Double Win #493 | 4 of 8 | $1 | $10,000 | 556,855 of 1,705,408 | 1 in 4.79 |
| $10,000 Bonus Play #494 | 1 of 8 | $1 | $10,000 | 206,879 of 1,359,520 | 1 in 5.93 |
| $10,000 Winter Winnings #514 | 1 of 4 | $1 | $10,000 | 123,780 of 841,040 | 1 in 4.79 |
| $50 in a Flash #522 | 7 of 12 | $1 | $10,000 | 1,371,126 of 2,115,692 | 1 in 4.76 |
| 2 for $1 #531 | 3 of 6 | $1 | $10,000 | 593,947 of 1,481,087 | 1 in 4.76 |
| $10,000 Silver Strike #537 | 3 of 7 | $1 | $10,000 | 709,835 of 1,526,119 | 1 in 4.62 |
| 10X #549 | 6 of 8 | $1 | $10,000 | 970,306 of 1,690,760 | 1 in 4.77 |
| $5,000 Win It All #556 | 5 of 7 | $1 | $5,000 | 1,060,791 of 1,480,654 | 1 in 4.77 |
| Jingle Jumbo Bucks 10X #565 | 4 of 4 | $1 | $10,000 | 565,935 of 657,492 | 1 in 6.13 |
The list has every game in the Massachusetts Lottery prize report of Nov 15, 2026. “Top prize” is the largest cash tier; when a game lists annuity or non-cash prizes we take its rarest tier. “All prizes left” counts every prize tier, so small prizes dominate it. Status is the lottery’s own word: “Listed by the lottery” does not prove the game is still sold in stores.
What changed recently?
- Nov 15, 2026 Instant $500s #408: Top prize claimed ($8 tier)
463→ 462 - Nov 15, 2026 $500 Mania #513: Top prize claimed ($8 tier)
5,940→ 5,913 - Nov 15, 2026 $25, $50 and $250 Celebration Blowout #520: Top prize claimed ($4 tier)
9,491→ 9,469 - Nov 15, 2026 MA 250 #548: Top prize claimed ($4 tier)
645→ 642 - Nov 15, 2026 $50, $100, and $500 Blowout #547: Top prize claimed ($4 tier)
24,663→ 24,621 - Nov 15, 2026 Candy Cane Cash Blowout #568: Top prize claimed ($3 tier)
5,372→ 5,277 - Nov 15, 2026 Candy Cane Cash Blowout #570: Top prize claimed ($3 tier)
9,301→ 9,162 - Nov 14, 2026 Instant $500s #408: Top prize claimed ($8 tier)
467→ 463 - Nov 14, 2026 $50, $100 and $500 Blowout #477: Top prize claimed ($4 tier)
97→ 96 - Nov 14, 2026 $500 Mania #513: Top prize claimed ($8 tier)
5,990→ 5,940 - Nov 14, 2026 $25, $50 and $250 Celebration Blowout #520: Top prize claimed ($4 tier)
9,514→ 9,491 - Nov 14, 2026 MA 250 #548: Top prize claimed ($4 tier)
652→ 645
History starts with our first saved observation (Nov 15, 2026). We compare each daily report with the previous one; changes appear here as they happen.
How many games are there at each price?
How fresh is this?
We save the Massachusetts Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:10 UTC. If a day is missed, the page keeps the last numbers we saved and says so.
- Massachusetts State Lottery, prize report: retrieved Nov 15, 2026, 13:10 UTC · saved copy
Cite as: OddsFacts, “Massachusetts scratch-off remaining prizes”, 134 games, as of Nov 15, 2026. https://oddsfacts.com/lottery/massachusetts/scratch-offs/