New York scratch-offs: remaining prizes
Updated
As of November 15, 2026, the New York Lottery reports prize counts for 109 scratch-off games. 86 of them still have at least one top prize unclaimed; in 23 games every top prize has been claimed, as reported.
Checked Nov 15, 2026 · every game in the New York Lottery prize report
Source: New York Lottery prize report, dated Nov 15, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning; that would need the number of unsold tickets, which the lottery does not publish.
Find your game New games Summary by price How we read remaining prizes Download CSV
Which New York scratch-offs are new?
Newest first, by the launch date the New York Lottery lists for each game.
- Nov 3, 2026 Festive $100 #1718
- Nov 3, 2026 Festive $500 #1717
- Nov 3, 2026 Festive $5,000 #1716
- Oct 23, 2026 Set for Life #1712
- Oct 6, 2026 Lucky Numbers #1715
- Oct 6, 2026 13 #1714
Which New York games still have top prizes?
Open a game for its full prize table.
Which New York scratch-off wins the most?
No number here can tell you which ticket will win. The lottery publishes two figures people compare: the overall odds of any prize across the whole print run, and the number of top prizes still unclaimed. Neither is your chance on the next ticket, because unclaimed prizes may be on tickets already sold.
Swipe the table sideways for more columns; the game column stays in place.
| Game | Top prizes left | Price | Top prize | All prizes left | Published odds at launch |
|---|---|---|---|---|---|
| X Series: 200X #1512 | 1 of 5 | $30 | $10,000,000 | 282,955 of 5,958,240 | 1 in 3.62 |
| VIP Millions #1546 | 1 of 4 | $30 | $5,000,000 | 1,534,980 of 6,109,401 | 1 in 3.59 |
| Jackpot Fortune #1585 | 1 of 3 | $30 | Jackpot ($500K a year for 20 years) | 668,231 of 4,965,724 | 1 in 3.65 |
| $10,000,000 Cash #1606 | 1 of 3 | $30 | $500,000 a year for 20 years | 1,316,214 of 5,010,332 | 1 in 3.65 |
| Ultimate Cash (50 Tix) #1650 | 1 of 3 | $30 | $500,000 a year for 20 years | 2,088,947 of 5,094,645 | 1 in 3.64 |
| $100, $200 or $500! #1677 | 1,081 of 61,362 | $30 | $500 | 20,746 of 982,287 | 1 in 6.25 |
| 300X the Money #1691 | 2 of 4 | $30 | $500,000 a year for 20 years | 3,262,774 of 4,946,318 | 1 in 3.61 |
| $3,000,000 200X Cashword #1713 | 4 of 4 | $30 | $150,000 a year for 20 years | 3,611,867 of 3,796,730 | 1 in 3.84 |
| $300,000,000 Cash Payout #1528 | 1 of 4 | $20 | $5,000,000 | 448,644 of 5,850,825 | 1 in 3.55 |
| Millionaire Maker #1540 | 2 of 20 | $20 | $1,000,000 | 716,519 of 5,573,263 | 1 in 3.91 |
| All Cash #1571 | 129 of 1,680 | $20 | $5,000 | 182,739 of 2,236,737 | 1 in 4.64 |
| $5,000,000 Cash Royale #1579 | 1 of 4 | $20 | Jackpot ($250K a year for 20 years) | 1,133,533 of 4,655,664 | 1 in 3.9 |
| $2,000,000 Cashword #1609 | 0 of 4No top prizes left, as reported | $20 | $100,000 a year for 20 years | 279,498 of 4,784,874 | 1 in 3.82 |
| Bonus 100X (50 tx) #1643 | 2 of 4 | $20 | $250,000 a year for 20 years | 1,195,594 of 4,885,828 | 1 in 3.66 |
| Win Either $100 or $200! #1657 | 6,806 of 180,436 | $20 | $200 | 46,760 of 1,127,856 | 1 in 8 |
| Mystery Multiplier #1663 | 2 of 4 | $20 | $250,000 a year for 20 years | 1,729,490 of 4,943,162 | 1 in 3.67 |
| $5,000,000 Blitz #1671 | 3 of 4 | $20 | $250,000 a year for 20 years | 2,937,251 of 4,778,448 | 1 in 3.79 |
| 200XTRA #1684 | 2 of 4 | $20 | $250,000 a year for 20 years | 2,720,388 of 4,976,448 | 1 in 3.67 |
| $10,000 a Week for Life #1686 | 2 of 3 | $20 | $10,000 a week for life | 3,747,675 of 6,579,483 | 1 in 3.72 |
| $2,000,000 100X Cashword #1694 | 3 of 4 | $20 | $100,000 a year for 20 years | 3,563,641 of 4,751,796 | 1 in 3.82 |
| Millionaire Riches #1700 | 4 of 4 | $20 | $250,000 a year for 20 years | 4,065,288 of 4,876,481 | 1 in 3.76 |
| $5,000,000 Spectacular #1709 | 4 of 4 | $20 | $250,000 a year for 20 years | 4,289,171 of 4,816,969 | 1 in 3.85 |
| Instant $500 #1561 | 700 of 56,773 | $10 | $500 | 84,505 of 4,427,826 | 1 in 4.19 |
| Show Me $500 #1603 | 518 of 42,396 | $10 | $500 | 80,347 of 4,326,970 | 1 in 4.17 |
| $3,000,000 Max #1612 | 0 of 3No top prizes left, as reported | $10 | $150,000 a year for 20 years | 476,303 of 4,500,026 | 1 in 4.01 |
| Set for Life #1639 | 1 of 6 | $10 | $5,000 a week for life | 305,206 of 12,184,927 | 1 in 3.95 |
| Bonus 50X #1640 | 0 of 4No top prizes left, as reported | $10 | $150,000 a year for 20 years | 1,079,461 of 5,740,038 | 1 in 3.92 |
| $50 or $100 #1646 | 1,813 of 123,659 | $10 | $100 | 13,871 of 741,594 | 1 in 8.33 |
| Money Match #1654 | 1 of 3 | $10 | $150,000 a year for 20 years | 1,044,767 of 4,363,131 | 1 in 4.01 |
| Bonus Buck$ #1660 | 2 of 3 | $10 | $150,000 a year for 20 years | 2,798,298 of 4,587,224 | 1 in 3.86 |
| $1,000,000 Bonus Cashword #1666 | 0 of 4No top prizes left, as reported | $10 | $50,000 a year for 20 years | 107,739 of 4,241,798 | 1 in 4.32 |
| $3,000,000 Ca$h #1667 | 0 of 3No top prizes left, as reported | $10 | $150,000 a year for 20 years | 269,588 of 2,459,693 | 1 in 4.02 |
| $5000 Gold #1674 | 35 of 513 | $10 | $5,000 | 110,668 of 1,581,651 | 1 in 3.85 |
| 100XTRA #1681 | 3 of 4 | $10 | $150,000 a year for 20 years | 2,013,174 of 5,625,451 | 1 in 3.91 |
| $3,000,000 Bonus Stars #1688 | 1 of 3 | $10 | $150,000 a year for 20 years | 2,043,669 of 4,415,648 | 1 in 3.99 |
| $3,000,000 Max Multiplier #1697 | 2 of 3 | $10 | $150,000 a year for 20 years | 3,077,467 of 4,140,082 | 1 in 4.27 |
| $1,000,000 50X Cashword #1703 | 3 of 4 | $10 | $50,000 a year for 20 years | 3,093,643 of 4,243,770 | 1 in 4.32 |
| $50 or $100 #1704 | 105,353 of 173,062 | $10 | $100 | 880,881 of 1,442,693 | 1 in 8 |
| Set for Life #1712 | 6 of 6 | $10 | $5,000 a week for life | 12,285,154 of 12,464,046 | 1 in 3.95 |
| Festive $5,000 #1716 | 349 of 394 | $10 | $5,000 | 1,057,641 of 1,242,371 | 1 in 3.85 |
| $500,000 Blast #1600 | 1 of 3 | $5 | $500,000 | 164,782 of 2,276,540 | 1 in 4.02 |
| Win $250 #1604 | 492 of 18,340 | $5 | $250 | 104,034 of 2,087,332 | 1 in 4.38 |
| Double Win #1610 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 181,214 of 2,166,502 | 1 in 4.2 |
| Double Triple Cashword #1632 | 0 of 10No top prizes left, as reported | $5 | $300,000 | 648,953 of 9,004,236 | 1 in 5.14 |
| Bonus 20X #1641 | 0 of 4No top prizes left, as reported | $5 | $50,000 a year for 20 years | 456,339 of 3,316,958 | 1 in 4.1 |
| Bingo Multiplier #1647 | 0 of 4No top prizes left, as reported | $5 | $300,000 | 186,466 of 2,301,557 | 1 in 4.28 |
| New York Millionaire #1651 | 1 of 4 | $5 | $50,000 a year for 20 years | 104,250 of 1,780,065 | 1 in 4.44 |
| $1,000,000 Gold #1655 | 2 of 4 | $5 | $50,000 a year for 20 years | 89,327 of 1,358,412 | 1 in 4.44 |
| $500,000 Match to Win #1658 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 80,987 of 1,435,606 | 1 in 4.16 |
| Casino Nights #1661 | 1 of 4 | $5 | $500,000 | 89,370 of 1,375,436 | 1 in 4.44 |
| Winning Streak 25X #1664 | 0 of 4No top prizes left, as reported | $5 | $500,000 | 128,970 of 1,707,754 | 1 in 4.29 |
| More Money #1668 | 0 of 3No top prizes left, as reported | $5 | $50,000 a year for 20 years | 507,824 of 1,393,499 | 1 in 4.42 |
| Lucky 13 #1672 | 1 of 3 | $5 | $500,000 | 82,947 of 1,432,028 | 1 in 4.11 |
| $500 Holiday Bonus #1675 | 173 of 1,570 | $5 | $500 | 199,770 of 1,241,975 | 1 in 3.93 |
| 2026 #1678 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 178,273 of 1,413,700 | 1 in 4.33 |
| $500,000 Year of the Horse #1682 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 370,167 of 1,517,647 | 1 in 3.98 |
| 50XTRA #1685 | 0 of 4No top prizes left, as reported | $5 | $50,000 a year for 20 years | 389,743 of 3,442,892 | 1 in 4.12 |
| Bingo Times 20 #1689 | 2 of 5 | $5 | $300,000 | 1,496,136 of 3,566,837 | 1 in 4.27 |
| $1,000,000 Must Love Dogs #1692 | 1 of 3 | $5 | $50,000 a year for 20 years | 633,298 of 1,922,010 | 1 in 4.23 |
| Pot of Gold #1695 | 1 of 3 | $5 | $500,000 | 434,763 of 1,591,218 | 1 in 4.35 |
| Double Your Money #1698 | 1 of 3 | $5 | $500,000 | 323,315 of 1,301,366 | 1 in 5.18 |
| Hot Dog #1701 | 2 of 3 | $5 | $500,000 | 814,258 of 1,555,906 | 1 in 4.45 |
| Lady Luck 25X #1705 | 2 of 4 | $5 | $500,000 | 1,439,125 of 2,273,981 | 1 in 4.28 |
| Double Triple Cashword #1708 | 9 of 10 | $5 | $300,000 | 7,729,716 of 8,904,612 | 1 in 5.14 |
| Money Vault Multiplier #1710 | 3 of 4 | $5 | $50,000 a year for 20 years | 1,419,740 of 2,006,889 | 1 in 4.28 |
| 13 #1714 | 2 of 3 | $5 | $500,000 | 1,602,664 of 2,060,521 | 1 in 4.15 |
| Lucky Numbers #1715 | 3 of 4 | $5 | $300,000 | 1,206,999 of 1,499,397 | 1 in 4.51 |
| Festive $500 #1717 | 1,368 of 1,564 | $5 | $500 | 1,089,537 of 1,238,844 | 1 in 3.92 |
| Cash Lines #1728 | 3 of 3 | $5 | $300,000 | 1,500,695 of 1,692,908 | 1 in 4.09 |
| Lucky Lines #1611 | 4 of 21 | $3 | $60,000 | 220,519 of 2,673,342 | 1 in 3.8 |
| Multiply Your Numbers #1631 | 1 of 4 | $3 | $60,000 | 154,170 of 2,520,220 | 1 in 4.12 |
| Unlock It! #1656 | 0 of 4No top prizes left, as reported | $3 | $60,000 | 682,730 of 2,924,275 | 1 in 3.92 |
| Cashword Extra! #1662 | 0 of 4No top prizes left, as reported | $3 | $60,000 | 501,386 of 3,766,301 | 1 in 4.06 |
| Win $60,000 #1673 | 1 of 4 | $3 | $60,000 | 509,683 of 2,884,957 | 1 in 3.92 |
| 30XTRA Cashword #1687 | 1 of 4 | $3 | $60,000 | 713,978 of 3,267,206 | 1 in 4.1 |
| Match 7S #1696 | 3 of 6 | $3 | $70,000 | 1,434,111 of 2,884,612 | 1 in 3.98 |
| Diamond Cashword #1702 | 4 of 5 | $3 | $60,000 | 2,896,620 of 4,226,623 | 1 in 4.06 |
| Win for Life #1453 | 1 of 5 | $2 | Life | 629,228 of 9,422,304 | 1 in 3.75 |
| Cashword Doubler #1531 | 0 of 30No top prizes left, as reported | $2 | $20,000 | 1,160,759 of 16,099,110 | 1 in 5.09 |
| Xtreme Bucks #1597 | 1 of 10 | $2 | $25,000 | 332,052 of 3,596,487 | 1 in 4.79 |
| Double Deuces #1608 | 2 of 10 | $2 | $25,000 | 226,023 of 1,971,726 | 1 in 4.88 |
| Cashword Doubler #1619 | 0 of 26No top prizes left, as reported | $2 | $20,000 | 946,482 of 13,715,612 | 1 in 5.09 |
| Win for Life #1624 | 3 of 10 | $2 | $1,000 a week for life | 3,397,046 of 8,711,314 | 1 in 3.97 |
| Cash Drop #1627 | 1 of 8 | $2 | $25,000 | 304,775 of 2,045,865 | 1 in 4.81 |
| Bonus 10X #1642 | 0 of 10No top prizes left, as reported | $2 | $25,000 | 417,569 of 2,477,436 | 1 in 4.79 |
| Cashword #1649 | 6 of 24 | $2 | $10,000 | 2,002,427 of 8,149,165 | 1 in 5.02 |
| Blackjack Doubler #1652 | 0 of 10No top prizes left, as reported | $2 | $21,000 | 293,793 of 2,014,352 | 1 in 4.8 |
| $25,000 Extra Ca$h #1669 | 2 of 10 | $2 | $25,000 | 346,631 of 2,012,821 | 1 in 4.8 |
| Cashword Doubler #1670 | 13 of 30 | $2 | $20,000 | 7,435,045 of 16,044,264 | 1 in 5.09 |
| $100S for the Holidays #1676 | 299 of 1,478 | $2 | $100 | 407,016 of 1,643,779 | 1 in 4.45 |
| 20XTRA #1683 | 0 of 6No top prizes left, as reported | $2 | $25,000 | 528,501 of 2,516,862 | 1 in 4.79 |
| Bonus Blackjack #1693 | 4 of 10 | $2 | $21,000 | 794,910 of 1,984,479 | 1 in 4.89 |
| Win It All #1706 | 5 of 10 | $2 | $25,000 | 1,027,704 of 2,016,751 | 1 in 4.89 |
| Festive $100 #1718 | 1,116 of 1,240 | $2 | $100 | 1,254,562 of 1,388,017 | 1 in 4.45 |
| Loose Change #1552 | 54 of 3,128 | $1 | $500 | 1,114,612 of 32,785,311 | 1 in 4.7 |
| Instant Take 5 #1574 | 24 of 95 | $1 | $5,555 | 1,453,144 of 29,342,526 | 1 in 4.69 |
| Loose Change #1618 | 54 of 3,205 | $1 | $500 | 1,287,199 of 32,857,597 | 1 in 4.7 |
| Instant Take 5 #1628 | 19 of 95 | $1 | $5,555 | 1,264,100 of 28,384,785 | 1 in 4.69 |
| Bonus 5X #1638 | 1 of 12 | $1 | $5,000 | 439,925 of 3,765,880 | 1 in 4.8 |
| 3-2-Won! #1648 | 3 of 20 | $1 | $3,000 | 453,115 of 2,756,643 | 1 in 4.89 |
| Lucky 7S #1653 | 2 of 20 | $1 | $7,000 | 562,658 of 5,127,883 | 1 in 4.96 |
| Triple Match #1659 | 4 of 15 | $1 | $3,000 | 316,667 of 2,725,834 | 1 in 4.98 |
| 9S in a Line Doubler #1665 | 3 of 13 | $1 | $999 | 216,559 of 2,667,626 | 1 in 4.91 |
| 10X Tra #1679 | 0 of 12No top prizes left, as reported | $1 | $5,000 | 655,445 of 3,725,057 | 1 in 4.8 |
| Instant Take 5 #1680 | 42 of 95 | $1 | $5,555 | 11,554,479 of 28,505,867 | 1 in 4.69 |
| 7-11-21 Tripler #1690 | 4 of 20 | $1 | $2,100 | 455,113 of 2,987,229 | 1 in 4.54 |
| Lucky 7S #1699 | 12 of 20 | $1 | $7,000 | 2,977,646 of 5,169,702 | 1 in 4.96 |
| Loose Change #1707 | 2,042 of 2,406 | $1 | $500 | 21,196,231 of 24,867,872 | 1 in 4.7 |
| Money Bags #1711 | 6 of 10 | $1 | $5,000 | 1,764,414 of 2,780,979 | 1 in 4.89 |
The list has every game in the New York Lottery prize report of Nov 15, 2026 (5 promotional or report-only entries are left out). “Top prize” is the largest cash tier; when a game lists annuity or non-cash prizes we take its rarest tier. “All prizes left” counts every prize tier, so small prizes dominate it. Status is the lottery’s own word: “Listed by the lottery” does not prove the game is still sold in stores.
What changed recently?
- Nov 15, 2026 Festive $100 #1718: Top prize claimed ($100 tier)
1,124→ 1,116 - Nov 15, 2026 Festive $500 #1717: Top prize claimed ($500 tier)
1,386→ 1,368 - Nov 15, 2026 Festive $5,000 #1716: Top prize claimed ($5,000 tier)
354→ 349 - Nov 15, 2026 Loose Change #1707: Top prize claimed ($500 tier)
2,046→ 2,042 - Nov 15, 2026 $50 or $100 #1704: Top prize claimed ($100 tier)
105,842→ 105,353 - Nov 15, 2026 $100, $200 or $500! #1677: Top prize claimed ($500 tier)
1,086→ 1,081 - Nov 15, 2026 Win Either $100 or $200! #1657: Top prize claimed ($200 tier)
6,959→ 6,806 - Nov 15, 2026 All Cash #1571: Top prize claimed ($5,000 tier)
130→ 129 - Nov 14, 2026 Festive $100 #1718: Top prize claimed ($100 tier)
1,136→ 1,124 - Nov 14, 2026 Festive $500 #1717: Top prize claimed ($500 tier)
1,402→ 1,386 - Nov 14, 2026 Festive $5,000 #1716: Top prize claimed ($5,000 tier)
357→ 354 - Nov 14, 2026 Loose Change #1707: Top prize claimed ($500 tier)
2,047→ 2,046
History starts with our first saved observation (Nov 15, 2026). We compare each daily report with the previous one; changes appear here as they happen.
How many games are there at each price?
How fresh is this?
We save the New York Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:13 UTC. If a day is missed, the page keeps the last numbers we saved and says so.
- New York Lottery, prize report: retrieved Nov 15, 2026, 13:13 UTC · saved copy
- New York Lottery, game list: retrieved Nov 15, 2026, 13:13 UTC · saved copy
Cite as: OddsFacts, “New York scratch-off remaining prizes”, 109 games, as of Nov 15, 2026. https://oddsfacts.com/lottery/new-york/scratch-offs/