Loose Change #1707: remaining prizes and history
Updated
Loose Change (#1707) is a $1 New York scratch-off. As of November 15, 2026, the New York Lottery reports 2,042 of 2,406 top prizes of $500 unclaimed. Across all tiers, 21,196,231 of 24,867,872 prizes are unclaimed (85.2%).
Checked Nov 15, 2026 · 8 prize tiers in the New York Lottery report
Source: New York Lottery prize report, dated Nov 15, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning: that would need the number of unsold tickets, which lotteries rarely publish.
Other $1 games with a top prize left History All New York games
How many prizes are left in each tier?
| Prize | Remaining | Prizes in game | Claimed | % remaining |
|---|---|---|---|---|
| $500 | 2,042 | 2,406 | 364 | |
| $100 | 29,007 | 34,237 | 5,230 | |
| $40 | 135,757 | 160,397 | 24,640 | |
| $25 | 396,051 | 467,696 | 71,645 | |
| $10 | 793,366 | 935,392 | 142,026 | |
| $5 | 2,880,092 | 3,390,928 | 510,836 | |
| $2 | 5,277,917 | 6,196,576 | 918,659 | |
| $1 | 11,681,999 | 13,680,240 | 1,998,241 |
How has the remaining count changed?
History starts with our first saved observation, Oct 11, 2026. One row per day (last snapshot of the day).
| Day | Prizes remaining | Prizes in game |
|---|---|---|
| Nov 15, 2026 | 21,196,231−36,755 since Nov 14, 2026 | 24,867,872 |
| Nov 14, 2026 | 21,232,986−37,917 since Nov 13, 2026 | 24,867,872 |
| Nov 13, 2026 | 21,270,903−32,699 since Nov 12, 2026 | 24,867,872 |
| Nov 12, 2026 | 21,303,602−36,981 since Nov 11, 2026 | 24,867,872 |
| Nov 11, 2026 | 21,340,583+8,833,446 since Nov 10, 2026 | 24,867,872 |
| Nov 10, 2026 | 12,507,137 | 15,958,741 |
| Nov 9, 2026 | 12,507,137−33,856 since Nov 8, 2026 | 15,958,741 |
| Nov 8, 2026 | 12,540,993−39,241 since Nov 7, 2026 | 15,958,741 |
| Nov 7, 2026 | 12,580,234−40,346 since Nov 6, 2026 | 15,958,741 |
| Nov 6, 2026 | 12,620,580−40,011 since Nov 5, 2026 | 15,958,741 |
| Nov 5, 2026 | 12,660,591−41,714 since Nov 4, 2026 | 15,958,741 |
| Nov 4, 2026 | 12,702,305−42,025 since Nov 3, 2026 | 15,958,741 |
| Nov 3, 2026 | 12,744,330−41,763 since Nov 2, 2026 | 15,958,741 |
| Nov 2, 2026 | 12,786,093−35,513 since Nov 1, 2026 | 15,958,741 |
| Nov 1, 2026 | 12,821,606−41,775 since Oct 31, 2026 | 15,958,741 |
| Oct 31, 2026 | 12,863,381−45,391 since Oct 30, 2026 | 15,958,741 |
| Oct 30, 2026 | 12,908,772−37,814 since Oct 29, 2026 | 15,958,741 |
| Oct 29, 2026 | 12,946,586−37,290 since Oct 28, 2026 | 15,958,741 |
| Oct 28, 2026 | 12,983,876−35,316 since Oct 27, 2026 | 15,958,741 |
| Oct 27, 2026 | 13,019,192−35,959 since Oct 26, 2026 | 15,958,741 |
| Oct 26, 2026 | 13,055,151−30,627 since Oct 25, 2026 | 15,958,741 |
| Oct 25, 2026 | 13,085,778−36,566 since Oct 24, 2026 | 15,958,741 |
| Oct 24, 2026 | 13,122,344−39,098 since Oct 23, 2026 | 15,958,741 |
| Oct 23, 2026 | 13,161,442−37,207 since Oct 22, 2026 | 15,958,741 |
| Oct 22, 2026 | 13,198,649−37,011 since Oct 21, 2026 | 15,958,741 |
| Oct 21, 2026 | 13,235,660−35,686 since Oct 20, 2026 | 15,958,741 |
| Oct 20, 2026 | 13,271,346−36,109 since Oct 19, 2026 | 15,958,741 |
| Oct 19, 2026 | 13,307,455−30,840 since Oct 18, 2026 | 15,958,741 |
| Oct 18, 2026 | 13,338,295−36,009 since Oct 17, 2026 | 15,958,741 |
| Oct 17, 2026 | 13,374,304−38,281 since Oct 16, 2026 | 15,958,741 |
| Oct 16, 2026 | 13,412,585−38,144 since Oct 15, 2026 | 15,958,741 |
| Oct 15, 2026 | 13,450,729−36,899 since Oct 14, 2026 | 15,958,741 |
| Oct 14, 2026 | 13,487,628−36,636 since Oct 13, 2026 | 15,958,741 |
| Oct 13, 2026 | 13,524,264−36,865 since Oct 12, 2026 | 15,958,741 |
| Oct 12, 2026 | 13,561,129−27,453 since Oct 11, 2026 | 15,958,741 |
| Oct 11, 2026 | 13,588,582 | 15,958,741 |
What are the published odds and dates?
| Item | Value |
|---|---|
| Ticket price | $1 |
| Overall odds of any prize (published) | 1 in 4.7 |
| Launch date | July 23, 2026 |
| End of sales | Not published by the lottery |
| Last day to claim | Not published by the lottery |
| Tickets printed | Not published by the lottery |
| Status in the lottery report | Listed by the lottery |
The lottery prints these odds for the whole print run at launch. They do not describe the tickets left in stores today. An open claim period does not prove the game is still sold in stores. What scratch-off odds mean
Which other $1 New York games still have a top prize?
Showing 12 of 13 games with a top prize left, most top prizes left first.
- Loose Change #1552 Top prize $500 · 54 of 3,128 left
- Loose Change #1618 Top prize $500 · 54 of 3,205 left
- Instant Take 5 #1680 Top prize $5,555 · 42 of 95 left
- Instant Take 5 #1574 Top prize $5,555 · 24 of 95 left
- Instant Take 5 #1628 Top prize $5,555 · 19 of 95 left
- Lucky 7S #1699 Top prize $7,000 · 12 of 20 left
- Money Bags #1711 Top prize $5,000 · 6 of 10 left
- Triple Match #1659 Top prize $3,000 · 4 of 15 left
- 7-11-21 Tripler #1690 Top prize $2,100 · 4 of 20 left
- 3-2-Won! #1648 Top prize $3,000 · 3 of 20 left
- 9S in a Line Doubler #1665 Top prize $999 · 3 of 13 left
- Lucky 7S #1653 Top prize $7,000 · 2 of 20 left
How fresh is this?
We save the New York Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:13 UTC. If a day is missed, the page keeps the last saved figures and shows when they were observed.
- New York Lottery, prize report: retrieved Nov 15, 2026, 13:13 UTC · saved copy
- New York Lottery, game list: retrieved Nov 15, 2026, 13:13 UTC · saved copy