Loose Change #1618: remaining prizes and history
Updated
Loose Change (#1618) is a $1 New York scratch-off. As of November 15, 2026, the New York Lottery reports 54 of 3,205 top prizes of $500 unclaimed. Across all tiers, 1,287,199 of 32,857,597 prizes are unclaimed (3.9%).
Checked Nov 15, 2026 · 8 prize tiers in the New York Lottery report
Source: New York Lottery prize report, dated Nov 15, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning: that would need the number of unsold tickets, which lotteries rarely publish.
Other $1 games with a top prize left History All New York games
How many prizes are left in each tier?
| Prize | Remaining | Prizes in game | Claimed | % remaining |
|---|---|---|---|---|
| $500 | 54 | 3,205 | 3,151 | |
| $100 | 672 | 45,036 | 44,364 | |
| $40 | 3,225 | 211,653 | 208,428 | |
| $25 | 10,306 | 617,972 | 607,666 | |
| $10 | 25,007 | 1,235,944 | 1,210,937 | |
| $5 | 113,297 | 4,480,400 | 4,367,103 | |
| $2 | 292,400 | 8,188,037 | 7,895,637 | |
| $1 | 842,238 | 18,075,350 | 17,233,112 |
How has the remaining count changed?
History starts with our first saved observation, Oct 11, 2026. One row per day (last snapshot of the day).
| Day | Prizes remaining | Prizes in game |
|---|---|---|
| Nov 15, 2026 | 1,287,199−699 since Nov 14, 2026 | 32,857,597 |
| Nov 14, 2026 | 1,287,898−791 since Nov 13, 2026 | 32,857,597 |
| Nov 13, 2026 | 1,288,689−651 since Nov 12, 2026 | 32,857,597 |
| Nov 12, 2026 | 1,289,340−898 since Nov 11, 2026 | 32,857,597 |
| Nov 11, 2026 | 1,290,238−1,572 since Nov 10, 2026 | 32,857,597 |
| Nov 10, 2026 | 1,291,810 | 32,857,597 |
| Nov 9, 2026 | 1,291,810−750 since Nov 8, 2026 | 32,857,597 |
| Nov 8, 2026 | 1,292,560−933 since Nov 7, 2026 | 32,857,597 |
| Nov 7, 2026 | 1,293,493−717 since Nov 6, 2026 | 32,857,597 |
| Nov 6, 2026 | 1,294,210−842 since Nov 5, 2026 | 32,857,597 |
| Nov 5, 2026 | 1,295,052−824 since Nov 4, 2026 | 32,857,597 |
| Nov 4, 2026 | 1,295,876−938 since Nov 3, 2026 | 32,857,597 |
| Nov 3, 2026 | 1,296,814−897 since Nov 2, 2026 | 32,857,597 |
| Nov 2, 2026 | 1,297,711−754 since Nov 1, 2026 | 32,857,597 |
| Nov 1, 2026 | 1,298,465−958 since Oct 31, 2026 | 32,857,597 |
| Oct 31, 2026 | 1,299,423−975 since Oct 30, 2026 | 32,857,597 |
| Oct 30, 2026 | 1,300,398−782 since Oct 29, 2026 | 32,857,597 |
| Oct 29, 2026 | 1,301,180−911 since Oct 28, 2026 | 32,857,597 |
| Oct 28, 2026 | 1,302,091−1,192 since Oct 27, 2026 | 32,857,597 |
| Oct 27, 2026 | 1,303,283−1,226 since Oct 26, 2026 | 32,857,597 |
| Oct 26, 2026 | 1,304,509−900 since Oct 25, 2026 | 32,857,597 |
| Oct 25, 2026 | 1,305,409−1,008 since Oct 24, 2026 | 32,857,597 |
| Oct 24, 2026 | 1,306,417−1,087 since Oct 23, 2026 | 32,857,597 |
| Oct 23, 2026 | 1,307,504−1,032 since Oct 22, 2026 | 32,857,597 |
| Oct 22, 2026 | 1,308,536−996 since Oct 21, 2026 | 32,857,597 |
| Oct 21, 2026 | 1,309,532−1,095 since Oct 20, 2026 | 32,857,597 |
| Oct 20, 2026 | 1,310,627−1,120 since Oct 19, 2026 | 32,857,597 |
| Oct 19, 2026 | 1,311,747−1,061 since Oct 18, 2026 | 32,857,597 |
| Oct 18, 2026 | 1,312,808−1,157 since Oct 17, 2026 | 32,857,597 |
| Oct 17, 2026 | 1,313,965−1,107 since Oct 16, 2026 | 32,857,597 |
| Oct 16, 2026 | 1,315,072−1,081 since Oct 15, 2026 | 32,857,597 |
| Oct 15, 2026 | 1,316,153−1,294 since Oct 14, 2026 | 32,857,597 |
| Oct 14, 2026 | 1,317,447−1,323 since Oct 13, 2026 | 32,857,597 |
| Oct 13, 2026 | 1,318,770−1,263 since Oct 12, 2026 | 32,857,597 |
| Oct 12, 2026 | 1,320,033−953 since Oct 11, 2026 | 32,857,597 |
| Oct 11, 2026 | 1,320,986 | 32,857,597 |
What are the published odds and dates?
| Item | Value |
|---|---|
| Ticket price | $1 |
| Overall odds of any prize (published) | 1 in 4.7 |
| Launch date | July 23, 2024 |
| End of sales | Not published by the lottery |
| Last day to claim | Not published by the lottery |
| Tickets printed | Not published by the lottery |
| Status in the lottery report | Listed by the lottery |
The lottery prints these odds for the whole print run at launch. They do not describe the tickets left in stores today. An open claim period does not prove the game is still sold in stores. What scratch-off odds mean
Which other $1 New York games still have a top prize?
Showing 12 of 13 games with a top prize left, most top prizes left first.
- Loose Change #1707 Top prize $500 · 2,042 of 2,406 left
- Loose Change #1552 Top prize $500 · 54 of 3,128 left
- Instant Take 5 #1680 Top prize $5,555 · 42 of 95 left
- Instant Take 5 #1574 Top prize $5,555 · 24 of 95 left
- Instant Take 5 #1628 Top prize $5,555 · 19 of 95 left
- Lucky 7S #1699 Top prize $7,000 · 12 of 20 left
- Money Bags #1711 Top prize $5,000 · 6 of 10 left
- Triple Match #1659 Top prize $3,000 · 4 of 15 left
- 7-11-21 Tripler #1690 Top prize $2,100 · 4 of 20 left
- 3-2-Won! #1648 Top prize $3,000 · 3 of 20 left
- 9S in a Line Doubler #1665 Top prize $999 · 3 of 13 left
- Lucky 7S #1653 Top prize $7,000 · 2 of 20 left
How fresh is this?
We save the New York Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:13 UTC. If a day is missed, the page keeps the last saved figures and shows when they were observed.
- New York Lottery, prize report: retrieved Nov 15, 2026, 13:13 UTC · saved copy
- New York Lottery, game list: retrieved Nov 15, 2026, 13:13 UTC · saved copy