Florida scratch-offs: remaining prizes
Updated
As of November 15, 2026, the Florida Lottery reports prize counts for 76 scratch-off games. 63 of them still have at least one top prize unclaimed; in 12 games every top prize has been claimed, as reported.
Checked Nov 15, 2026 · every game in the Florida Lottery prize report
Source: Florida Lottery prize report, retrieved Nov 15, 2026 · our saved copy
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning; that would need the number of unsold tickets, which the lottery does not publish.
Find your game New games Summary by price How we read remaining prizes Download CSV
Which Florida scratch-offs are new?
Newest first, by the launch date the Florida Lottery lists for each game.
- Oct 26, 2026 Holiday Bonus 200X #1652
- Oct 26, 2026 Holiday Bonus 100X #1651
- Oct 26, 2026 Holiday Bonus 50X #1650
- Oct 26, 2026 Holiday Bonus 20X #1649
- Oct 26, 2026 Holiday Bonus 10X #1648
Which Florida games still have top prizes?
Open a game for its full prize table.
Which Florida scratch-off wins the most?
No number here can tell you which ticket will win. The lottery publishes two figures people compare: the overall odds of any prize across the whole print run, and the number of top prizes still unclaimed. Neither is your chance on the next ticket, because unclaimed prizes may be on tickets already sold.
Swipe the table sideways for more columns; the game column stays in place.
| Game | Top prizes left | Price | Top prize | All prizes left | Published odds at launch | Status |
|---|---|---|---|---|---|---|
| 500X the Cash #1555 | 1 of 2 | $50 | $25,000,000 | 1,437,528 of 10,357,740 | 1 in 4.23 | Listed by the lottery |
| $25MM Gold Rush Multiplier #1590 | 1 of 2 | $50 | $25,000,000 | 2,564,213 of 8,130,095 | 1 in 4.09 | Listed by the lottery |
| $500,000 Cash Blowout! #1604 | 42 of 100 | $50 | $500,000 | 2,597,258 of 6,496,097 | 1 in 4.08 | Listed by the lottery |
| 500X the Cash #1627 | 1 of 2 | $50 | $25,000,000 | 3,639,320 of 6,899,425 | 1 in 4.05 | Listed by the lottery |
| $500,000 Cash Blitz #1642 | 52 of 60 | $50 | $500,000 | 3,859,337 of 4,733,430 | 1 in 4.08 | Listed by the lottery |
| $15MM Diamond Spectacular #1608 | 0 of 2No top prizes left, as reported | $30 | $15,000,000 | 2,426,335 of 7,445,514 | 1 in 2.61 | Listed by the lottery |
| $15,000,000 Platinum Payout #1647 | 2 of 2 | $30 | $15,000,000 | 4,663,097 of 5,581,320 | 1 in 2.85 | Listed by the lottery |
| Florida 300X the Cash #5048 | 1 of 4 | $30 | $15,000,000 | 918,694 of 15,972,027 | 1 in 2.93 | Ending soon |
| $5M Crossword Cash #1539 | 0 of 6No top prizes left, as reported | $20 | $5,000,000 | 706,142 of 8,319,457 | 1 in 2.9 | Listed by the lottery |
| Gold Rush Legacy #1562 | 0 of 4No top prizes left, as reported | $20 | $10,000,000 | 1,402,025 of 20,226,231 | 1 in 2.97 | Ending soon |
| $20 Monopoly™ Secret Vault #1569 | 0 of 4No top prizes left, as reported | $20 | $5,000,000 | 203,871 of 7,556,950 | 1 in 2.95 | Ending soon |
| $5,000,000 Ca$h Money #1594 | 1 of 4 | $20 | $5,000,000 | 1,698,085 of 7,658,998 | 1 in 2.93 | Listed by the lottery |
| $10,000 a Week for Life #1602 | 1 of 4 | $20 | $10,000 a week for life | 1,244,718 of 5,199,859 | 1 in 2.96 | Listed by the lottery |
| $1,000,000 Holiday Ca$h #1613 | 1 of 4 | $20 | $1,000,000 | 703,394 of 3,180,627 | 1 in 2.68 | Listed by the lottery |
| 200X the Cash #1623 | 4 of 8 | $20 | $5,000,000 | 7,546,763 of 14,308,779 | 1 in 2.96 | Listed by the lottery |
| Mega 7’s #1634 | 2 of 4 | $20 | $5,000,000 | 2,430,268 of 5,374,487 | 1 in 3.33 | Listed by the lottery |
| Mega Bucks #1640 | 2 of 4 | $20 | $5,000,000 | 2,991,665 of 5,109,546 | 1 in 2.98 | Listed by the lottery |
| Holiday Bonus 200X #1652 | 3 of 3 | $20 | $1,000,000 | 1,416,812 of 2,036,816 | 1 in 2.96 | Listed by the lottery |
| 100X the Cash #1554 | 1 of 10 | $10 | $2,000,000 | 432,545 of 9,484,203 | 1 in 3.49 | Listed by the lottery |
| Ultimate VIP Cashword #1582 | 0 of 8No top prizes left, as reported | $10 | $2,000,000 | 365,751 of 7,519,668 | 1 in 3.37 | Ending soon |
| $5,000 a Week for Life #1601 | 1 of 4 | $10 | $5,000 a week for life | 1,518,320 of 6,627,520 | 1 in 3.3 | Listed by the lottery |
| $50, $100 & $500 Blowout #1607 | 3,056 of 33,725 | $10 | $500 | 324,607 of 3,639,859 | 1 in 8.89 | Listed by the lottery |
| Double Diamond Cashword #1618 | 2 of 4 | $10 | $2,000,000 | 2,806,557 of 7,490,609 | 1 in 3.24 | Listed by the lottery |
| 100X the Cash #1622 | 3 of 7 | $10 | $2,000,000 | 5,545,214 of 12,253,434 | 1 in 3.4 | Listed by the lottery |
| $2,000,000 Fortune #1630 | 1 of 4 | $10 | $2,000,000 | 1,011,721 of 4,731,078 | 1 in 3.44 | Listed by the lottery |
| Jumbo Bucks #1639 | 3 of 4 | $10 | $2,000,000 | 3,993,268 of 6,247,344 | 1 in 3.5 | Listed by the lottery |
| $2,000,000 Spectacular #1646 | 4 of 6 | $10 | $2,000,000 | 2,642,659 of 3,965,286 | 1 in 3.38 | Listed by the lottery |
| Holiday Bonus 100X #1651 | 3 of 4 | $10 | $500,000 | 2,107,271 of 2,747,481 | 1 in 3.55 | Listed by the lottery |
| Ca$h in Hand #5063 | 2 of 4 | $10 | $2,000,000 | 2,636,367 of 4,130,473 | 1 in 3.47 | Listed by the lottery |
| $500,000 Gold Rush Doubler #1384 | Not published by the lottery | $5 | $500,000 | 4,560 of 4,560 | 1 in 1.13 | Listed by the lottery |
| The Price Is Right #1518 | 4 of 8 | $5 | $1,000,000 | 2,280,827 of 5,724,652 | 1 in 4 | Listed by the lottery |
| Lucky Numbers #1524 | 2 of 16 | $5 | $500,000 | 561,021 of 5,623,603 | 1 in 3.98 | Listed by the lottery |
| $5 Gold Rush Doubler #1527 | 5 of 28 | $5 | $1,000,000 | 2,485,712 of 14,152,949 | 1 in 3.98 | Listed by the lottery |
| 50X the Cash #1553 | 4 of 14 | $5 | $1,000,000 | 1,012,108 of 10,681,684 | 1 in 3.96 | Listed by the lottery |
| Bonus Letter Crossword #1557 | 1 of 10 | $5 | $1,000,000 | 314,913 of 5,608,817 | 1 in 4 | Listed by the lottery |
| $5 Monopoly™ Secret Vault #1567 | 0 of 6No top prizes left, as reported | $5 | $1,000,000 | 826,513 of 9,844,505 | 1 in 3.95 | Ending soon |
| Platinum Mine 9X #1581 | 0 of 4No top prizes left, as reported | $5 | $1,000,000 | 1,014,531 of 4,941,878 | 1 in 3.93 | Ending soon |
| Money Match #1593 | 1 of 4 | $5 | $1,000,000 | 662,924 of 4,238,125 | 1 in 3.85 | Listed by the lottery |
| Guy Harvey $1M Florida Big Bills #1596 | 0 of 3No top prizes left, as reported | $5 | $1,000,000 | 232,358 of 3,569,747 | 1 in 3.99 | Listed by the lottery |
| $2,500 a Week for Life #1600 | 1 of 4 | $5 | $2,500 a week for life | 1,205,788 of 7,838,327 | 1 in 3.96 | Listed by the lottery |
| 50X the Cash #1621 | 7 of 12 | $5 | $1,000,000 | 9,174,179 of 16,445,987 | 1 in 3.81 | Listed by the lottery |
| Bonus Blowout #1626 | 533 of 6,116 | $5 | $500 | 162,898 of 1,877,897 | 1 in 9.78 | Listed by the lottery |
| Silver & Gold Crossword #1628 | 2 of 4 | $5 | $500,000 | 1,339,149 of 3,614,724 | 1 in 3.89 | Listed by the lottery |
| Precious Metals Gold Multiplie #1629 | 0 of 4No top prizes left, as reported | $5 | $1,000,000 | 394,636 of 4,154,756 | 1 in 3.9 | Ending soon |
| $1,000,000 Cash Stacks #1633 | 1 of 4 | $5 | $1,000,000 | 815,808 of 3,596,230 | 1 in 3.95 | Listed by the lottery |
| America 250 Florida #1635 | 2 of 4 | $5 | $1,000,000 | 2,193,566 of 4,032,336 | 1 in 4.01 | Listed by the lottery |
| Giant Bucks #1638 | 3 of 4 | $5 | $1,000,000 | 5,400,025 of 8,237,191 | 1 in 3.75 | Listed by the lottery |
| Power 20X #1641 | 1 of 4 | $5 | $1,000,000 | 1,095,408 of 3,476,363 | 1 in 3.91 | Listed by the lottery |
| Black Pearls #1645 | 3 of 4 | $5 | $1,000,000 | 2,219,462 of 3,560,292 | 1 in 3.93 | Listed by the lottery |
| Holiday Bonus 50X #1650 | 5 of 6 | $5 | $250,000 | 2,914,075 of 3,694,590 | 1 in 3.81 | Listed by the lottery |
| Emerald Mine 9X #5055 | 1 of 10 | $5 | $500,000 | 385,429 of 5,661,431 | 1 in 4 | Listed by the lottery |
| The Cash Wheel #5059 | 2 of 6 | $5 | $1,000,000 | 1,397,799 of 4,387,094 | 1 in 4.05 | Listed by the lottery |
| $150,000 Crossword Bonus #1605 | 2 of 8 | $3 | $150,000 | 2,219,213 of 5,915,166 | 1 in 3.91 | Listed by the lottery |
| Loteria #1616 | 3 of 9 | $3 | $150,000 | 4,802,860 of 10,187,548 | 1 in 3.98 | Listed by the lottery |
| Bonus Box Bingo #1617 | 2 of 4 | $3 | $150,000 | 1,931,112 of 4,830,173 | 1 in 4.17 | Listed by the lottery |
| Gold Mine #1632 | 1 of 4 | $3 | $150,000 | 487,380 of 3,550,668 | 1 in 3.99 | Listed by the lottery |
| $2 Gold Rush Doubler #1526 | 7 of 36 | $2 | $100,000 | 1,518,504 of 10,778,592 | 1 in 4.69 | Listed by the lottery |
| 20X the Cash #1552 | 1 of 14 | $2 | $100,000 | 1,164,442 of 6,906,784 | 1 in 4.68 | Listed by the lottery |
| $2 Monopoly™ Secret Vault #1566 | 1 of 8 | $2 | $100,000 | 792,427 of 6,366,329 | 1 in 4.38 | Listed by the lottery |
| Quick $100S #1587 | 1 of 4 | $2 | $50,000 | 346,652 of 2,853,890 | 1 in 4.86 | Listed by the lottery |
| Add It Up #1591 | 2 of 8 | $2 | $50,000 | 869,634 of 3,572,599 | 1 in 3.97 | Listed by the lottery |
| $1,000 a Week for Life #1599 | 1 of 4 | $2 | $1,000 a week for life | 538,957 of 5,334,888 | 1 in 4.19 | Listed by the lottery |
| Happy New Year 2026 #1615 | 0 of 6No top prizes left, as reported | $2 | $50,000 | 525,611 of 2,805,384 | 1 in 4.36 | Listed by the lottery |
| 20X the Cash #1620 | 1 of 10 | $2 | $100,000 | 554,857 of 4,883,286 | 1 in 4.57 | Listed by the lottery |
| Red, White & Blue Cash #1631 | 0 of 4No top prizes left, as reported | $2 | $50,000 | 607,867 of 2,515,618 | 1 in 4.36 | Listed by the lottery |
| Big Bucks #1637 | 7 of 12 | $2 | $50,000 | 2,854,300 of 4,800,017 | 1 in 4.66 | Listed by the lottery |
| Money Roll #1644 | 4 of 6 | $2 | $50,000 | 1,610,259 of 2,517,997 | 1 in 4.36 | Listed by the lottery |
| Holiday Bonus 20X #1649 | 8 of 10 | $2 | $50,000 | 2,299,889 of 2,809,686 | 1 in 4.57 | Listed by the lottery |
| 20X the Cash #5027 | 6 of 20 | $2 | $100,000 | 5,667,885 of 14,476,812 | 1 in 4.69 | Listed by the lottery |
| Easy Money #5057 | 3 of 8 | $2 | $50,000 | 884,489 of 3,391,813 | 1 in 4.41 | Listed by the lottery |
| Find the 7S #5060 | 0 of 8No top prizes left, as reported | $2 | $50,000 | 421,263 of 3,497,105 | 1 in 4.07 | Ending soon |
| $10K Gold Rush Multiplier #1583 | 22 of 64 | $1 | $10,000 | 3,779,463 of 11,882,503 | 1 in 4.65 | Listed by the lottery |
| 10X the Cash #1619 | 32 of 56 | $1 | $10,000 | 6,888,020 of 11,364,963 | 1 in 4.66 | Listed by the lottery |
| Lucky Bucks #1636 | 14 of 24 | $1 | $10,000 | 3,474,544 of 5,282,929 | 1 in 4.72 | Listed by the lottery |
| Wild 9S #1643 | 13 of 18 | $1 | $9,000 | 1,878,986 of 2,970,798 | 1 in 4.84 | Listed by the lottery |
| Holiday Bonus 10X #1648 | 10 of 12 | $1 | $10,000 | 2,641,789 of 3,105,341 | 1 in 4.66 | Listed by the lottery |
The list has every game in the Florida Lottery prize report of Nov 15, 2026. “Top prize” is the largest cash tier; when a game lists annuity or non-cash prizes we take its rarest tier. “All prizes left” counts every prize tier, so small prizes dominate it. Status is the lottery’s own word: “Listed by the lottery” does not prove the game is still sold in stores.
What changed recently?
- Nov 15, 2026 Bonus Blowout #1626: Top prize claimed ($500 tier)
535→ 533 - Nov 15, 2026 $50, $100 & $500 Blowout #1607: Top prize claimed ($500 tier)
3,115→ 3,056 - Nov 14, 2026 Holiday Bonus 20X #1649: Top prize claimed ($50,000 tier)
9→ 8 - Nov 14, 2026 Money Roll #1644: Top prize claimed ($50,000 tier)
5→ 4 - Nov 14, 2026 Bonus Blowout #1626: Top prize claimed ($500 tier)
536→ 535 - Nov 14, 2026 $50, $100 & $500 Blowout #1607: Top prize claimed ($500 tier)
3,164→ 3,115 - Nov 13, 2026 Wild 9S #1643: Top prize claimed ($9,000 tier)
14→ 13 - Nov 13, 2026 Bonus Blowout #1626: Top prize claimed ($500 tier)
541→ 536 - Nov 13, 2026 $50, $100 & $500 Blowout #1607: Top prize claimed ($500 tier)
3,230→ 3,164 - Nov 13, 2026 $500,000 Cash Blowout! #1604: Top prize claimed ($500,000 tier)
43→ 42 - Nov 12, 2026 Bonus Blowout #1626: Top prize claimed ($500 tier)
545→ 541 - Nov 12, 2026 $50, $100 & $500 Blowout #1607: Top prize claimed ($500 tier)
3,280→ 3,230
History starts with our first saved observation (Nov 15, 2026). We compare each daily report with the previous one; changes appear here as they happen.
How many games are there at each price?
How fresh is this?
We save the Florida Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:13 UTC. If a day is missed, the page keeps the last numbers we saved and says so.
- Florida Lottery, prize report: retrieved Nov 15, 2026, 13:13 UTC · saved copy
Cite as: OddsFacts, “Florida scratch-off remaining prizes”, 76 games, as of Nov 15, 2026. https://oddsfacts.com/lottery/florida/scratch-offs/