Virginia scratch-offs: remaining prizes
Updated
As of November 15, 2026, the Virginia Lottery reports prize counts for 88 scratch-off games. 76 of them still have at least one top prize unclaimed; in 12 games every top prize has been claimed, as reported.
Checked Nov 15, 2026 · every game in the Virginia Lottery prize report
Source: Virginia Lottery prize report, retrieved Nov 15, 2026 · our saved copy
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning; that would need the number of unsold tickets, which the lottery does not publish.
Find your game New games Summary by price How we read remaining prizes Download CSV
Which Virginia scratch-offs are new?
Newest first, by the launch date the Virginia Lottery lists for each game.
- Nov 3, 2026 Wrapped in Riches #2430
- Nov 3, 2026 Merry Money Tree #2429
- Nov 3, 2026 Peppermint Payout #2428
- Nov 3, 2026 Holiday Tripler #2427
- Oct 7, 2026 50X the Money #2405
Which Virginia games still have top prizes?
Open a game for its full prize table.
Which Virginia scratch-off wins the most?
No number here can tell you which ticket will win. The lottery publishes two figures people compare: the overall odds of any prize across the whole print run, and the number of top prizes still unclaimed. Neither is your chance on the next ticket, because unclaimed prizes may be on tickets already sold.
Swipe the table sideways for more columns; the game column stays in place.
| Game | Top prizes left | Price | Top prize | All prizes left | Published odds at launch | Status |
|---|---|---|---|---|---|---|
| 500X the Money #2267 | 1 of 3 | $50 | $7,000,000 | 251,328 of 2,286,490 | 1 in 3.39 | Listed by the lottery |
| $1,000,000 Gold Rush #2309 | 1 of 5 | $50 | $1,000,000 | 150,016 of 958,100 | 1 in 3.55 | Listed by the lottery |
| Set for Life #2368 | 1 of 3 | $50 | $6,000,000 | 258,276 of 661,578 | 1 in 3.7 | Listed by the lottery |
| Cash Surge #2374 | 154 of 632 | $50 | $10,000 | 59,163 of 257,329 | 1 in 7.53 | Listed by the lottery |
| Premier Play #2414 | 3 of 3 | $50 | $3,000,000 | 442,851 of 498,684 | 1 in 4.88 | Listed by the lottery |
| $173,000,000 Extravaganza #2143 | 2 of 3 | $30 | $5,000,000 | 1,451,667 of 2,463,069 | 1 in 3.08 | Listed by the lottery |
| 100X The Money #2149 | 1 of 3 | $30 | $5,000,000 | 587,780 of 2,796,442 | 1 in 2.82 | Listed by the lottery |
| Dominion Dollars #2193 | 2 of 3 | $30 | $1,000,000 | 579,128 of 1,039,346 | 1 in 3.06 | Listed by the lottery |
| Bonanza Buck$ #2198 | 11 of 40 | $30 | $50,000 | 167,152 of 632,304 | 1 in 3.87 | Listed by the lottery |
| Bursting with $5,000s #2300 | 931 of 2,684 | $30 | $5,000 | 110,643 of 324,654 | 1 in 3.75 | Listed by the lottery |
| Cash Overload #2320 | 20 of 200 | $30 | $2,000 | 18,710 of 228,472 | 1 in 7.4 | Sales ended, prizes still claimable |
| Cash Overload #2348 | 181 of 200 | $30 | $2,000 | 191,646 of 219,786 | 1 in 7.4 | Listed by the lottery |
| Winners Club #2354 | 0 of 3No top prizes left, as reported | $30 | $1,000,000 | 44,363 of 393,425 | 1 in 2.95 | Sales ended, prizes still claimable |
| In The Money #2393 | 1 of 3 | $30 | $1,000,000 | 107,667 of 349,635 | 1 in 3.5 | Listed by the lottery |
| Supreme Riches #2151 | 2 of 3 | $20 | $2,000,000 | 658,389 of 1,172,696 | 1 in 3.65 | Listed by the lottery |
| Money Blitz #2175 | 1 of 3 | $20 | $2,000,000 | 391,713 of 1,015,291 | 1 in 3.29 | Listed by the lottery |
| $20,000 Bankroll #2187 | 96 of 200 | $20 | $20,000 | 444,626 of 923,069 | 1 in 3.31 | Listed by the lottery |
| 50X The Money #2305 | 1 of 3 | $20 | $3,000,000 | 53,387 of 1,122,351 | 1 in 3.03 | Listed by the lottery |
| $100,000 a Year #2343 | 1 of 3 | $20 | $1,000,000 | 91,080 of 610,451 | 1 in 2.91 | Sales ended, prizes still claimable |
| Cash Blast #2349 | 2,585 of 5,407 | $20 | $600 | 180,717 of 380,232 | 1 in 9.34 | Listed by the lottery |
| The BIG Ticket: The Perfect Gift/Cold Hard Cash #2373 | 1 of 3 | $20 | $1,000,000 | 284,487 of 717,630 | 1 in 2.93 | Listed by the lottery |
| Payday Tripler #2390 | 0 of 3No top prizes left, as reported | $20 | $1,000,000 | 94,124 of 352,592 | 1 in 3.44 | Ending soon |
| Life of Luxury #2399 | 2 of 3 | $20 | $1,000,000 | 47,761 of 356,457 | 1 in 3.43 | Listed by the lottery |
| 50X the Money #2405 | 3 of 3 | $20 | $3,000,000 | 1,079,660 of 1,129,959 | 1 in 3.03 | Listed by the lottery |
| Loaded with $2,000s #2416 | 1,193 of 3,372 | $20 | $2,000 | 121,208 of 375,647 | 1 in 3.26 | Listed by the lottery |
| Platinum 7s #2422 | 2 of 3 | $20 | $2,000,000 | 183,765 of 351,373 | 1 in 3.48 | Listed by the lottery |
| Mega 777s #2126 | 1 of 3 | $10 | $777,777 | 208,524 of 1,593,380 | 1 in 3.45 | Sales ended, prizes still claimable |
| Hit It Big! #2140 | 1 of 3 | $10 | $1,000,000 | 365,120 of 1,257,958 | 1 in 3.87 | Listed by the lottery |
| Gold Bar 7s #2195 | 1 of 3 | $10 | $250,000 | 203,570 of 971,416 | 1 in 3.71 | Sales ended, prizes still claimable |
| Cash Blowout #2321 | 2,231 of 5,285 | $10 | $500 | 353,012 of 854,349 | 1 in 9.35 | Listed by the lottery |
| Power Payout Multiplier #2367 | 0 of 3No top prizes left, as reported | $10 | $1,000,000 | 62,554 of 575,471 | 1 in 4.14 | Sales ended, prizes still claimable |
| Crossword Spectacular #2375 | 2 of 3 | $10 | $300,000 | 216,194 of 738,608 | 1 in 3.69 | Listed by the lottery |
| 20X the Money #2377 | 3 of 5 | $10 | $1,000,000 | 1,322,056 of 2,276,529 | 1 in 3.65 | Listed by the lottery |
| $500,000 Disco Dollars #2381 | 3 of 3 | $10 | $500,000 | 311,617 of 422,797 | 1 in 6 | Listed by the lottery |
| Six Figures #2389 | 1 of 3 | $10 | $500,000 | 202,120 of 678,445 | 1 in 3.97 | Listed by the lottery |
| Big Bills #2396 | 1 of 3 | $10 | $500,000 | 228,368 of 756,239 | 1 in 4.04 | Listed by the lottery |
| Instant Cash #2402 | 1 of 3 | $10 | $500,000 | 170,950 of 465,943 | 1 in 5.25 | Listed by the lottery |
| Big Bank Payday #2413 | 1 of 3 | $10 | $500,000 | 176,252 of 398,525 | 1 in 3.99 | Listed by the lottery |
| Gold 7s #2421 | 1 of 3 | $10 | $577,777 | 483,043 of 752,967 | 1 in 3.9 | Listed by the lottery |
| Wrapped in Riches #2430 | 3 of 3 | $10 | $500,000 | 403,920 of 479,776 | 1 in 4.08 | Listed by the lottery |
| Monopoly Fortunes #2136 | 1 of 3 | $5 | $200,000 | 303,414 of 1,436,065 | 1 in 4.12 | Listed by the lottery |
| The Price is Right #2174 | 1 of 3 | $5 | $200,000 | 378,172 of 1,399,490 | 1 in 4.27 | Listed by the lottery |
| $100,000 Jumbo Cash #2184 | 1 of 3 | $5 | $100,000 | 255,637 of 1,187,401 | 1 in 4.03 | Listed by the lottery |
| Livin Lucky with Luke Combs #2194 | 1 of 3 | $5 | $200,000 | 257,599 of 975,615 | 1 in 4.01 | Sales ended, prizes still claimable |
| Super Loteria #2199 | 0 of 3No top prizes left, as reported | $5 | $100,000 | 147,309 of 1,135,219 | 1 in 4.02 | Sales ended, prizes still claimable |
| Virginia Lottery Green #2272 | 1 of 3 | $5 | $100,000 | 151,578 of 849,439 | 1 in 4.6 | Sales ended, prizes still claimable |
| Bonus Spin Crossword #2273 | 2 of 6 | $5 | $100,000 | 473,918 of 1,817,500 | 1 in 3.83 | Listed by the lottery |
| Red 7S Doubler #2319 | 1 of 3 | $5 | $100,000 | 69,433 of 936,063 | 1 in 3.79 | Sales ended, prizes still claimable |
| Bingo #2331 | 3 of 3 | $5 | $100,000 | 1,024,430 of 1,127,730 | 1 in 3.53 | Listed by the lottery |
| Clue #2342 | 1 of 3 | $5 | $100,000 | 208,496 of 726,337 | 1 in 4.54 | Listed by the lottery |
| 10 Years of Cash #2357 | 0 of 3No top prizes left, as reported | $5 | $600,000 | 186,579 of 1,225,528 | 1 in 4.29 | Sales ended, prizes still claimable |
| Pink Panther Diamond Tripler #2363 | 0 of 3No top prizes left, as reported | $5 | $100,000 | 144,569 of 787,799 | 1 in 4.19 | Sales ended, prizes still claimable |
| Cash Vault #2366 | 1 of 3 | $5 | $150,000 | 174,981 of 833,248 | 1 in 3.82 | Listed by the lottery |
| Cash in a Flash #2380 | 1 of 3 | $5 | $100,000 | 160,155 of 799,090 | 1 in 3.83 | Listed by the lottery |
| 10X The Money #2382 | 2 of 5 | $5 | $100,000 | 343,286 of 1,483,794 | 1 in 4.48 | Listed by the lottery |
| Gold Hard Cash #2383 | 1 of 3 | $5 | $100,000 | 163,326 of 667,671 | 1 in 4.76 | Listed by the lottery |
| Bank Buster #2388 | 2 of 3 | $5 | $100,000 | 558,609 of 747,040 | 1 in 4.04 | Listed by the lottery |
| Loaded With $250S #2392 | 281 of 8,155 | $5 | $250 | 39,188 of 749,512 | 1 in 4.08 | Sales ended, prizes still claimable |
| Cash Wheel #2395 | 0 of 3No top prizes left, as reported | $5 | $100,000 | 82,168 of 535,424 | 1 in 5.02 | Ending soon |
| 5 Times Lucky #2398 | 2 of 3 | $5 | $100,000 | 273,553 of 731,315 | 1 in 4.16 | Listed by the lottery |
| Money Money Money #2401 | 1 of 3 | $5 | $150,000 | 110,968 of 722,973 | 1 in 4.06 | Listed by the lottery |
| Pawfect Payday #2412 | 1 of 3 | $5 | $125,000 | 278,575 of 627,592 | 1 in 4.24 | Listed by the lottery |
| Double The Money #2415 | 2 of 3 | $5 | $100,000 | 272,189 of 547,700 | 1 in 4.91 | Listed by the lottery |
| Silver 7s #2420 | 2 of 3 | $5 | $177,777 | 324,594 of 680,579 | 1 in 4.31 | Listed by the lottery |
| Merry Money Tree #2429 | 3 of 4 | $5 | $125,000 | 493,164 of 564,832 | 1 in 4.21 | Listed by the lottery |
| Money Match #2157 | 2 of 7 | $2 | $25,000 | 163,480 of 896,780 | 1 in 6.82 | Listed by the lottery |
| Virginia Adventure #2279 | 2 of 3 | $2 | $20,000 | 150,354 of 644,407 | 1 in 4.5 | Listed by the lottery |
| Pirates Treasure #2290 | 2 of 3 | $2 | $20,000 | 178,816 of 516,497 | 1 in 5.63 | Listed by the lottery |
| 5X The Money #2293 | 0 of 4No top prizes left, as reported | $2 | $20,000 | 229,386 of 1,165,478 | 1 in 4.53 | Sales ended, prizes still claimable |
| Rollin Riches #2362 | 0 of 3No top prizes left, as reported | $2 | $20,000 | 177,945 of 546,045 | 1 in 4.26 | Sales ended, prizes still claimable |
| Win Win Win #2365 | 0 of 3No top prizes left, as reported | $2 | $15,000 | 122,667 of 727,968 | 1 in 4.03 | Ending soon |
| Shamrock 7S #2391 | 0 of 3No top prizes left, as reported | $2 | $20,000 | 143,227 of 689,118 | 1 in 4.15 | Sales ended, prizes still claimable |
| Loaded with $100s #2397 | 844 of 8,178 | $2 | $100 | 100,134 of 708,043 | 1 in 4.32 | Sales ended, prizes still claimable |
| 5X the Money #2406 | 5 of 5 | $2 | $20,000 | 1,417,645 of 1,759,850 | 1 in 4.53 | Listed by the lottery |
| Haunted Hundreds #2426 | 2,017 of 5,340 | $2 | $100 | 163,780 of 393,430 | 1 in 4.35 | Listed by the lottery |
| Peppermint Payout #2428 | 5 of 5 | $2 | $25,000 | 545,106 of 622,331 | 1 in 4.32 | Listed by the lottery |
| Blackjack #2351 | 50 of 68 | $1 | $1,000 | 1,296,533 of 1,771,949 | 1 in 4.69 | Listed by the lottery |
| 2X The Money #2376 | 2 of 5 | $1 | $4,000 | 278,267 of 1,248,369 | 1 in 4.7 | Sales ended, prizes still claimable |
| Fast Cash #2378 | 1 of 3 | $1 | $2,000 | 226,248 of 541,175 | 1 in 4.74 | Listed by the lottery |
| $50 Jamboree #2387 | 1,132 of 6,120 | $1 | $50 | 137,885 of 615,284 | 1 in 4.97 | Sales ended, prizes still claimable |
| Black Cherry Doubler #2394 | 1 of 5 | $1 | $2,000 | 237,054 of 761,144 | 1 in 4.66 | Listed by the lottery |
| Lucky Gems #2400 | 0 of 4No top prizes left, as reported | $1 | $1,500 | 230,957 of 742,647 | 1 in 4.66 | Sales ended, prizes still claimable |
| 2X The Money #2409 | 6 of 6 | $1 | $4,000 | 1,393,278 of 1,502,885 | 1 in 4.7 | Listed by the lottery |
| Bronze 7s #2419 | 1 of 4 | $1 | $2,777 | 229,078 of 783,278 | 1 in 4.52 | Listed by the lottery |
| Holiday Tripler #2427 | 522 of 602 | $1 | $300 | 886,787 of 991,047 | 1 in 4.63 | Listed by the lottery |
| Promotional Game #2034 | 1,164 of 2,037 | Not published by the lottery | $50 | 73,405 of 101,983 | 1 in 2 | Sales ended, prizes still claimable |
| A Win For Education #2286 | 531 of 2,043 | Not published by the lottery | $50 | 60,550 of 101,763 | 1 in 2 | Sales ended, prizes still claimable |
| A Win For Education #2386 | 1,580 of 2,031 | Not published by the lottery | $50 | 89,441 of 101,848 | 1 in 2 | Listed by the lottery |
The list has every game in the Virginia Lottery prize report of Nov 15, 2026. “Top prize” is the largest cash tier; when a game lists annuity or non-cash prizes we take its rarest tier. “All prizes left” counts every prize tier, so small prizes dominate it. Status is the lottery’s own word: “Listed by the lottery” does not prove the game is still sold in stores.
What changed recently?
- Nov 15, 2026 Holiday Tripler #2427: Top prize claimed ($300 tier)
528→ 522 - Nov 15, 2026 Haunted Hundreds #2426: Top prize claimed ($100 tier)
2,040→ 2,017 - Nov 15, 2026 Cash Blowout #2321: Top prize claimed ($500 tier)
2,236→ 2,231 - Nov 15, 2026 Loaded with $2,000s #2416: Top prize claimed ($2,000 tier)
1,195→ 1,193 - Nov 15, 2026 Cash Blast #2349: Top prize claimed ($600 tier)
2,592→ 2,585 - Nov 14, 2026 A Win For Education #2386: Top prize claimed ($50 tier)
1,581→ 1,580 - Nov 14, 2026 Holiday Tripler #2427: Top prize claimed ($300 tier)
539→ 528 - Nov 14, 2026 Haunted Hundreds #2426: Top prize claimed ($100 tier)
2,067→ 2,040 - Nov 14, 2026 Merry Money Tree #2429: Top prize claimed ($125,000 tier)
4→ 3 - Nov 14, 2026 Cash Blowout #2321: Top prize claimed ($500 tier)
2,241→ 2,236 - Nov 14, 2026 Loaded with $2,000s #2416: Top prize claimed ($2,000 tier)
1,208→ 1,195 - Nov 14, 2026 Cash Blast #2349: Top prize claimed ($600 tier)
2,606→ 2,592
History starts with our first saved observation (Nov 15, 2026). We compare each daily report with the previous one; changes appear here as they happen.
How many games are there at each price?
How fresh is this?
We save the Virginia Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:08 UTC. If a day is missed, the page keeps the last numbers we saved and says so.
- Virginia Lottery, prize report: retrieved Nov 15, 2026, 13:08 UTC · saved copy
Cite as: OddsFacts, “Virginia scratch-off remaining prizes”, 88 games, as of Nov 15, 2026. https://oddsfacts.com/lottery/virginia/scratch-offs/