Holiday Tripler #2427: remaining prizes and history
Updated
Holiday Tripler (#2427) is a $1 Virginia scratch-off. As of November 15, 2026, the Virginia Lottery reports 522 of 602 top prizes of $300 unclaimed. Across all tiers, 886,787 of 991,047 prizes are unclaimed (89.5%).
Checked Nov 15, 2026 · 11 prize tiers in the Virginia Lottery report
Source: Virginia Lottery prize report, retrieved Nov 15, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning: that would need the number of unsold tickets, which lotteries rarely publish.
Other $1 games with a top prize left History All Virginia games
How many prizes are left in each tier?
| Prize | Remaining | Prizes in game | % remaining |
|---|---|---|---|
| $300 | 522 | 602 | |
| $100 | 102 | 115 | |
| $50 | 273 | 306 | |
| $30 | 3,411 | 3,860 | |
| $15 | 20,278 | 22,934 | |
| $10 | 40,565 | 45,868 | |
| $6 | 20,445 | 22,934 | |
| $5 | 40,851 | 45,861 | |
| $3 | 143,316 | 160,545 | |
| $2 | 204,959 | 229,326 | |
| $1 | 412,065 | 458,696 |
How has the remaining count changed?
History starts with our first saved observation, Oct 28, 2026. One row per day (last snapshot of the day).
| Day | Prizes remaining | Prizes in game |
|---|---|---|
| Nov 15, 2026 | 886,787−9,272 since Nov 14, 2026 | 991,047 |
| Nov 14, 2026 | 896,059−9,893 since Nov 13, 2026 | 991,047 |
| Nov 13, 2026 | 905,952−8,938 since Nov 12, 2026 | 991,047 |
| Nov 12, 2026 | 914,890−9,197 since Nov 11, 2026 | 991,047 |
| Nov 11, 2026 | 924,087−8,952 since Nov 10, 2026 | 991,047 |
| Nov 10, 2026 | 933,039−8,985 since Nov 9, 2026 | 991,047 |
| Nov 9, 2026 | 942,024−8,181 since Nov 8, 2026 | 991,047 |
| Nov 8, 2026 | 950,205−9,681 since Nov 7, 2026 | 991,047 |
| Nov 7, 2026 | 959,886−9,408 since Nov 6, 2026 | 991,047 |
| Nov 6, 2026 | 969,294−8,942 since Nov 5, 2026 | 991,047 |
| Nov 5, 2026 | 978,236−8,206 since Nov 4, 2026 | 991,047 |
| Nov 4, 2026 | 986,442−4,605 since Nov 3, 2026 | 991,047 |
| Nov 3, 2026 | 991,047 | 991,047 |
| Nov 2, 2026 | 991,047 | 991,047 |
| Nov 1, 2026 | 991,047 | 991,047 |
| Oct 31, 2026 | 991,047 | 991,047 |
| Oct 30, 2026 | 991,047 | 991,047 |
| Oct 29, 2026 | 991,047 | 991,047 |
| Oct 28, 2026 | 991,047 | 991,047 |
What are the published odds and dates?
| Item | Value |
|---|---|
| Ticket price | $1 |
| Overall odds of any prize (published) | 1 in 4.63 |
| Launch date | November 3, 2026 |
| End of sales | Not published by the lottery |
| Last day to claim | Not published by the lottery |
| Tickets printed | Not published by the lottery |
| Status in the lottery report | Listed by the lottery |
The lottery prints these odds for the whole print run at launch. They do not describe the tickets left in stores today. An open claim period does not prove the game is still sold in stores. What scratch-off odds mean
Which other $1 Virginia games still have a top prize?
7 games with a top prize left, most top prizes left first.
- $50 Jamboree #2387 Top prize $50 · 1,132 of 6,120 left · Sales ended, prizes still claimable
- Blackjack #2351 Top prize $1,000 · 50 of 68 left
- 2X The Money #2409 Top prize $4,000 · 6 of 6 left
- 2X The Money #2376 Top prize $4,000 · 2 of 5 left · Sales ended, prizes still claimable
- Fast Cash #2378 Top prize $2,000 · 1 of 3 left
- Black Cherry Doubler #2394 Top prize $2,000 · 1 of 5 left
- Bronze 7s #2419 Top prize $2,777 · 1 of 4 left
No top prizes left, as reported: Lucky Gems #2400
How fresh is this?
We save the Virginia Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:08 UTC. If a day is missed, the page keeps the last saved figures and shows when they were observed.
- Virginia Lottery, prize report: retrieved Nov 15, 2026, 13:08 UTC · saved copy
- Virginia Lottery, game list: retrieved Nov 15, 2026, 13:04 UTC · saved copy