Georgia scratch-offs: remaining prizes
Updated
As of November 15, 2026, the Georgia Lottery reports prize counts for 203 scratch-off games. 166 of them still have at least one top prize unclaimed; in 36 games every top prize has been claimed, as reported.
Checked Nov 15, 2026 · every game in the Georgia Lottery prize report
Source: Georgia Lottery prize report, retrieved Nov 15, 2026 · our saved copy
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning; that would need the number of unsold tickets, which the lottery does not publish.
Find your game New games Summary by price How we read remaining prizes Download CSV
Which Georgia scratch-offs are new?
Newest first, by the launch date the Georgia Lottery lists for each game.
- Oct 20, 2026 100X Merry Money #1918
- Oct 20, 2026 50X Merry Money #1917
- Oct 20, 2026 Holiday $500s #1916
- Oct 20, 2026 National Lampoon's Christmas V #1915
- Oct 20, 2026 Holiday $100s #1914
- Oct 20, 2026 $3,000,000 Jingle Jumbo Bucks #1868
Which Georgia games still have top prizes?
Open a game for its full prize table.
Which Georgia scratch-off wins the most?
No number here can tell you which ticket will win. The lottery publishes two figures people compare: the overall odds of any prize across the whole print run, and the number of top prizes still unclaimed. Neither is your chance on the next ticket, because unclaimed prizes may be on tickets already sold.
Swipe the table sideways for more columns; the game column stays in place.
| Game | Top prizes left | Price | Top prize | All prizes left | Published odds at launch | Status |
|---|---|---|---|---|---|---|
| 500X the Money #1770 | 2 of 6 | $50 | $10,000,000 | 1,840,293 of 6,863,719 | 1 in 3.58 | Listed by the lottery |
| Jumbo Bucks Extravaganza #1835 | 5 of 8 | $50 | $5,000,000 | 2,151,440 of 4,365,523 | 1 in 3.58 | Listed by the lottery |
| $500,000 Ca$h Blowout #1890 | 14 of 30 | $50 | $500,000 | 705,668 of 1,687,308 | 1 in 3.64 | Listed by the lottery |
| Million Dollar Giveaway! #1634 | 1 of 19 | $30 | $607,225 | 45,750 of 3,604,540 | 1 in 2.52 | Ending soon |
| 2nd Edition Billionaire Club #1737 | 1 of 4 | $30 | $3,747,786 | 3,371,509 of 9,606,958 | 1 in 2.54 | Listed by the lottery |
| Titanium 7s #1761 | 1 of 5 | $30 | $700,000 | 30,366 of 1,863,810 | 1 in 2.62 | Listed by the lottery |
| $3,000 Festive Frenzy #1812 | 1 of 3 | $30 | $1,567,587 | 810,159 of 3,061,536 | 1 in 2.6 | Listed by the lottery |
| Millionaire Maker #1843 | 9 of 19 | $30 | $1,000,000 | 1,647,635 of 3,612,068 | 1 in 2.53 | Listed by the lottery |
| $3,000,000 Jingle Jumbo Bucks #1868 | 2 of 3 | $30 | $3,000,000 | 894,366 of 1,921,593 | 1 in 2.54 | Listed by the lottery |
| Grant #1881 | 1 of 3 | $30 | $3,000,000 | 958,516 of 1,883,024 | 1 in 2.58 | Listed by the lottery |
| Lucky 7 #1687 | 2 of 6 | $25 | $777,777 | 242,243 of 1,626,073 | 1 in 2.55 | Ending soon |
| Sizzling Hot $500,000 #1741 | 2 of 6 | $25 | $500,000 | 360,904 of 1,635,889 | 1 in 2.54 | Listed by the lottery |
| Super-Sized Bucks Power 25X #1816 | 1 of 5 | $25 | $500,000 | 322,101 of 1,779,014 | 1 in 2.34 | Listed by the lottery |
| 200X the Money #1860 | 0 of 3No top prizes left, as reported | $25 | $4,000,000 | 200,390 of 1,957,697 | 1 in 2.48 | Listed by the lottery |
| $100 or $200! #1276 | 2,061 of 451,550 | $20 | $200 | 36,068 of 5,890,829 | 1 in 4.62 | Ending soon |
| 100X the Money #1423 | 1 of 21 | $20 | $3,000,000 | 1,735,541 of 20,135,228 | 1 in 3.17 | Listed by the lottery |
| $25,000 Game #1656 | 8 of 195 | $20 | $25,000 | 29,111 of 1,196,248 | 1 in 3.07 | Ending soon |
| $20 Big Georgia Raffle #1709 | 1 of 4 | $20 | $2,000,000 | 18,905 of 1,356,443 | 1 in 3.04 | Listed by the lottery |
| $2 Million Dollar Multiplier #1715 | 0 of 3No top prizes left, as reported | $20 | $2,000,000 | 149,450 of 1,307,332 | 1 in 3.18 | Listed by the lottery |
| Holiday 100X the Money #1750 | 2 of 3 | $20 | $1,500,000 | 25,067 of 794,582 | 1 in 3.08 | Listed by the lottery |
| $100, $200 & $300 Cash Out #1754 | 40 of 4,588 | $20 | $300 | 10,646 of 799,673 | 1 in 4.59 | Listed by the lottery |
| 100X the Cash #1766 | 1 of 3 | $20 | $2,000,000 | 28,434 of 1,379,663 | 1 in 3.02 | Listed by the lottery |
| $2,000 Cash Craze #1780 | 1 of 3 | $20 | $1,000,000 | 624,655 of 1,665,412 | 1 in 2.93 | Listed by the lottery |
| $2,500,000 Cash Multiplier #1800 | 0 of 4No top prizes left, as reported | $20 | $2,500,000 | 323,533 of 1,593,576 | 1 in 3.06 | Ending soon |
| $100, $200, $300 and $1,000 CA #1822 | 37 of 806 | $20 | $1,000 | 21,296 of 1,050,473 | 1 in 4.6 | Listed by the lottery |
| Xtreme Money #1831 | 1 of 3 | $20 | $2,000,000 | 356,939 of 1,622,204 | 1 in 3 | Listed by the lottery |
| $3,000 Overload #1839 | 4 of 6 | $20 | $300,000 | 826,884 of 1,577,432 | 1 in 3.1 | Listed by the lottery |
| Lucky 7 Tripler #1850 | 1 of 3 | $20 | $2,000,000 | 442,481 of 1,179,134 | 1 in 3.11 | Listed by the lottery |
| $100 or $200 #1872 | 637 of 49,033 | $20 | $200 | 8,471 of 581,869 | 1 in 4.58 | Listed by the lottery |
| Jackpots Galore #1887 | 1 of 3 | $20 | $2,000,000 | 525,361 of 1,144,397 | 1 in 3.18 | Listed by the lottery |
| Millionaire Jumbo Bucks #1888 | 4 of 6 | $20 | $2,500,000 | 2,377,620 of 3,359,253 | 1 in 2.9 | Listed by the lottery |
| Hit $1,000 #1894 | 14,397 of 20,777 | $20 | $1,000 | 1,084,410 of 1,584,409 | 1 in 3.09 | Listed by the lottery |
| Double Your Luck #1901 | 3 of 3 | $20 | $2,000,000 | 607,079 of 1,154,639 | 1 in 3.18 | Listed by the lottery |
| 100Xtra #1907 | 2 of 3 | $20 | $2,000,000 | 826,118 of 1,168,609 | 1 in 3.14 | Listed by the lottery |
| 100X Merry Money #1918 | 3 of 3 | $20 | $2,000,000 | 703,206 of 901,623 | 1 in 3.12 | Listed by the lottery |
| Win Either $50 or $100 #1227 | 5,302 of 1,162,259 | $10 | $100 | 45,226 of 6,831,759 | 1 in 4.98 | Ending soon |
| Jumbo Jumbo Bucks #1415 | 2 of 51 | $10 | $500,000 | 326,653 of 14,572,731 | 1 in 2.56 | Ending soon |
| 50X the Money #1422 | 4 of 54 | $10 | $809,000 | 2,536,110 of 39,866,191 | 1 in 3.29 | Listed by the lottery |
| Quick $100's #1461 | 4,118 of 81,684 | $10 | $100 | 14,127 of 244,880 | 1 in 5 | Ending soon |
| Hit $600 #1476 | 168 of 10,864 | $10 | $600 | 38,068 of 1,490,921 | 1 in 3.25 | Ending soon |
| Lots of $15,000! #1486 | 6 of 275 | $10 | $15,000 | 32,513 of 1,438,245 | 1 in 3.36 | Ending soon |
| $1,000 Stacked #1505 | Not published by the lottery | $10 | $1,000,000 | 90 of 90 | 1 in 1.33 | Listed by the lottery |
| $600 Cash #1546 | 124 of 11,027 | $10 | $600 | 34,676 of 1,508,150 | 1 in 3.25 | Ending soon |
| $600 Fully Loaded #1571 | 168 of 21,995 | $10 | $600 | 60,546 of 3,016,244 | 1 in 3.25 | Ending soon |
| Win Either $50 or $100 #1600 | 4,302 of 702,592 | $10 | $100 | 35,892 of 4,129,687 | 1 in 4.98 | Ending soon |
| $1,000 Fever! #1609 | 230 of 4,288 | $10 | $1,000 | 44,547 of 1,456,398 | 1 in 3.36 | Ending soon |
| $10,000 Payout #1620 | 21 of 350 | $10 | $10,000 | 42,435 of 1,478,732 | 1 in 3.31 | Ending soon |
| Quick $600s #1644 | 211 of 27,408 | $10 | $600 | 75,764 of 3,770,280 | 1 in 3.25 | Ending soon |
| Fire & Ice #1694 | 1 of 3 | $10 | $1,000,000 | 270,426 of 1,507,848 | 1 in 3.24 | Ending soon |
| Bonus Buck$ #1696 | 1 of 5 | $10 | $500,000 | 54,336 of 1,447,463 | 1 in 3.38 | Listed by the lottery |
| 7 Game #1702 | 2 of 3 | $10 | $700,000 | 230,350 of 1,336,459 | 1 in 3.66 | Ending soon |
| $600 Blowout #1736 | 129 of 16,501 | $10 | $600 | 42,620 of 2,261,909 | 1 in 3.25 | Listed by the lottery |
| Triple 777 #1753 | 1 of 3 | $10 | $777,777 | 511,885 of 1,571,150 | 1 in 3.1 | Listed by the lottery |
| Jumbo Jumbo Bucks #1759 | 4 of 24 | $10 | $500,000 | 687,720 of 7,141,925 | 1 in 2.47 | Listed by the lottery |
| $600 Windfall #1788 | 242 of 16,486 | $10 | $600 | 54,350 of 2,260,980 | 1 in 3.25 | Listed by the lottery |
| Win Either $50 or $100 #1799 | 7,011 of 500,715 | $10 | $100 | 50,629 of 2,943,315 | 1 in 4.98 | Listed by the lottery |
| Power Blitz #1805 | 1 of 3 | $10 | $1,000,000 | 216,738 of 1,486,775 | 1 in 3.29 | Listed by the lottery |
| Holiday Jumbo Bucks 50X #1810 | 1 of 3 | $10 | $750,000 | 459,185 of 1,964,725 | 1 in 3.24 | Listed by the lottery |
| VIP Platinum #1826 | 1 of 3 | $10 | $1,000,000 | 177,629 of 1,482,097 | 1 in 3.3 | Listed by the lottery |
| $2,000 Overload #1838 | 0 of 6No top prizes left, as reported | $10 | $200,000 | 333,085 of 1,414,511 | 1 in 3.46 | Listed by the lottery |
| Instant Ca$h #1842 | 1 of 3 | $10 | $1,000,000 | 56,393 of 1,463,920 | 1 in 3.34 | Listed by the lottery |
| $600 Fever #1845 | 690 of 17,442 | $10 | $600 | 61,462 of 2,255,072 | 1 in 3.26 | Listed by the lottery |
| Lucky 7 Multiplier #1849 | 0 of 3No top prizes left, as reported | $10 | $1,000,000 | 401,783 of 1,487,157 | 1 in 3.29 | Ending soon |
| $1,000,000 Triple Match #1855 | 0 of 3No top prizes left, as reported | $10 | $1,000,000 | 283,400 of 1,439,726 | 1 in 3.39 | Listed by the lottery |
| $1,000,000 Jingle Jumbo Bucks #1864 | 1 of 3 | $10 | $1,000,000 | 686,517 of 1,928,698 | 1 in 3.26 | Listed by the lottery |
| Platinum Premium Play #1871 | 0 of 3No top prizes left, as reported | $10 | $1,000,000 | 232,262 of 1,441,821 | 1 in 3.39 | Listed by the lottery |
| $1,500,000 Max #1876 | 1 of 3 | $10 | $1,500,000 | 253,810 of 1,193,070 | 1 in 4.1 | Listed by the lottery |
| Georgia Millionaire #1879 | 2 of 100 | $10 | $10,000 | 50,376 of 1,562,092 | 1 in 3.13 | Listed by the lottery |
| Jackpots Galore #1886 | 1 of 3 | $10 | $1,000,000 | 445,750 of 1,448,710 | 1 in 3.35 | Listed by the lottery |
| Hit $500 #1893 | 4,578 of 17,719 | $10 | $500 | 382,726 of 1,395,062 | 1 in 3.51 | Listed by the lottery |
| Bonus Star Millions #1897 | 1 of 3 | $10 | $1,000,000 | 522,906 of 1,443,997 | 1 in 3.36 | Listed by the lottery |
| Mystery Box Giveaway #1900 | 1 of 3 | $10 | $500,000 | 681,592 of 1,481,770 | 1 in 3.3 | Listed by the lottery |
| $600 Cash in Hand #1903 | 12,594 of 17,411 | $10 | $600 | 1,614,982 of 2,251,748 | 1 in 3.26 | Listed by the lottery |
| 50Xtra #1906 | 2 of 3 | $10 | $1,000,000 | 809,123 of 1,387,815 | 1 in 3.53 | Listed by the lottery |
| 50X Merry Money #1917 | 2 of 3 | $10 | $750,000 | 1,268,288 of 1,617,322 | 1 in 3.41 | Listed by the lottery |
| $500,000 Hollywood Riches #1921 | 3 of 3 | $10 | $500,000 | 840,130 of 1,245,255 | 1 in 3.9 | Listed by the lottery |
| Lots of $500s Special Edition #1377 | 202 of 12,592 | $5 | $500 | 37,077 of 1,689,465 | 1 in 3.77 | Ending soon |
| Power 5's #1386 | 1 of 3 | $5 | $500,000 | 88,353 of 2,100,427 | 1 in 3.44 | Ending soon |
| Giant Jumbo Bucks #1414 | 20 of 160 | $5 | $150,000 | 3,906,556 of 38,501,833 | 1 in 3.27 | Listed by the lottery |
| 20X the Money #1421 | 4 of 66 | $5 | $400,000 | 2,119,372 of 29,723,490 | 1 in 4.05 | Listed by the lottery |
| Quick $50's #1446 | 2,020 of 81,596 | $5 | $50 | 8,223 of 224,383 | 1 in 5.45 | Ending soon |
| Atlanta Falcons #1458 | 2 of 4 | $5 | $350,000 | 83,702 of 1,551,018 | 1 in 3.53 | Ending soon |
| Quick $50's #1460 | 2,948 of 81,592 | $5 | $50 | 10,342 of 224,378 | 1 in 5.45 | Ending soon |
| $5,000 Overload #1485 | 3 of 244 | $5 | $500 | 93,379 of 2,090,326 | 1 in 3.4 | Ending soon |
| Special Edition Jumbo Bucks 20 #1545 | 1 of 6 | $5 | $400,000 | 100,206 of 2,456,453 | 1 in 3.51 | Ending soon |
| $25, $50 or $100 holiday editi #1551 | 299 of 9,781 | $5 | $100 | 59,131 of 1,138,789 | 1 in 5.15 | Ending soon |
| King of Cash #1563 | 1 of 4 | $5 | $10,000 | 79,348 of 2,036,687 | 1 in 3.6 | Ending soon |
| Gold Payout #1569 | 1 of 5 | $5 | $200,000 | 56,494 of 1,340,988 | 1 in 3.63 | Ending soon |
| Cash #1586 | 1 of 4 | $5 | $10,000 | 318,567 of 2,038,340 | 1 in 3.56 | Ending soon |
| $5 Ca$h #1598 | 1 of 4 | $5 | $500,000 | 116,580 of 2,153,842 | 1 in 3.77 | Ending soon |
| Festive $500s #1614 | 198 of 11,633 | $5 | $500 | 72,401 of 1,551,382 | 1 in 3.79 | Ending soon |
| Emerald 8s #1643 | 2 of 3 | $5 | $488,888 | 116,982 of 1,842,652 | 1 in 3.45 | Ending soon |
| Fiery 5s #1655 | 1 of 4 | $5 | $500,000 | 62,609 of 1,843,376 | 1 in 3.45 | Ending soon |
| Power 5s #1664 | 1 of 3 | $5 | $500,000 | 381,963 of 2,134,404 | 1 in 3.43 | Ending soon |
| Single, Double, Triple #1690 | 1 of 3 | $5 | $500,000 | 503,344 of 1,747,428 | 1 in 3.62 | Listed by the lottery |
| Fatter Wallet #1701 | 0 of 5No top prizes left, as reported | $5 | $250,000 | 310,961 of 1,516,601 | 1 in 3.63 | Ending soon |
| $5 Big Georgia Raffle #1707 | 2 of 3 | $5 | $400,000 | 694,565 of 2,042,425 | 1 in 3.59 | Listed by the lottery |
| Georgia Lottery - Celebrating #1732 | 9 of 43 | $5 | $30,000 | 74,992 of 1,373,045 | 1 in 3.57 | Listed by the lottery |
| Merry Money #1748 | 1 of 4 | $5 | $300,000 | 488,857 of 1,681,609 | 1 in 3.44 | Listed by the lottery |
| 5X Wild #1760 | 0 of 4No top prizes left, as reported | $5 | $500,000 | 105,064 of 1,790,496 | 1 in 3.25 | Listed by the lottery |
| Double Sided Dollars #1768 | 1 of 4 | $5 | $250,000 | 77,404 of 1,360,747 | 1 in 3.57 | Listed by the lottery |
| Fast $50'S #1773 | 5,742 of 146,868 | $5 | $50 | 21,955 of 403,887 | 1 in 5.45 | Listed by the lottery |
| 5 Spot #1787 | 1 of 3 | $5 | $500,000 | 429,458 of 1,131,857 | 1 in 3.67 | Listed by the lottery |
| Money Bag #1791 | 384 of 5,101 | $5 | $500 | 68,253 of 759,696 | 1 in 4.35 | Listed by the lottery |
| $500,000 Jumbo Cash #1795 | 1 of 3 | $5 | $500,000 | 114,472 of 1,810,924 | 1 in 3.24 | Listed by the lottery |
| Fiery 4s #1803 | 1 of 3 | $5 | $100,000 | 69,819 of 1,192,682 | 1 in 3.27 | Listed by the lottery |
| $500 Festive Frenzy #1809 | 354 of 11,842 | $5 | $500 | 101,196 of 1,589,766 | 1 in 3.7 | Listed by the lottery |
| Silver 7s #1815 | 0 of 4No top prizes left, as reported | $5 | $477,777 | 71,792 of 1,978,779 | 1 in 2.97 | Listed by the lottery |
| Power 5s #1820 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 340,676 of 1,691,744 | 1 in 3.47 | Listed by the lottery |
| Lucky PiK #1825 | 0 of 3No top prizes left, as reported | $5 | $300,000 | 60,443 of 1,809,950 | 1 in 3.24 | Listed by the lottery |
| Xtreme Winnings #1829 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 111,722 of 1,594,870 | 1 in 3.63 | Ending soon |
| Frogger #1833 | 1 of 3 | $5 | $400,000 | 383,240 of 1,341,865 | 1 in 3.64 | Listed by the lottery |
| $1,000 Overload #1837 | 0 of 5No top prizes left, as reported | $5 | $100,000 | 67,927 of 1,326,389 | 1 in 3.69 | Listed by the lottery |
| Lucky Roll #1841 | 2 of 4 | $5 | $400,000 | 616,398 of 1,719,418 | 1 in 3.42 | Listed by the lottery |
| Plus the Money #1844 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 181,129 of 1,323,225 | 1 in 3.68 | Ending soon |
| Lucky 7 Doubler #1848 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 451,124 of 1,591,481 | 1 in 3.69 | Listed by the lottery |
| 20X the Money Bonus Doubler #1859 | 0 of 3No top prizes left, as reported | $5 | $400,000 | 72,281 of 1,350,121 | 1 in 3.63 | Ending soon |
| $500 Jingle Jumbo Bucks #1863 | 520 of 12,428 | $5 | $500 | 111,207 of 1,470,910 | 1 in 3.8 | Listed by the lottery |
| The Big $5 Ticket #1866 | 2 of 3 | $5 | $400,000 | 766,295 of 1,456,566 | 1 in 3.33 | Listed by the lottery |
| Gold Premium Play #1870 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 81,222 of 1,415,298 | 1 in 3.41 | Listed by the lottery |
| $400,000 Fortune #1875 | 0 of 3No top prizes left, as reported | $5 | $400,000 | 83,407 of 1,343,128 | 1 in 3.64 | Listed by the lottery |
| Big Money #1878 | 0 of 3No top prizes left, as reported | $5 | $300,000 | 297,592 of 1,379,573 | 1 in 3.55 | Listed by the lottery |
| Cold Hard Cash #1882 | 1 of 3 | $5 | $300,000 | 70,902 of 1,350,239 | 1 in 3.63 | Listed by the lottery |
| Jackpots Galore #1885 | 0 of 3No top prizes left, as reported | $5 | $500,000 | 226,897 of 1,541,535 | 1 in 3.75 | Listed by the lottery |
| Hit $250 #1892 | 446 of 10,001 | $5 | $250 | 88,863 of 1,329,797 | 1 in 3.67 | Listed by the lottery |
| Lucky 7s #1899 | 2 of 3 | $5 | $477,777 | 352,143 of 1,452,959 | 1 in 2.94 | Listed by the lottery |
| 25Xtra #1905 | 1 of 3 | $5 | $500,000 | 442,715 of 1,258,650 | 1 in 3.4 | Listed by the lottery |
| Bulldog Bucks #1908 | 1 of 3 | $5 | $300,000 | 573,805 of 1,330,253 | 1 in 3.49 | Listed by the lottery |
| Holiday $500s #1916 | 6,370 of 8,692 | $5 | $500 | 1,092,007 of 1,465,276 | 1 in 3.75 | Listed by the lottery |
| Jumbo Bucks Crossword #1045 | 1 of 29 | $3 | $100,000 | 317,426 of 8,537,972 | 1 in 4.08 | Ending soon |
| 15X the Money #1095 | 1 of 27 | $3 | $150,000 | 227,466 of 8,832,311 | 1 in 3.68 | Ending soon |
| Jumbo Bucks Crossword #1412 | 1 of 60 | $3 | $100,000 | 860,297 of 17,762,167 | 1 in 4.08 | Ending soon |
| 15X the Money #1419 | 4 of 42 | $3 | $150,000 | 492,890 of 13,910,218 | 1 in 3.68 | Ending soon |
| Cherry, Orange, Lemon, Tripler #1425 | 0 of 83No top prizes left, as reported | $3 | $125,000 | 1,479,077 of 25,670,563 | 1 in 3.94 | Listed by the lottery |
| Hit $300 Bingo #1576 | 1 of 4 | $3 | $150,000 | 140,609 of 1,309,923 | 1 in 3.75 | Ending soon |
| Hot Bingo Multiplier #1602 | 2 of 4 | $3 | $150,000 | 124,350 of 1,303,717 | 1 in 3.75 | Ending soon |
| Bullseye Bingo #1659 | 1 of 4 | $3 | $150,000 | 145,582 of 1,340,179 | 1 in 3.74 | Ending soon |
| $100,000 Jumbo Cash Cashword #1794 | 0 of 4No top prizes left, as reported | $3 | $100,000 | 95,411 of 1,050,224 | 1 in 3.94 | Listed by the lottery |
| Happy New Year 2025 #1814 | 4 of 17 | $3 | $20,025 | 86,530 of 941,947 | 1 in 3.71 | Listed by the lottery |
| 15X Cashword #1846 | 0 of 4No top prizes left, as reported | $3 | $130,000 | 95,659 of 1,097,624 | 1 in 3.91 | Listed by the lottery |
| Mystery Bingo Multiplier #1858 | 1 of 4 | $3 | $170,000 | 108,848 of 1,128,526 | 1 in 3.77 | Listed by the lottery |
| Jingle Jumbo Bucks Tripler #1862 | 0 of 3No top prizes left, as reported | $3 | $130,000 | 64,860 of 800,227 | 1 in 3.7 | Listed by the lottery |
| Happy New Year 2026 #1874 | 1 of 17 | $3 | $20,026 | 88,543 of 848,911 | 1 in 3.72 | Listed by the lottery |
| Jackpots Galore Crossword #1884 | 1 of 4 | $3 | $150,000 | 102,443 of 961,335 | 1 in 4.08 | Listed by the lottery |
| Crossword #1898 | 1 of 5 | $3 | $130,000 | 109,084 of 1,043,931 | 1 in 3.95 | Listed by the lottery |
| 30X Bingo Multiplier #1911 | 3 of 4 | $3 | $130,000 | 452,571 of 1,051,411 | 1 in 3.78 | Listed by the lottery |
| National Lampoon's Christmas V #1915 | 2 of 3 | $3 | $150,000 | 754,992 of 976,297 | 1 in 3.83 | Listed by the lottery |
| Jumbo Bucks Classic #1411 | 36 of 276 | $2 | $50,000 | 9,334,831 of 65,905,334 | 1 in 4.21 | Listed by the lottery |
| Ca$hword Vii #1424 | 1 of 2 | $2 | $30,000 | 55,090 of 609,770 | 1 in 4.14 | Ending soon |
| Big Ca$h Bonu$ #1539 | 11 of 231 | $2 | $400 | 132,876 of 1,706,341 | 1 in 4.2 | Ending soon |
| Big Money Spectacular #1554 | 2 of 4 | $2 | $50,000 | 144,330 of 1,562,725 | 1 in 3.94 | Ending soon |
| Space Invaders Cash Invasion #1567 | 1 of 4 | $2 | $50,000 | 224,463 of 1,476,639 | 1 in 4.01 | Ending soon |
| $2 Ca$h #1596 | 2 of 8 | $2 | $50,000 | 575,511 of 2,836,147 | 1 in 4.32 | Ending soon |
| Jumbo Bucks Bonus #1606 | 2 of 8 | $2 | $40,000 | 172,078 of 2,828,018 | 1 in 4.3 | Ending soon |
| Merry Money Multiplier #1612 | 2 of 5 | $2 | $30,000 | 203,163 of 1,702,623 | 1 in 4.29 | Ending soon |
| $40,000 Taxes Paid #1628 | 1 of 4 | $2 | $40,000 (taxes paid) | 150,724 of 1,835,253 | 1 in 3.96 | Ending soon |
| $100 Tripler #1632 | 1 of 3 | $2 | $30,000 | 126,694 of 1,616,131 | 1 in 3.73 | Ending soon |
| Rack Up! #1641 | 1 of 5 | $2 | $30,000 | 478,803 of 1,880,926 | 1 in 3.91 | Ending soon |
| Triple It! #1648 | 1 of 4 | $2 | $40,000 | 110,580 of 1,438,698 | 1 in 4.17 | Ending soon |
| Atlanta United FC #1649 | 1 of 3 | $2 | $30,000 | 145,386 of 868,561 | 1 in 4.23 | Ending soon |
| Hit $200 #1666 | 134 of 3,048 | $2 | $200 | 107,337 of 1,450,210 | 1 in 4.17 | Ending soon |
| Red Ball Tripler #1673 | 1 of 4 | $2 | $30,000 | 162,564 of 1,388,927 | 1 in 4.17 | Ending soon |
| Super 7s #1683 | 1 of 6 | $2 | $17,777 | 114,530 of 1,353,987 | 1 in 4.26 | Ending soon |
| Double Match #1700 | 0 of 4No top prizes left, as reported | $2 | $40,000 | 173,193 of 1,429,354 | 1 in 4.08 | Listed by the lottery |
| $2 Big Georgia Raffle #1705 | 2 of 5 | $2 | $50,000 | 424,162 of 1,826,712 | 1 in 4.01 | Ending soon |
| It Takes 2 #1711 | 1 of 4 | $2 | $20,000 | 113,630 of 738,155 | 1 in 3.92 | Listed by the lottery |
| Tic Tac Toe Multiplier #1726 | 3 of 7 | $2 | $30,000 | 135,365 of 923,060 | 1 in 3.93 | Listed by the lottery |
| Hit $200 #1734 | 135 of 3,037 | $2 | $200 | 110,099 of 1,465,787 | 1 in 4.13 | Listed by the lottery |
| Power Boost #1742 | 1 of 4 | $2 | $30,000 | 89,177 of 1,165,705 | 1 in 4.32 | Listed by the lottery |
| Triple Chance #1755 | 1 of 4 | $2 | $33,333 | 133,628 of 1,180,668 | 1 in 4.09 | Listed by the lottery |
| Fast $20'S #1772 | 14,089 of 207,419 | $2 | $20 | 55,541 of 600,522 | 1 in 5.45 | Listed by the lottery |
| Tic Tac Toe Tripler #1785 | 0 of 6No top prizes left, as reported | $2 | $30,000 | 154,796 of 1,060,304 | 1 in 3.92 | Ending soon |
| Pot of Gold #1790 | 152 of 1,283 | $2 | $200 | 112,401 of 789,766 | 1 in 4.31 | Listed by the lottery |
| $200 Loaded #1801 | 193 of 2,951 | $2 | $200 | 128,794 of 1,470,621 | 1 in 4.02 | Listed by the lottery |
| Jumbo Bucks Tricks and Treats #1802 | 0 of 3No top prizes left, as reported | $2 | $20,000 | 180,946 of 1,032,604 | 1 in 4.18 | Ending soon |
| Fa$t Money #1806 | 4 of 7 | $2 | $20,000 | 467,823 of 1,392,994 | 1 in 4.22 | Listed by the lottery |
| Win $1,000 a Month for Life #1813 | 2 of 4 | $2 | $139,411 | 173,924 of 1,473,373 | 1 in 3.97 | Listed by the lottery |
| Loose Change Tripler #1818 | 0 of 4No top prizes left, as reported | $2 | $30,000 | 170,557 of 1,335,158 | 1 in 4.43 | Ending soon |
| Jumbo Bucks Sweet Winnings #1823 | 0 of 3No top prizes left, as reported | $2 | $40,000 | 111,605 of 1,006,877 | 1 in 4.31 | Ending soon |
| Quick Wins #1824 | 182 of 2,961 | $2 | $100 | 118,637 of 1,456,147 | 1 in 4 | Listed by the lottery |
| Xtreme Bucks #1828 | 1 of 3 | $2 | $50,000 | 139,971 of 1,437,043 | 1 in 4.01 | Listed by the lottery |
| Spicy Hot Cash #1853 | 0 of 5No top prizes left, as reported | $2 | $30,000 | 164,182 of 1,274,734 | 1 in 3.88 | Listed by the lottery |
| Jumbo Boo Bucks #1856 | 2 of 3 | $2 | $25,000 | 157,020 of 1,041,522 | 1 in 4.21 | Listed by the lottery |
| 10X the Money Bonus Doubler #1857 | 0 of 3No top prizes left, as reported | $2 | $40,000 | 89,361 of 935,712 | 1 in 4.04 | Listed by the lottery |
| CA$H Payout #1869 | 1 of 6 | $2 | $50,000 | 146,842 of 1,124,407 | 1 in 3.81 | Listed by the lottery |
| Match 2 Doubler #1873 | 0 of 4No top prizes left, as reported | $2 | $40,000 | 141,197 of 1,103,497 | 1 in 3.95 | Listed by the lottery |
| Lucky Love #1877 | 0 of 3No top prizes left, as reported | $2 | $20,000 | 171,879 of 1,024,916 | 1 in 4.22 | Listed by the lottery |
| Jackpots Galore #1883 | 0 of 3No top prizes left, as reported | $2 | $50,000 | 118,851 of 1,393,507 | 1 in 4.17 | Listed by the lottery |
| 7 Series #1889 | 0 of 4No top prizes left, as reported | $2 | $27,777 | 96,716 of 1,088,743 | 1 in 3.97 | Listed by the lottery |
| Hit $100 #1891 | 1,050 of 12,015 | $2 | $100 | 123,752 of 1,043,188 | 1 in 4.19 | Listed by the lottery |
| Kick 'n Cash #1902 | 4 of 30 | $2 | $2,026 | 117,285 of 727,906 | 1 in 4.26 | Listed by the lottery |
| 15Xtra #1904 | 1 of 5 | $2 | $30,000 | 222,290 of 1,084,495 | 1 in 4.04 | Listed by the lottery |
| Jumbo Brew Bucks #1910 | 1 of 4 | $2 | $25,000 | 275,425 of 887,142 | 1 in 4.16 | Listed by the lottery |
