$50 or $100 #1704: remaining prizes and history
Updated
$50 or $100 (#1704) is a $10 New York scratch-off. As of November 15, 2026, the New York Lottery reports 105,353 of 173,062 top prizes of $100 unclaimed. Across all tiers, 880,881 of 1,442,693 prizes are unclaimed (61.1%).
Checked Nov 15, 2026 · 2 prize tiers in the New York Lottery report
Source: New York Lottery prize report, dated Nov 15, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning: that would need the number of unsold tickets, which lotteries rarely publish.
Other $10 games with a top prize left History All New York games
How many prizes are left in each tier?
| Prize | Remaining | Prizes in game | Claimed | % remaining |
|---|---|---|---|---|
| $100 | 105,353 | 173,062 | 67,709 | |
| $50 | 775,528 | 1,269,631 | 494,103 |
How has the remaining count changed?
History starts with our first saved observation, Oct 11, 2026. One row per day (last snapshot of the day).
| Day | Prizes remaining | Prizes in game |
|---|---|---|
| Nov 15, 2026 | 880,881−3,817 since Nov 14, 2026 | 1,442,693 |
| Nov 14, 2026 | 884,698−3,964 since Nov 13, 2026 | 1,442,693 |
| Nov 13, 2026 | 888,662−3,450 since Nov 12, 2026 | 1,442,693 |
| Nov 12, 2026 | 892,112−3,601 since Nov 11, 2026 | 1,442,693 |
| Nov 11, 2026 | 895,713−7,205 since Nov 10, 2026 | 1,442,693 |
| Nov 10, 2026 | 902,918 | 1,442,693 |
| Nov 9, 2026 | 902,918−3,234 since Nov 8, 2026 | 1,442,693 |
| Nov 8, 2026 | 906,152−4,044 since Nov 7, 2026 | 1,442,693 |
| Nov 7, 2026 | 910,196−4,314 since Nov 6, 2026 | 1,442,693 |
| Nov 6, 2026 | 914,510−4,099 since Nov 5, 2026 | 1,442,693 |
| Nov 5, 2026 | 918,609−4,047 since Nov 4, 2026 | 1,442,693 |
| Nov 4, 2026 | 922,656−4,534 since Nov 3, 2026 | 1,442,693 |
| Nov 3, 2026 | 927,190−4,551 since Nov 2, 2026 | 1,442,693 |
| Nov 2, 2026 | 931,741−4,127 since Nov 1, 2026 | 1,442,693 |
| Nov 1, 2026 | 935,868−4,877 since Oct 31, 2026 | 1,442,693 |
| Oct 31, 2026 | 940,745−5,428 since Oct 30, 2026 | 1,442,693 |
| Oct 30, 2026 | 946,173−4,589 since Oct 29, 2026 | 1,442,693 |
| Oct 29, 2026 | 950,762−4,450 since Oct 28, 2026 | 1,442,693 |
| Oct 28, 2026 | 955,212−4,120 since Oct 27, 2026 | 1,442,693 |
| Oct 27, 2026 | 959,332−4,143 since Oct 26, 2026 | 1,442,693 |
| Oct 26, 2026 | 963,475−3,727 since Oct 25, 2026 | 1,442,693 |
| Oct 25, 2026 | 967,202−4,536 since Oct 24, 2026 | 1,442,693 |
| Oct 24, 2026 | 971,738−4,971 since Oct 23, 2026 | 1,442,693 |
| Oct 23, 2026 | 976,709−4,438 since Oct 22, 2026 | 1,442,693 |
| Oct 22, 2026 | 981,147−4,530 since Oct 21, 2026 | 1,442,693 |
| Oct 21, 2026 | 985,677−4,032 since Oct 20, 2026 | 1,442,693 |
| Oct 20, 2026 | 989,709−4,171 since Oct 19, 2026 | 1,442,693 |
| Oct 19, 2026 | 993,880−3,611 since Oct 18, 2026 | 1,442,693 |
| Oct 18, 2026 | 997,491−4,594 since Oct 17, 2026 | 1,442,693 |
| Oct 17, 2026 | 1,002,085−5,020 since Oct 16, 2026 | 1,442,693 |
| Oct 16, 2026 | 1,007,105−4,620 since Oct 15, 2026 | 1,442,693 |
| Oct 15, 2026 | 1,011,725−4,368 since Oct 14, 2026 | 1,442,693 |
| Oct 14, 2026 | 1,016,093−4,189 since Oct 13, 2026 | 1,442,693 |
| Oct 13, 2026 | 1,020,282−3,960 since Oct 12, 2026 | 1,442,693 |
| Oct 12, 2026 | 1,024,242−3,476 since Oct 11, 2026 | 1,442,693 |
| Oct 11, 2026 | 1,027,718 | 1,442,693 |
What are the published odds and dates?
| Item | Value |
|---|---|
| Ticket price | $10 |
| Overall odds of any prize (published) | 1 in 8 |
| Launch date | August 4, 2026 |
| End of sales | Not published by the lottery |
| Last day to claim | Not published by the lottery |
| Tickets printed | Not published by the lottery |
| Status in the lottery report | Listed by the lottery |
The lottery prints these odds for the whole print run at launch. They do not describe the tickets left in stores today. An open claim period does not prove the game is still sold in stores. What scratch-off odds mean
Which other $10 New York games still have a top prize?
Showing 12 of 13 games with a top prize left, most top prizes left first.
- $50 or $100 #1646 Top prize $100 · 1,813 of 123,659 left
- Instant $500 #1561 Top prize $500 · 700 of 56,773 left
- Show Me $500 #1603 Top prize $500 · 518 of 42,396 left
- Festive $5,000 #1716 Top prize $5,000 · 349 of 394 left
- $5000 Gold #1674 Top prize $5,000 · 35 of 513 left
- Set for Life #1712 Top prize $5,000 a week for life · 6 of 6 left
- 100XTRA #1681 Top prize $150,000 a year for 20 years · 3 of 4 left
- $1,000,000 50X Cashword #1703 Top prize $50,000 a year for 20 years · 3 of 4 left
- Bonus Buck$ #1660 Top prize $150,000 a year for 20 years · 2 of 3 left
- $3,000,000 Max Multiplier #1697 Top prize $150,000 a year for 20 years · 2 of 3 left
- Set for Life #1639 Top prize $5,000 a week for life · 1 of 6 left
- Money Match #1654 Top prize $150,000 a year for 20 years · 1 of 3 left
How fresh is this?
We save the New York Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:13 UTC. If a day is missed, the page keeps the last saved figures and shows when they were observed.
- New York Lottery, prize report: retrieved Nov 15, 2026, 13:13 UTC · saved copy
- New York Lottery, game list: retrieved Nov 15, 2026, 13:13 UTC · saved copy