$10,000 Double Win #493: remaining prizes and history
Updated
$10,000 Double Win (#493) is a $1 Massachusetts scratch-off. As of November 15, 2026, the Massachusetts Lottery reports 4 of 8 top prizes of $10,000 unclaimed. Across all tiers, 556,855 of 1,705,408 prizes are unclaimed (32.7%).
Checked Nov 15, 2026 · 12 prize tiers in the Massachusetts Lottery report
Source: Massachusetts State Lottery prize report, retrieved Nov 15, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning: that would need the number of unsold tickets, which lotteries rarely publish.
Other $1 games with a top prize left History All Massachusetts games
How many prizes are left in each tier?
| Prize | Remaining | Prizes in game | Claimed | % remaining | Published odds |
|---|---|---|---|---|---|
| $10,000 | 4 | 8 | 4 | 1 in 1,008,000 | |
| $500 | 26 | 88 | 62 | 1 in 91,636 | |
| $100 | 2,459 | 8,400 | 5,941 | 1 in 960 | |
| $30 | 2,774 | 9,240 | 6,466 | 1 in 872.73 | |
| $20 | 6,263 | 21,112 | 14,849 | 1 in 381.96 | |
| $10 | 16,222 | 53,760 | 37,538 | 1 in 150 | |
| $9 | 19,543 | 64,512 | 44,969 | 1 in 125 | |
| $5 | 26,314 | 86,016 | 59,702 | 1 in 93.75 | |
| $4 | 26,557 | 86,016 | 59,459 | 1 in 93.75 | |
| $3 | 26,994 | 86,016 | 59,022 | 1 in 93.75 | |
| $2 | 176,118 | 537,600 | 361,482 | 1 in 15 | |
| $1 | 253,581 | 752,640 | 499,059 | 1 in 10.71 |
How has the remaining count changed?
History starts with our first saved observation, Oct 11, 2026. One row per day (last snapshot of the day).
| Day | Prizes remaining | Prizes in game |
|---|---|---|
| Nov 15, 2026 | 556,855−1,452 since Nov 14, 2026 | 1,705,408 |
| Nov 14, 2026 | 558,307−1,498 since Nov 13, 2026 | 1,705,408 |
| Nov 13, 2026 | 559,805−1,324 since Nov 12, 2026 | 1,705,408 |
| Nov 12, 2026 | 561,129−1,478 since Nov 11, 2026 | 1,705,408 |
| Nov 11, 2026 | 562,607−1,472 since Nov 10, 2026 | 1,705,408 |
| Nov 10, 2026 | 564,079−1,508 since Nov 9, 2026 | 1,705,408 |
| Nov 9, 2026 | 565,587−1,469 since Nov 8, 2026 | 1,705,408 |
| Nov 8, 2026 | 567,056−1,605 since Nov 7, 2026 | 1,705,408 |
| Nov 7, 2026 | 568,661−1,494 since Nov 6, 2026 | 1,705,408 |
| Nov 6, 2026 | 570,155−1,488 since Nov 5, 2026 | 1,705,408 |
| Nov 5, 2026 | 571,643−1,572 since Nov 4, 2026 | 1,705,408 |
| Nov 4, 2026 | 573,215−1,725 since Nov 3, 2026 | 1,705,408 |
| Nov 3, 2026 | 574,940−1,584 since Nov 2, 2026 | 1,705,408 |
| Nov 2, 2026 | 576,524−1,459 since Nov 1, 2026 | 1,705,408 |
| Nov 1, 2026 | 577,983−1,601 since Oct 31, 2026 | 1,705,408 |
| Oct 31, 2026 | 579,584−1,646 since Oct 30, 2026 | 1,705,408 |
| Oct 30, 2026 | 581,230−1,342 since Oct 29, 2026 | 1,705,408 |
| Oct 29, 2026 | 582,572−1,548 since Oct 28, 2026 | 1,705,408 |
| Oct 28, 2026 | 584,120−1,637 since Oct 27, 2026 | 1,705,408 |
| Oct 27, 2026 | 585,757−1,841 since Oct 26, 2026 | 1,705,408 |
| Oct 26, 2026 | 587,598−1,658 since Oct 25, 2026 | 1,705,408 |
| Oct 25, 2026 | 589,256−2,018 since Oct 24, 2026 | 1,705,408 |
| Oct 24, 2026 | 591,274−1,918 since Oct 23, 2026 | 1,705,408 |
| Oct 23, 2026 | 593,192−1,902 since Oct 22, 2026 | 1,705,408 |
| Oct 22, 2026 | 595,094−1,925 since Oct 21, 2026 | 1,705,408 |
| Oct 21, 2026 | 597,019−1,819 since Oct 20, 2026 | 1,705,408 |
| Oct 20, 2026 | 598,838−1,898 since Oct 19, 2026 | 1,705,408 |
| Oct 19, 2026 | 600,736−1,850 since Oct 18, 2026 | 1,705,408 |
| Oct 18, 2026 | 602,586−2,244 since Oct 17, 2026 | 1,705,408 |
| Oct 17, 2026 | 604,830−2,057 since Oct 16, 2026 | 1,705,408 |
| Oct 16, 2026 | 606,887−1,981 since Oct 15, 2026 | 1,705,408 |
| Oct 15, 2026 | 608,868−1,990 since Oct 14, 2026 | 1,705,408 |
| Oct 14, 2026 | 610,858−1,820 since Oct 13, 2026 | 1,705,408 |
| Oct 13, 2026 | 612,678−2,134 since Oct 12, 2026 | 1,705,408 |
| Oct 12, 2026 | 614,812−832 since Oct 11, 2026 | 1,705,408 |
| Oct 11, 2026 | 615,644 | 1,705,408 |
What are the published odds and dates?
| Item | Value |
|---|---|
| Ticket price | $1 |
| Overall odds of any prize (published) | 1 in 4.79 |
| Launch date | January 6, 2026 |
| End of sales | Not published by the lottery |
| Last day to claim | Not published by the lottery |
| Tickets printed | 8,064,000 |
| Status in the lottery report | Listed by the lottery |
The lottery prints these odds for the whole print run at launch. They do not describe the tickets left in stores today. An open claim period does not prove the game is still sold in stores. What scratch-off odds mean
Which other $1 Massachusetts games still have a top prize?
11 games with a top prize left, most top prizes left first.
- $50 in a Flash #522 Top prize $10,000 · 7 of 12 left
- 10X #549 Top prize $10,000 · 6 of 8 left
- $5,000 Win It All #556 Top prize $5,000 · 5 of 7 left
- Jingle Jumbo Bucks 10X #565 Top prize $10,000 · 4 of 4 left
- 2 for $1 #531 Top prize $10,000 · 3 of 6 left
- $10,000 Silver Strike #537 Top prize $10,000 · 3 of 7 left
- Hot 7s #425 Top prize $7,000 · 1 of 8 left
- Bonus 10X #442 Top prize $10,000 · 1 of 6 left
- $100 a Week for Life #478 Top prize $100 a week for life · 1 of 10 left
- $10,000 Bonus Play #494 Top prize $10,000 · 1 of 8 left
- $10,000 Winter Winnings #514 Top prize $10,000 · 1 of 4 left
No top prizes left, as reported: $10,000 Win All #447
How fresh is this?
We save the Massachusetts Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 15, 2026, 13:09 UTC. If a day is missed, the page keeps the last saved figures and shows when they were observed.
- Massachusetts State Lottery, prize report: retrieved Nov 15, 2026, 13:09 UTC · saved copy
- Massachusetts State Lottery, game list: retrieved Nov 15, 2026, 13:08 UTC · saved copy