New Jersey scratch-offs: remaining prizes
Updated
As of November 16, 2026, the New Jersey Lottery reports prize counts for 123 scratch-off games. 92 of them still have at least one top prize unclaimed; in 31 games every top prize has been claimed, as reported.
Checked Nov 16, 2026 · every game in the New Jersey Lottery prize report
Source: njlottery.com prize report, retrieved Nov 16, 2026 · our saved copy
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning; that would need the number of unsold tickets, which the lottery does not publish.
Find your game New games Summary by price How we read remaining prizes Download CSV
Which New Jersey scratch-offs are new?
Newest first, by the launch date the New Jersey Lottery lists for each game.
- Nov 11, 2026 Birthday Surprise #1994
- Oct 28, 2026 Snow Globe Gold #2005
- Oct 28, 2026 Holiday Dough #2004
- Oct 28, 2026 Nutcracker Cash #2003
- Oct 28, 2026 Ugly Sweater #2002
Which New Jersey games still have top prizes?
Open a game for its full prize table.
Which New Jersey scratch-off wins the most?
No number here can tell you which ticket will win. The lottery publishes two figures people compare: the overall odds of any prize across the whole print run, and the number of top prizes still unclaimed. Neither is your chance on the next ticket, because unclaimed prizes may be on tickets already sold.
Swipe the table sideways for more columns; the game column stays in place.
| Game | Top prizes left | Price | Top prize | All prizes left | Published odds at launch |
|---|---|---|---|---|---|
| $50,000 Loaded #1816 | 26 of 100 | $30 | $50,000 | 359,854 of 1,685,540 | Not published by the lottery |
| 200X Cash Blitz #1870 | 0 of 3No top prizes left, as reported | $30 | $4,000,000* | 787,330 of 2,483,898 | Not published by the lottery |
| $1,000,000 Ultimate Spectacul #1877 | 4 of 9 | $30 | $1,000,000* | 820,966 of 2,595,830 | Not published by the lottery |
| $5,000,000 Fortune #1908 | 1 of 3 | $30 | $5,000,000* | 381,936 of 1,775,113 | Not published by the lottery |
| Colossal Crossword #1921 | 0 of 3No top prizes left, as reported | $30 | $600,000 | 186,305 of 543,495 | Not published by the lottery |
| Crossword Xtreme #1926 | 0 of 3No top prizes left, as reported | $30 | $600,000 | 55,804 of 519,121 | Not published by the lottery |
| Jackpot Millions #1941 | 2 of 3 | $30 | $3,000,000* | 916,904 of 2,145,121 | Not published by the lottery |
| Jersey Riches #1962 | 2 of 3 | $30 | $3,000,000* | 903,882 of 1,894,148 | Not published by the lottery |
| Crossword Xtreme #1968 | 1 of 3 | $30 | $600,000 | 51,176 of 539,699 | Not published by the lottery |
| Crossword Xtreme #1981 | 1 of 3 | $30 | $600,000 | 196,580 of 532,520 | Not published by the lottery |
| $1,000,000 Payday #2001 | 9 of 9 | $30 | $1,000,000* | 2,286,544 of 2,547,107 | Not published by the lottery |
| Millionaire Maker #1892 | 1 of 3 | $25 | $2,000,000* | 388,592 of 1,041,434 | Not published by the lottery |
| First Class Fortunes #1985 | 3 of 3 | $25 | $2,000,000* | 962,116 of 1,266,052 | Not published by the lottery |
| $20,000 Loaded #1812 | 58 of 149 | $20 | $20,000 | 713,399 of 1,847,759 | Not published by the lottery |
| $1,000,000 Platinum Payout #1844 | 1 of 3 | $20 | $1,000,000* | 471,143 of 1,842,477 | Not published by the lottery |
| 100X Cash Blitz #1874 | 1 of 3 | $20 | $1,000,000* | 331,534 of 1,865,769 | Not published by the lottery |
| Mega Hot 7's #1903 | 1 of 3 | $20 | $1,000,000* | 746,371 of 1,905,275 | Not published by the lottery |
| Crossword Bonanza #1905 | 2 of 3 | $20 | $400,000 | 45,484 of 678,263 | Not published by the lottery |
| $100 Million Diamond Dazzler #1913 | 0 of 3No top prizes left, as reported | $20 | $1,000,000* | 570,779 of 2,137,779 | Not published by the lottery |
| $50,000,000 Fast Cash #1915 | 2,780 of 8,292 | $20 | $500 | 137,481 of 410,568 | Not published by the lottery |
| Crossword Bonanza #1935 | 1 of 3 | $20 | $400,000 | 44,157 of 666,368 | Not published by the lottery |
| Quarter Million Ca$h #1939 | 5 of 9 | $20 | $250,000 | 966,696 of 1,895,458 | Not published by the lottery |
| $5,000 Festive Frenzy #1947 | 10 of 134 | $20 | $5,000 | 35,298 of 476,229 | Not published by the lottery |
| Crossword Bonanza #1955 | 1 of 3 | $20 | $400,000 | 48,076 of 660,445 | Not published by the lottery |
| 100X #1960 | 1 of 3 | $20 | $1,000,000* | 716,631 of 1,913,880 | Not published by the lottery |
| $1 Million Premier Ca$h #1974 | 2 of 3 | $20 | $1,000,000* | 1,332,237 of 2,188,173 | Not published by the lottery |
| Crossword Bonanza #1976 | 1 of 3 | $20 | $400,000 | 225,318 of 704,186 | Not published by the lottery |
| Black Opal 7's #1991 | 2 of 3 | $20 | $1,000,000* | 1,447,286 of 1,839,093 | Not published by the lottery |
| $10,000 Loaded #1811 | 70 of 173 | $10 | $10,000 | 872,228 of 2,193,648 | Not published by the lottery |
| $500,000 Gold Payout #1843 | 1 of 3 | $10 | $500,000 | 814,343 of 2,163,382 | Not published by the lottery |
| Neon Cash Party #1857 | 1 of 3 | $10 | $500,000 | 123,811 of 562,326 | Not published by the lottery |
| $1,000,000 Spectacular #1866 | 0 of 4No top prizes left, as reported | $10 | $1,000,000* | 138,427 of 2,501,929 | Not published by the lottery |
| 50X Cash Blitz #1873 | 1 of 3 | $10 | $500,000 | 786,650 of 2,176,294 | Not published by the lottery |
| Winter Green #1881 | 1 of 2 | $10 | $500,000 | 186,376 of 960,964 | Not published by the lottery |
| Cash In A Flash #1885 | 425 of 1,832 | $10 | $500 | 117,531 of 503,145 | Not published by the lottery |
| Super Hot 7's #1902 | 1 of 3 | $10 | $500,000 | 954,966 of 2,100,323 | Not published by the lottery |
| $50,000 Jumbo Bucks #1911 | 20 of 50 | $10 | $50,000 | 444,699 of 1,246,274 | Not published by the lottery |
| $250,000 Crossword #1912 | 0 of 6No top prizes left, as reported | $10 | $250,000 | 153,953 of 913,489 | Not published by the lottery |
| $500,000 Triple Match #1914 | 0 of 3No top prizes left, as reported | $10 | $500,000 | 164,942 of 940,608 | Not published by the lottery |
| The Shore Thing #1920 | 1 of 3 | $10 | $500,000 | 307,284 of 935,322 | Not published by the lottery |
| Neon 9's #1927 | 1 of 3 | $10 | $500,000 | 117,070 of 915,717 | Not published by the lottery |
| $500,000 Lion's Share #1929 | 1 of 3 | $10 | $500,000 | 152,280 of 534,700 | Not published by the lottery |
| $250,000 Crossword #1933 | 0 of 6No top prizes left, as reported | $10 | $250,000 | 134,090 of 898,200 | Not published by the lottery |
| $1,000,000 Spectacular #1938 | 1 of 4 | $10 | $1,000,000* | 486,469 of 2,509,721 | Not published by the lottery |
| Winter Ice #1945 | 0 of 2No top prizes left, as reported | $10 | $500,000 | 176,623 of 972,173 | Not published by the lottery |
| Disco Dollarfest #1951 | 1 of 3 | $10 | $500,000 | 462,885 of 996,919 | Not published by the lottery |
| 50X #1959 | 0 of 3No top prizes left, as reported | $10 | $500,000 | 105,528 of 920,220 | Not published by the lottery |
| $250,000 Crossword #1965 | 1 of 6 | $10 | $250,000 | 75,634 of 941,424 | Not published by the lottery |
| AC Night$ #1971 | 1 of 3 | $10 | $500,000 | 202,908 of 655,911 | Not published by the lottery |
| Cash Fever #1972 | 2 of 3 | $10 | $500,000 | 318,341 of 996,389 | Not published by the lottery |
| Ruby 7's #1990 | 1 of 3 | $10 | $500,000 | 306,482 of 1,062,659 | Not published by the lottery |
| $250,000 Crossword #1996 | 3 of 6 | $10 | $250,000 | 457,454 of 931,553 | Not published by the lottery |
| Snow Globe Gold #2005 | 2 of 2 | $10 | $500,000 | 889,436 of 1,040,222 | Not published by the lottery |
| Number-rific! #1869 | 1 of 3 | $5 | $200,000 | 180,508 of 1,090,957 | Not published by the lottery |
| 20X Cash Blitz #1872 | 0 of 3No top prizes left, as reported | $5 | $200,000 | 108,064 of 1,396,523 | Not published by the lottery |
| Money Rush #1884 | 0 of 4No top prizes left, as reported | $5 | $100,000 | 146,179 of 875,025 | Not published by the lottery |
| Loteria Grande #1888 | 1 of 3 | $5 | $100,000 | 107,112 of 1,199,418 | Not published by the lottery |
| Fat Wallet #1897 | 0 of 4No top prizes left, as reported | $5 | $200,000 | 81,245 of 1,167,509 | Not published by the lottery |
| Colorword Cash #1898 | 0 of 6No top prizes left, as reported | $5 | $50,000 | 204,522 of 1,040,790 | Not published by the lottery |
| Sizzling Hot 7's #1901 | 0 of 4No top prizes left, as reported | $5 | $200,000 | 356,006 of 1,464,073 | Not published by the lottery |
| In The Green #1907 | 0 of 3No top prizes left, as reported | $5 | $200,000 | 250,197 of 1,149,237 | Not published by the lottery |
| Jersey Pop #1910 | 1 of 3 | $5 | $200,000 | 231,311 of 1,094,538 | Not published by the lottery |
| Wild Card Poker #1916 | 0 of 4No top prizes left, as reported | $5 | $150,000 | 55,959 of 1,363,537 | Not published by the lottery |
| Super Crossword #1917 | 2 of 6 | $5 | $50,000 | 138,637 of 1,248,504 | Not published by the lottery |
| Bingo Times 10 #1922 | 0 of 3No top prizes left, as reported | $5 | $100,000 | 296,720 of 979,931 | Not published by the lottery |
| Cash 4-Ever #1924 | 1 of 3 | $5 | $200,000 | 431,259 of 1,087,302 | Not published by the lottery |
| Wild Side #1925 | 1 of 3 | $5 | $200,000 | 505,611 of 1,094,216 | Not published by the lottery |
| Uno #1928 | 1 of 3 | $5 | $200,000 | 342,019 of 1,138,370 | Not published by the lottery |
| Super Crossword #1931 | 0 of 6No top prizes left, as reported | $5 | $50,000 | 122,142 of 1,271,916 | Not published by the lottery |
| Loteria Grande #1932 | 1 of 3 | $5 | $100,000 | 114,015 of 1,185,696 | Not published by the lottery |
| Deep Pockets #1936 | 0 of 4No top prizes left, as reported | $5 | $200,000 | 244,189 of 1,156,724 | Not published by the lottery |
| Emerald 5X #1940 | 0 of 3No top prizes left, as reported | $5 | $155,000 | 94,637 of 998,700 | Not published by the lottery |
| Merry Money Tree #1944 | 0 of 3No top prizes left, as reported | $5 | $200,000 | 132,156 of 975,766 | Not published by the lottery |
| Win For Life! #1948 | 1 of 3 | $5 | $10,000 a month for life | 754,215 of 2,982,175 | Not published by the lottery |
| Year Of The Horse #1950 | 1 of 3 | $5 | $200,000 | 387,086 of 1,160,656 | Not published by the lottery |
| Super Crossword #1954 | 1 of 6 | $5 | $50,000 | 145,093 of 1,291,665 | Not published by the lottery |
| Blue Line Bingo #1956 | 0 of 3No top prizes left, as reported | $5 | $100,000 | 129,753 of 1,019,388 | Not published by the lottery |
| 20X #1958 | 0 of 3No top prizes left, as reported | $5 | $200,000 | 285,902 of 1,428,294 | Not published by the lottery |
| Cash Lines #1961 | 2,207 of 5,683 | $5 | $500 | 245,086 of 623,959 | Not published by the lottery |
| $500 Cash Craze #1963 | 1 of 4 | $5 | $200,000 | 199,784 of 1,194,846 | Not published by the lottery |
| Goooalll! For The Win #1967 | 2 of 4 | $5 | $100,000 | 409,920 of 872,053 | Not published by the lottery |
| Loteria Grande #1969 | 3 of 3 | $5 | $100,000 | 769,342 of 1,199,322 | Not published by the lottery |
| Chocolate Cash #1970 | 2 of 4 | $5 | $100,000 | 457,030 of 1,109,520 | Not published by the lottery |
| Jersey Dog #1973 | 2 of 3 | $5 | $200,000 | 367,510 of 1,169,459 | Not published by the lottery |
| Super Crossword #1975 | 2 of 6 | $5 | $50,000 | 544,135 of 1,328,750 | Not published by the lottery |
| Money Vault Bingo #1977 | 0 of 3No top prizes left, as reported | $5 | $100,000 | 399,986 of 1,122,357 | Not published by the lottery |
| Ca$h Money #1984 | 1 of 3 | $5 | $200,000 | 556,185 of 1,141,336 | Not published by the lottery |
| Poker Nights #1986 | 2 of 4 | $5 | $150,000 | 498,274 of 1,134,268 | Not published by the lottery |
| Emerald 7's #1989 | 2 of 4 | $5 | $200,000 | 571,355 of 1,131,512 | Not published by the lottery |
| Golden Riches Bingo #1998 | 1 of 3 | $5 | $100,000 | 675,607 of 1,087,234 | Not published by the lottery |
| $500 Fiesta #1999 | 4 of 4 | $5 | $200,000 | 1,192,837 of 1,192,837 | Not published by the lottery |
| Jersey Legend #2000 | 2 of 3 | $5 | $200,000 | 664,115 of 981,233 | Not published by the lottery |
| Holiday Dough #2004 | 3 of 3 | $5 | $200,000 | 820,415 of 989,036 | Not published by the lottery |
| Win For Life! #1867 | 0 of 3No top prizes left, as reported | $3 | $5,000 a month for life | 193,659 of 2,649,959 | Not published by the lottery |
| Loteria #1899 | 1 of 4 | $3 | $30,000 | 276,478 of 1,384,838 | Not published by the lottery |
| Crossword #1918 | 2 of 20 | $3 | $20,000 | 212,185 of 2,903,675 | Not published by the lottery |
| Loteria #1952 | 1 of 4 | $3 | $30,000 | 183,566 of 1,361,456 | Not published by the lottery |
| Crossword #1953 | 1 of 20 | $3 | $20,000 | 258,267 of 2,858,730 | Not published by the lottery |
| Crossword #1980 | 13 of 20 | $3 | $20,000 | 2,040,142 of 2,871,544 | Not published by the lottery |
| Loteria #1982 | 1 of 4 | $3 | $30,000 | 647,286 of 1,378,992 | Not published by the lottery |
| It Takes 2 #1851 | 3 of 6 | $2 | $10,000 | 497,255 of 1,666,729 | Not published by the lottery |
| It's Gold Outside #1879 | 2 of 8 | $2 | $10,000 | 372,942 of 1,699,474 | Not published by the lottery |
| Cold Cash #1893 | 1 of 3 | $2 | $10,000 | 206,848 of 1,035,095 | Not published by the lottery |
| Red Hot 7's #1900 | 0 of 5No top prizes left, as reported | $2 | $20,000 | 158,463 of 1,486,198 | Not published by the lottery |
| Birthday Surprise #1904 | 2 of 3 | $2 | $10,000 | 227,137 of 781,715 | Not published by the lottery |
| Lucky 13 #1909 | 1 of 4 | $2 | $10,000 | 142,826 of 1,072,666 | Not published by the lottery |
| Electric 8's #1919 | 1 of 4 | $2 | $10,000 | 134,867 of 1,052,616 | Not published by the lottery |
| Big Money Spectacular #1923 | 0 of 4No top prizes left, as reported | $2 | $5,000 | 291,940 of 2,651,952 | Not published by the lottery |
| Stacks Of Green #1930 | 0 of 3No top prizes left, as reported | $2 | $10,000 | 200,237 of 1,150,562 | Not published by the lottery |
| Holiday Cash Doubler #1943 | 0 of 4No top prizes left, as reported | $2 | $10,000 | 147,050 of 875,196 | Not published by the lottery |
| 10X #1957 | 1 of 4 | $2 | $20,000 | 151,997 of 1,485,305 | Not published by the lottery |
| Big Money Spectacular #1964 | 0 of 4No top prizes left, as reported | $2 | $5,000 | 314,564 of 2,701,130 | Not published by the lottery |
| America's 250th Anniversary #1966 | 1 of 6 | $2 | $10,000 | 135,778 of 1,083,807 | Not published by the lottery |
| Big Money Spectacular #1979 | 2 of 4 | $2 | $5,000 | 2,027,787 of 2,692,284 | Not published by the lottery |
| Money Mania #1983 | 1 of 3 | $2 | $10,000 | 264,377 of 1,064,043 | Not published by the lottery |
| Sapphire 7's #1988 | 2 of 4 | $2 | $20,000 | 472,310 of 1,107,750 | Not published by the lottery |
| Birthday Surprise #1994 | 3 of 3 | $2 | $10,000 | 816,954 of 817,164 | Not published by the lottery |
| Nutcracker Cash #2003 | 4 of 4 | $2 | $10,000 | 1,014,151 of 1,171,408 | Not published by the lottery |
| Pocket Change #1937 | 16 of 143 | $1 | $500 | 281,990 of 1,943,894 | Not published by the lottery |
| Stocking Stuffer #1942 | 6 of 30 | $1 | $500 | 489,651 of 1,611,293 | Not published by the lottery |
| Loose Change #1949 | 9 of 140 | $1 | $500 | 284,298 of 1,959,371 | Not published by the lottery |
| Loose Change #1978 | 26 of 140 | $1 | $500 | 444,280 of 1,949,000 | Not published by the lottery |
| Ugly Sweater #2002 | 25 of 30 | $1 | $500 | 1,506,512 of 1,680,001 | Not published by the lottery |
The list has every game in the New Jersey Lottery prize report of Nov 16, 2026. “Top prize” is the largest cash tier; when a game lists annuity or non-cash prizes we take its rarest tier. “All prizes left” counts every prize tier, so small prizes dominate it. Status is the lottery’s own word: “Listed by the lottery” does not prove the game is still sold in stores.
What changed recently?
No changes between our snapshots so far. History starts with our first saved observation (Nov 16, 2026).
How many games are there at each price?
How fresh is this?
We save the New Jersey Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 16, 2026, 11:01 UTC. If a day is missed, the page keeps the last numbers we saved and says so.
- njlottery.com, prize report: retrieved Nov 16, 2026, 11:01 UTC · saved copy
Cite as: OddsFacts, “New Jersey scratch-off remaining prizes”, 123 games, as of Nov 16, 2026. https://oddsfacts.com/lottery/new-jersey/scratch-offs/