West Virginia scratch-offs: remaining prizes
Updated
As of November 16, 2026, the West Virginia Lottery reports prize counts for 38 scratch-off games. All 38 still have at least one top prize unclaimed, as reported.
Checked Nov 16, 2026 · every game in the West Virginia Lottery prize report
Source: wvlottery.com prize report, retrieved Nov 16, 2026 · our saved copy · and 1 more source
What this doesn’t tell you Unclaimed prizes may include prizes on tickets already sold. Prize counts alone do not show your current chance of winning; that would need the number of unsold tickets, which the lottery does not publish.
Find your game New games Summary by price How we read remaining prizes Download CSV
Which West Virginia scratch-offs are new?
Newest first, by the launch date the West Virginia Lottery lists for each game.
- Oct 23, 2026 Purrfect Cash - 7 Elves #1271
- Oct 23, 2026 Salem-Winter Green Sevens #1270
- Oct 23, 2026 Mothman Fortune-Merry Little Cryptids #1269
- Oct 23, 2026 Lucky Witch-Lucky Elf #1268
- Sep 29, 2026 Dough-Bee-Dill-King Keno #1280
- Sep 29, 2026 Retro-Black-Duck-Electric Keno #1278
Which West Virginia games still have top prizes?
Open a game for its full prize table.
Which West Virginia scratch-off wins the most?
No number here can tell you which ticket will win. The lottery publishes two figures people compare: the overall odds of any prize across the whole print run, and the number of top prizes still unclaimed. Neither is your chance on the next ticket, because unclaimed prizes may be on tickets already sold.
Swipe the table sideways for more columns; the game column stays in place.
| Game | Top prizes left | Price | Top prize | All prizes left | Published odds at launch | Status |
|---|---|---|---|---|---|---|
| $300 Grand #1251 | 3 of 3 | $30 | $300,000 | 128,121 of 231,812 | 1 in 3.12 | Listed by the lottery |
| Power-Cake-Vibes-Spin #1266 | 15 of 24 | $30 | $5,000 | 58,566 of 94,833 | 1 in 3.89 | Listed by the lottery |
| Fruit Loot Spins - Fabulous Fortune #1232 | 10 of 25 | $20 | $10,000 | 43,202 of 131,422 | 1 in 5.74 | Listed by the lottery |
| Celebrate 40 20X #1245 | 1 of 3 | $20 | $100,000 | 37,581 of 148,473 | 1 in 3.75 | Listed by the lottery |
| Cool Cash- Winning Era #1257 | 2 of 3 | $20 | $50,000 | 67,063 of 105,345 | 1 in 3.88 | Listed by the lottery |
| Wild Red 7S #1261 | 2 of 3 | $20 | $70,000 | 51,110 of 108,790 | 1 in 3.76 | Listed by the lottery |
| Dragon Blast - Underwater Keno #1240 | 2 of 3 | $10 | $75,000 | 99,147 of 222,918 | 1 in 3.91 | Listed by the lottery |
| Celebrate 40 10X #1246 | 1 of 4 | $10 | $75,000 | 94,244 of 255,034 | 1 in 3.94 | Listed by the lottery |
| Kickin Ax - Big Truckin CW #1252 | 2 of 3 | $10 | $75,000 | 41,831 of 140,744 | 1 in 3.57 | Ending soon |
| Cherries-Gems-Green-Electric ST #1253 | 3 of 4 | $10 | $50,000 | 97,995 of 170,044 | 1 in 3.7 | Listed by the lottery |
| Lady Luck #1254 | 20 of 36 | $10 | $5,000 | 94,220 of 170,316 | 1 in 5.65 | Listed by the lottery |
| Lion's Share #1255 | 1 of 3 | $10 | $50,000 | 69,312 of 138,027 | 1 in 3.86 | Listed by the lottery |
| Bringing Six Back #1262 | 2 of 3 | $10 | $60,000 | 104,713 of 156,774 | 1 in 4.01 | Listed by the lottery |
| Lucky Witch-Lucky Elf #1268 | 4 of 8 | $10 | $5,000 | 33,798 of 75,086 | 1 in 5.36 | Listed by the lottery |
| Doggie-Pool-Cat-Cash #1273 | 1,824 of 3,016 | $10 | $500 | 106,366 of 174,950 | 1 in 4.08 | Listed by the lottery |
| The Cash Game - Go Big Money #1274 | 2 of 3 | $10 | $50,000 | 97,845 of 156,169 | 1 in 3.99 | Listed by the lottery |
| Retro-Black-Duck-Electric Keno #1278 | 3 of 3 | $10 | $75,000 | 237,175 of 256,946 | 1 in 3.91 | Listed by the lottery |
| Big 7s - Jungle-Legendary-Rust-Infinite #1244 | 3 of 4 | $5 | $35,000 | 212,730 of 351,836 | 1 in 4.29 | Listed by the lottery |
| Celebrate 40 5X #1247 | 1 of 3 | $5 | $50,000 | 50,039 of 271,979 | 1 in 4.29 | Ending soon |
| Yo Money - Ca$h #1250 | 1 of 3 | $5 | $20,000 | 48,061 of 186,708 | 1 in 4.11 | Ending soon |
| Cocky-Encounters Crossword #1258 | 3 of 3 | $5 | $50,000 | 241,517 of 305,601 | 1 in 4.12 | Listed by the lottery |
| Gems & Blocks - WV Pop! #1259 | 2 of 3 | $5 | $25,000 | 95,433 of 150,889 | 1 in 4.58 | Listed by the lottery |
| Taco - Brew Match #1260 | 1 of 4 | $5 | $20,000 | 48,165 of 174,891 | 1 in 4.31 | Ending soon |
| I Can't Even 5 #1263 | 2 of 4 | $5 | $5,000 | 71,144 of 134,984 | 1 in 4.24 | Listed by the lottery |
| Wild Side - Power $500 #1265 | 147 of 508 | $5 | $500 | 43,895 of 154,367 | 1 in 4.75 | Listed by the lottery |
| Pickle-Graffiti-Bow Wow-Jalapeno Keno #1267 | 2 of 3 | $5 | $50,000 | 214,820 of 296,089 | 1 in 4.24 | Listed by the lottery |
| Mothman Fortune-Merry Little Cryptids #1269 | 2 of 4 | $5 | $2,000 | 77,373 of 150,349 | 1 in 3.79 | Listed by the lottery |
| Blackjack - Wild Card #1272 | 2 of 4 | $5 | $10,000 | 52,919 of 130,879 | 1 in 5.72 | Listed by the lottery |
| Money Money Money - in the Green #1276 | 3 of 4 | $5 | $10,000 | 62,536 of 181,191 | 1 in 4.46 | Listed by the lottery |
| Celebrate 40 3X #1248 | 1 of 4 | $2 | $20,000 | 64,076 of 335,619 | 1 in 4.67 | Listed by the lottery |
| Bug - Wave - Orange - Honey 7s #1256 | 5 of 7 | $2 | $7,000 | 419,142 of 569,478 | 1 in 4.87 | Listed by the lottery |
| Salem-Winter Green Sevens #1270 | 1 of 3 | $2 | $7,000 | 122,691 of 241,721 | 1 in 4.74 | Listed by the lottery |
| Dough-Bee-Dill-King Keno #1280 | 3 of 3 | $2 | $20,000 | 514,691 of 567,547 | 1 in 4.88 | Listed by the lottery |
| Spin-Lucky-Cherries-Hand #1243 | 5 of 10 | $1 | $1,000 | 177,763 of 319,621 | 1 in 5.32 | Listed by the lottery |
| Celebrate 40 2X #1249 | 1 of 4 | $1 | $5,000 | 52,341 of 337,724 | 1 in 4.94 | Listed by the lottery |
| Shark-Cluck-Wild-Hoppy #1264 | 12 of 21 | $1 | $500 | 246,465 of 383,514 | 1 in 5.25 | Listed by the lottery |
| Purrfect Cash - 7 Elves #1271 | 28 of 42 | $1 | $100 | 177,112 of 305,176 | 1 in 4.12 | Listed by the lottery |
| Cash-Bee-Hot-Ben #1277 | 15 of 21 | $1 | $500 | 290,433 of 395,333 | 1 in 5.25 | Listed by the lottery |
The list has every game in the West Virginia Lottery prize report of Nov 16, 2026. “Top prize” is the largest cash tier; when a game lists annuity or non-cash prizes we take its rarest tier. “All prizes left” counts every prize tier, so small prizes dominate it. Status is the lottery’s own word: “Listed by the lottery” does not prove the game is still sold in stores.
What changed recently?
No changes between our snapshots so far. History starts with our first saved observation (Nov 16, 2026).
How many games are there at each price?
How fresh is this?
We save the West Virginia Lottery report once a day and keep every copy. The newest snapshot here was saved Nov 16, 2026, 11:03 UTC. If a day is missed, the page keeps the last numbers we saved and says so.
- wvlottery.com, prize report: retrieved Nov 16, 2026, 11:03 UTC · saved copy
- wvlottery.com, game list: retrieved Nov 16, 2026, 11:01 UTC · saved copy
Cite as: OddsFacts, “West Virginia scratch-off remaining prizes”, 38 games, as of Nov 16, 2026. https://oddsfacts.com/lottery/west-virginia/scratch-offs/